Display key values and files
uploadMH/todayTags.php - dated: 09-02-2023 00:46
1 | <?php
2 | #-----------------------------------------------------------------------
3 | # display source of script if requested so
4 | #-----------------------------------------------------------------------
5 | if (isset($_REQUEST['sce']) && strtolower($_REQUEST['sce']) == 'view' ) {
6 | $filenameReal = __FILE__;
7 | $download_size = filesize($filenameReal);
8 | header('Pragma: public');
9 | header('Cache-Control: private');
10 | header('Cache-Control: no-cache, must-revalidate');
11 | header("Content-type: text/plain");
12 | header("Accept-Ranges: bytes");
13 | header("Content-Length: $download_size");
14 | header('Connection: close');
15 | readfile($filenameReal);
16 | exit;
17 | }
18 | $pageName = 'todayTags.php';
19 | if (!isset($SITE)){echo "<h3>invalid call to script $pageName</h3>";exit;}
20 | $pageVersion = '2.6 2015-11-06 14:48:57 ';
21 | $SITE['wsModules'][$pageName] = 'version: ' . $pageVersion;
22 | $pageFile = basename(__FILE__); // check to see this is the real script
23 | if ($pageFile <> $pageName) {$SITE['wsModules'][$pageFile] = 'this file loaded instead of '.$pageName;}
24 | echo '<!-- module '.$pageFile.' ==== '.$SITE['wsModules'][$pageFile]." -->".PHP_EOL;
25 | #-----------------------------------------------------------------------
26 | # 3.00 2014-09-22 release version
27 | # --------------------------------------- version ----------------------
28 | $ws['tags.php'] = $pageName.'-'.$pageVersion;
29 | $ws['tagsToday'] = $pageName.'-'.$pageVersion;
30 | # ----------------------------------------------------------------------
31 | $ws['actTime'] = '20160609065527';
32 | # ------------------------------------------ temperature ---------------
33 | $ws['tempMinTodayTime'] = '20160609054535';
34 | $ws['tempMinMonthTime'] = '20160609054535';
35 | $ws['tempMinYearTime'] = '20160101072755';
36 | $ws['tempMaxTodayTime'] = '20160609000454';
37 | $ws['tempMaxMonthTime'] = '20160602153255';
38 | $ws['tempMaxYearTime'] = '20160602153255';
39 | $ws['dewpMinTodayTime'] = '20160609004405';
40 | $ws['dewpMaxTodayTime'] = '20160609042057';
41 | $ws['heatMaxTodayTime'] = '20160609000454';
42 | $ws['heatMaxMonthTime'] = '20160602153255';
43 | $ws['heatMaxYearTime'] = '20160602153255';
44 | $ws['chilMinTodayTime'] = '20160609054633';
45 | $ws['chilMinMonthTime'] = '20160609054633';
46 | $ws['chilMinYearTime'] = '20160118125836';
47 |
48 |
49 | if ($SITE['uomTemp'] == '°F'){ // other one is centigrade
50 | $ws['tempAct'] = '63.5';
51 | $ws['tempActInside'] = '0';
52 | $ws['tempActExtra1'] = '0';
53 | $ws['tempDelta'] = '2.3';
54 | $ws['tempToday'] = '61.8';
55 | $ws['tempMinToday'] = '60.3';
56 | $ws['tempMinMonth'] = '60.3';
57 | $ws['tempMinYear'] = '30.2';
58 | $ws['tempMaxToday'] = '63.3';
59 | $ws['tempMaxMonth'] = '97.0';
60 | $ws['tempMaxYear'] = '97.0';
61 |
62 | $ws['dewpAct'] = '50.2';
63 | $ws['dewpDelta'] = '-0.2';
64 | $ws['dewpMinToday'] = '47.8';
65 | $ws['dewpMaxToday'] = '52.2';
66 |
67 | $ws['heatAct'] = '63.5';
68 | $ws['heatDelta'] = '2.3';
69 | $ws['heatMaxToday'] = '63.3';
70 | $ws['heatMaxMonth'] = '97.0';
71 | $ws['heatMaxYear'] = '97.0';
72 |
73 | $ws['chilAct'] = '63.0';
74 | $ws['chilDelta'] = '35.1';
75 | $ws['chilMinToday'] = '58.8';
76 | $ws['chilMinMonth'] = '58.8';
77 | $ws['chilMinYear'] = '17.1';
78 |
79 | $ws['hudxAct'] = '65.8';
80 | $ws['hudxDelta'] = '2.3';
81 | $ws['hudxMaxToday'] = '65.8';
82 | $ws['hudxMaxMonth'] = '99.5';
83 | $ws['hudxMaxYear'] = '102.2';
84 | } else {
85 | $ws['tempAct'] = '17.5';
86 | $ws['tempActInside'] = '[actual_thb0_temp_c]';
87 | $ws['tempActExtra1'] = '0';
88 | $ws['tempDelta'] = '1.3';
89 | $ws['tempToday'] = '16.6';
90 | $ws['tempMinToday'] = '15.7';
91 | $ws['tempMinMonth'] = '15.7';
92 | $ws['tempMinYear'] = '-1.0';
93 | $ws['tempMaxToday'] = '17.4';
94 | $ws['tempMaxMonth'] = '36.1';
95 | $ws['tempMaxYear'] = '36.1';
96 |
97 | $ws['dewpAct'] = '10.1';
98 | $ws['dewpDelta'] = '-0.1';
99 | $ws['dewpMinToday'] = '8.8';
100 | $ws['dewpMaxToday'] = '11.2';
101 |
102 | $ws['heatAct'] = '17.5';
103 | $ws['heatDelta'] = '1.3';
104 | $ws['heatMaxToday'] = '17.4';
105 | $ws['heatMaxMonth'] = '36.1';
106 | $ws['heatMaxYear'] = '36.1';
107 |
108 | $ws['chilAct'] = '17.2';
109 | $ws['chilDelta'] = '1.7';
110 | $ws['chilMinToday'] = '14.9';
111 | $ws['chilMinMonth'] = '14.9';
112 | $ws['chilMinYear'] = '-8.3';
113 |
114 | $ws['hudxAct'] = '18.8';
115 | $ws['hudxDelta'] = '1.3';
116 | $ws['hudxMaxToday'] = '18.8';
117 | $ws['hudxMaxMonth'] = '37.5';
118 | $ws['hudxMaxYear'] = '39.0';
119 | }
120 | # ------------------------------------------ pressure / baro -----------
121 | $ws['baroMinTodayTime'] = '[day1_thb0_sealevelmin_time]';
122 | $ws['baroMinMonthTime'] = '20160605135824';
123 | $ws['baroMinYearTime'] = '20160112215020';
124 | $ws['baroMaxTodayTime'] = '[day1_thb0_sealevelmax_time]';
125 | $ws['baroMaxYearTime'] = '20160123223525';
126 | $ws['baroMaxMonthTime'] = '20160605135824';
127 | if ($SITE['uomBaro'] == ' inHg'){ // ' hPa', of ' mb', of ' inHg'
128 | $ws['baroAct'] = '[actual_thb0_sealevel_inhg]';
129 | $ws['baroDelta'] = '[last60m_thb0_seapressdelta_inhg]';
130 | $ws['baroMinToday'] = '[day1_thb0_sealevelmin_inhg]';
131 | $ws['baroMinMonth'] = '22.89';
132 | $ws['baroMinYear'] = '13.06';
133 | $ws['baroMaxToday'] = '[day1_thb0_sealevelmax_inhg]';
134 | $ws['baroMaxMonth'] = '22.89';
135 | $ws['baroMaxYear'] = '30.51';
136 | } else { // default hpa equal to mb
137 | $ws['baroAct'] = '[actual_thb0_sealevel_hpa]';
138 | $ws['baroDelta'] = '[last60m_thb0_seapressdelta_hpa]';
139 | $ws['baroMinToday'] = '[day1_thb0_sealevelmin_hpa]';
140 | $ws['baroMinMonth'] = '775.1';
141 | $ws['baroMinYear'] = '442.3';
142 | $ws['baroMaxToday'] = '[day1_thb0_sealevelmax_hpa]';
143 | $ws['baroMaxMonth'] = '775.1';
144 | $ws['baroMaxYear'] = '1033.2';
145 | }
146 | # ------------------------------------------ humidity -----------------
147 | $ws['humiMinTodayTime '] = '20160609004405';
148 | $ws['humiMaxTodayTime'] = '20160609042057';
149 | $ws['humiAct'] = '62';
150 | $ws['humiDelta'] = '0';
151 | $ws['humiDelta'] = $ws['humiAct'] - '64.6';
152 | $ws['humiMinToday'] = '58.0';
153 | $ws['humiMaxToday'] = '72.0';
154 | # ------------------------------------------ rain ---------------------
155 | $ws['rainDayMnth'] = '1';
156 | $ws['rainDayYear'] = '57';
157 | if ($SITE['uomRain'] == ' in') { // =' mm', =' in'
158 | $ws['rainRateAct'] = '0.00';
159 | $ws['rainRateToday'] = '0.00';
160 | $ws['rainHour'] = '0.00';
161 | $ws['rainToday'] = '0.00';
162 | $ws['rainMonth'] = '0.15';
163 | $ws['rainYear'] = '192.21';
164 | # ------------------------------------------ EVAPOTRANSPIRATION --------
165 | $ws['etToday'] = '0.000';
166 | $ws['etMonth'] = '0.000';
167 | } else {
168 | $ws['rainRateAct'] = '0.0';
169 | $ws['rainRateToday'] = '0.0';
170 | $ws['rainHour'] = '0.00';
171 | $ws['rainToday'] = '0.00';
172 | $ws['rainMonth'] = '3.90';
173 | $ws['rainYear'] = '4882.20';
174 | # ------------------------------------------ EVAPOTRANSPIRATION --------
175 | $ws['etToday'] = '0.00';
176 | $ws['etMonth'] = '0.00';
177 | }
178 | # ------------------------------------------ wind ---------------------
179 | $ws['windActDsc'] = 'N';
180 | $ws['windBeafort'] = '2';
181 | $ws['gustMaxTodayTime'] = '20160609003023';
182 | $ws['gustMaxMonthTime'] = '20160608193700';
183 | $ws['gustMaxYearTime'] = '20160330140458';
184 | if ($SITE['uomWind'] == ' km/h') { // =' km/h', =' kts', =' m/s', =' mph'
185 | $ws['windAct'] = '8.6';
186 | $ws['gustAct'] = '14.8';
187 | $ws['gustActX'] = '12.8'; // to correct max a few code lines ahead
188 | $ws['gustMaxHour'] = '18.4';
189 | $ws['gustMaxToday'] = '28.1';
190 | $ws['gustMaxMonth'] = '43.9';
191 | $ws['gustMaxYear'] = '92.2';
192 | } else if ($SITE['uomWind'] == ' kts') {
193 | $ws['windAct'] = '4.7';
194 | $ws['gustAct'] = '8.0';
195 | $ws['gustActX'] = '6.9';
196 | $ws['gustMaxHour'] = '9.9';
197 | $ws['gustMaxToday'] = '15.2';
198 | $ws['gustMaxMonth'] = '23.7';
199 | $ws['gustMaxYear'] = '49.8';
200 | } else if ($SITE['uomWind'] == ' mph') {
201 | $ws['windAct'] = '5.4';
202 | $ws['gustAct'] = '9.2';
203 | $ws['gustActX'] = '7.9';
204 | $ws['gustMaxHour'] = '11.4';
205 | $ws['gustMaxToday'] = '17.4';
206 | $ws['gustMaxMonth'] = '27.3';
207 | $ws['gustMaxYear'] = '57.3';
208 | } else { // m/s default
209 | $ws['windAct'] = '2.4';
210 | $ws['gustAct'] = '4.1';
211 | $ws['gustActX'] = '3.5';
212 | $ws['gustMaxHour'] = '5.1';
213 | $ws['gustMaxToday'] = '7.8';
214 | $ws['gustMaxMonth'] = '12.2';
215 | $ws['gustMaxYear'] = '25.6';
216 |
217 | }
218 | if ($ws['gustAct'] <= $ws['gustActX']) {$ws['gustAct'] = $ws['gustActX'];}
219 | if ($ws['gustAct'] <= $ws['windAct']) {$ws['gustAct'] = $ws['windAct'];}
220 | # ------------------------------------------ UV ---------------------
221 | $ws['uvMaxTodayTime'] = '20160609002100';
222 | $ws['uvMaxMonthTime'] = '20160602135113';
223 | $ws['uvMaxYearTime'] = '20160527234050';
224 | $ws['uvAct'] = '0.0';
225 | $ws['uvMaxToday'] = '2.0';
226 | $ws['uvMaxMonth'] = '2.0';
227 | $ws['uvMaxYear'] = '15.0';
228 | # ------------------------------------------ Solar --------------------
229 | $ws['solarMaxTodayTime'] = '20160609002100';
230 | $ws['solarMaxMonthTime'] = '20160602135113';
231 | $ws['solarMaxYearTime'] = '20160514152504';
232 | $ws['solarAct'] = '115.0';
233 | $ws['solActPerc'] = '0';
234 | $ws['solarMaxToday'] = '1175';
235 | $ws['solarMaxMonth'] = '1175';
236 | $ws['solarMaxYear'] = '1175';
237 | # ------------------------------------------ cloud height --------------
238 | if ($SITE['uomHeight'] = 'ft') {
239 | $ws['cloudHeight'] = '2960';
240 | } else {
241 | $ws['cloudHeight'] = '925';
242 | }
243 | # ------------------------------------------ forecasts -----------------
244 | $ws['fcstWD'] = '[actual_thb0_fc_wdlive]';
245 | $ws['fcstTxt'] = '[actual_thb0_fc_text]:--';
246 | # ------------------------------------------ sun and moon --------------
247 | $ws['sunrise'] = '05:47';
248 | $ws['sunset'] = '20:39';
249 | $ws['moonrise'] = '10:16';
250 | $ws['moonset'] = '0';
251 | $ws['lunarPhase'] = '1';
252 | $ws['lunarPhasePerc'] = '20.7';
253 | $ws['lunarAge'] = '4';
254 | # ------------------------------------------ some more -----------------
255 | $ws['wsVersion'] = '5.0p b176';
256 | $ws['wsHardware'] = 'Raspberry PI Model B+';
257 | $ws['wsUptime'] = '24748';
258 |
259 | #-----------------------------------------------------------------------
260 | # extras for soil measurement MH wsTodayTags.php
261 | # 1.01h 2012-08-15 added soil moistere + temp & leaf moistere readings
262 | #-----------------------------------------------------------------------
263 | if ($SITE['uomTemp'] == '°F'){ // other one is centigrade
264 | # Temp sensor 1 actual value
265 | $ws['soilTempAct'][1] = '[actual_none_temp_f]';
266 | # Temp sensor 1 maximum value for today month year alltime
267 | $ws['soilTempMaxToday'][1] = '[day1_none_tempmax_f]';
268 | $ws['soilTempMaxMonth'][1] = '[month1_none_tempmax_f]';
269 | $ws['soilTempMaxYear'][1] = '[year1_none_tempmax_f]';
270 | $ws['soilTempMaxAlltime'][1] = '[alltime_none_tempmax_f]';
271 | # Temp sensor 1 minimum values
272 | $ws['soilTempMinToday'][1] = '[day1_none_tempmin_f]';
273 | $ws['soilTempMinMonth'][1] = '[month1_none_tempmin_f]';
274 | $ws['soilTempMinYear'][1] = '[year1_none_tempmin_f]';
275 | $ws['soilTempMinAlltime'][1] = '[alltime_none_tempmin_f]';
276 | } else {
277 | $ws['soilTempAct'][1] = '[actual_none_temp_c]';
278 | $ws['soilTempMaxToday'][1] = '[day1_none_tempmax_c]';
279 | $ws['soilTempMaxMonth'][1] = '[month1_none_tempmax_c]';
280 | $ws['soilTempMaxYear'][1] = '[year1_none_tempmax_c]';
281 | $ws['soilTempMaxAlltime'][1] = '[alltime_none_tempmax_c]';
282 | $ws['soilTempMinToday'][1] = '[day1_none_tempmin_c]';
283 | $ws['soilTempMinMonth'][1] = '[month1_none_tempmin_c]';
284 | $ws['soilTempMinYear'][1] = '[year1_none_tempmin_c]';
285 | $ws['soilTempMinAlltime'][1] = '[alltime_none_tempmin_c]';
286 | }
287 | $ws['soilTempMaxTodayTime'][1] = '[day1_none_tempmax_time]';
288 | $ws['soilTempMaxMonthTime'][1] = '[month1_none_tempmax_time]';
289 | $ws['soilTempMaxYearTime'][1] = '[year1_none_tempmax_time]';
290 | $ws['soilTempMaxAlltimeTime'][1]= '[alltime_none_tempmax_time]';
291 | $ws['soilTempMinTodayTime'][1] = '[day1_none_tempmin_time]';
292 | $ws['soilTempMinMonthTime'][1] = '[month1_none_tempmin_time]';
293 | $ws['soilTempMinYearTime'][1] = '[year1_none_tempmin_time]';
294 | $ws['soilTempMinAlltimeTime'][1]= '[alltime_none_tempmin_time]';
295 | #
296 | # Moisture sensor 1 actual value
297 | $ws['moistAct'][1] = '[actual_none_hum_rel]';
298 | # Moisture sensor 1 max values for today month and year alltime
299 | $ws['moistMaxToday'][1] = '[day1_none_hummax_rel]';
300 | $ws['moistMaxMonth'][1] = '[month1_none_hummax_rel]';
301 | $ws['moistMaxYear'][1] = '[year1_none_hummax_rel]';
302 | $ws['moistMaxAlltime'][1] = '[alltime_none_hummax_rel]';
303 | $ws['moistMaxTodayTime'][1] = '[day1_none_hummax_time]';
304 | $ws['moistMaxMonthTime'][1] = '[month1_none_hummax_time]';
305 | $ws['moistMaxYearTime'][1] = '[year1_none_hummax_time]';
306 | $ws['moistMaxAlltimeTime'][1] = '[alltime_none_hummax_time]';
307 | # Moisture sensor 1 min values for today month and year alltime
308 | $ws['moistMinToday'][1] = '[day1_none_hummin_rel]';
309 | $ws['moistMinMonth'][1] = '[month1_none_hummin_rel]';
310 | $ws['moistMinYear'][1] = '[year1_none_hummin_rel]';
311 | $ws['moistMinAlltime'][1] = '[alltime_none_hummin_rel]';
312 | $ws['moistMinTodayTime'][1] = '[day1_none_hummin_time]';
313 | $ws['moistminMonthTime'][1] = '[month1_none_hummin_time]';
314 | $ws['moistMinYearTime'][1] = '[year1_none_hummin_time]';
315 | $ws['moistMinAlltimeTime'][1] = '[alltime_none_hummin_time]';
316 |
317 | #-----------------------------------------------------------------------
318 |
319 | if ($SITE['uomTemp'] == '°F'){ // other one is centigrade // '[]';
320 | # Temp sensor 2 actual value
321 | $ws['soilTempAct'][2] = '[actual_none_temp_f]';
322 | # Temp sensor 1 maximum value for today month year alltime
323 | $ws['soilTempMaxToday'][2] = '[day1_none_tempmax_f]';
324 | $ws['soilTempMaxMonth'][2] = '[month1_none_tempmax_f]';
325 | $ws['soilTempMaxYear'][2] = '[year1_none_tempmax_f]';
326 | $ws['soilTempMaxAlltime'][2] = '[alltime_none_tempmax_f]';
327 | # Temp sensor 1 minimum values
328 | $ws['soilTempMinToday'][2] = '[day1_none_tempmin_f]';
329 | $ws['soilTempMinMonth'][2] = '[month1_none_tempmin_f]';
330 | $ws['soilTempMinYear'][2] = '[year1_none_tempmin_f]';
331 | $ws['soilTempMinAlltime'][2] = '[alltime_none_tempmin_f]';
332 | } else {
333 | $ws['soilTempAct'][2] = '[actual_none_temp_c]';
334 | $ws['soilTempMaxToday'][2] = '[day1_none_tempmax_c]';
335 | $ws['soilTempMaxMonth'][2] = '[month1_none_tempmax_c]';
336 | $ws['soilTempMaxYear'][2] = '[year1_none_tempmax_c]';
337 | $ws['soilTempMaxAlltime'][2] = '[alltime_none_tempmax_c]';
338 | $ws['soilTempMinToday'][2] = '[day1_none_tempmin_c]';
339 | $ws['soilTempMinMonth'][2] = '[month1_none_tempmin_c]';
340 | $ws['soilTempMinYear'][2] = '[year1_none_tempmin_c]';
341 | $ws['soilTempMinAlltime'][2] = '[alltime_none_tempmin_c]';
342 | }
343 | $ws['soilTempMaxTodayTime'][2] = '[day1_none_tempmax_time]';
344 | $ws['soilTempMaxMonthTime'][2] = '[month1_none_tempmax_time]';
345 | $ws['soilTempMaxYearTime'][2] = '[year1_none_tempmax_time]';
346 | $ws['soilTempMaxAlltimeTime'][2]= '[alltime_none_tempmax_time]';
347 | $ws['soilTempMinTodayTime'][2] = '[day1_none_tempmin_time]';
348 | $ws['soilTempMinMonthTime'][2] = '[month1_none_tempmin_time]';
349 | $ws['soilTempMinYearTime'][2] = '[year1_none_tempmin_time]';
350 | $ws['soilTempMinAlltimeTime'][2]= '[alltime_none_tempmin_time]';
351 |
352 | #
353 | # Moisture sensor 2 actual value
354 | $ws['moistAct'][2] = '[actual_none_hum_rel]';
355 | # Moisture sensor 1 max values for today month and year alltime
356 | $ws['moistMaxToday'][2] = '[day1_none_hummax_rel]';
357 | $ws['moistMaxMonth'][2] = '[month1_none_hummax_rel]';
358 | $ws['moistMaxYear'][2] = '[year1_none_hummax_rel]';
359 | $ws['moistMaxAlltime'][2] = '[alltime_none_hummax_rel]';
360 | $ws['moistMaxTodayTime'][2] = '[day1_none_hummax_time]';
361 | $ws['moistMaxMonthTime'][2] = '[month1_none_hummax_time]';
362 | $ws['moistMaxYearTime'][2] = '[year1_none_hummax_time]';
363 | $ws['moistMaxAlltimeTime'][2] = '[alltime_none_hummax_time]';
364 | # Moisture sensor 1 min values for today month and year alltime
365 | $ws['moistMinToday'][2] = '[day1_none_hummin_rel]';
366 | $ws['moistMinMonth'][2] = '[month1_none_hummin_rel]';
367 | $ws['moistMinYear'][2] = '[year1_none_hummin_rel]';
368 | $ws['moistMinAlltime'][2] = '[alltime_none_hummin_rel]';
369 | $ws['moistMinTodayTime'][2] = '[day1_none_hummin_time]';
370 | $ws['moistMinMonthTime'][2] = '[month1_none_hummin_time]';
371 | $ws['moistMinYearTime'][2] = '[year1_none_hummin_time]';
372 | $ws['moistMinAlltimeTime'][2] = '[alltime_none_hummin_time]';
373 |
374 | #-----------------------------------------------------------------------
375 | # leaf sensor 1 - 4 Only one supported yet , adjust for extra sensors
376 |
377 | $ws['leafAct'][1] = '[actual_none_hum_rel]';
378 | $ws['leafWetLast10'][1] = '[xx]'; // Minutes last 10 minutes leaf wetness was above zero
379 | $ws['leafWetLast60'][1] = '[xx]'; // Minutes last 10 minutes leaf wetness was above zero
380 |
381 | $ws['leafMaxToday'][1] = '[day1_none_hummax_rel]';
382 | $ws['leafMaxMonth'][1] = '[month1_none_hummax_rel]';
383 | $ws['leafMaxYear'][1] = '[year1_none_hummax_rel]';
384 | $ws['leafMaxYear'][1] = '[alltime_none_hummax_rel]';
385 |
386 | $ws['leafMinToday'][1] = '[day1_none_hummin_rel]';
387 | $ws['leafMinMonth'][1] = '[month1_none_hummin_rel]';
388 | $ws['leafMinYear'][1] = '[year1_none_hummin_rel]';
389 | $ws['leafMinActual'][1] = '[alltime_none_hummin_rel]';
390 |
391 | $ws['leafMaxTodayTime'][1] = '[day1_none_hummax_time]';
392 | $ws['leafMaxMonthTime'][1] = '[month1_none_hummax_time]';
393 | $ws['leafMaxYearTime'][1] = '[year1_none_hummax_time]';
394 | $ws['leafMaxAlltimeTime'][1] = '[alltime_none_hummax_time]';
395 |
396 | $ws['leafMminTodayTime'][1] = '[day1_none_hummin_time]';
397 | $ws['leafMminMonthTime'][1] = '[month1_none_hummin_time]';
398 | $ws['leafMminYearTime'][1] = '[year1_none_hummin_time]';
399 | $ws['leafMminAlltimeTime'][1] = '[alltime_none_hummin_time]';
400 |
401 | # ------------------------------------------ for trendpage -------------
402 | $ws['seqmin1_temp'] = '17.4 17.2 17.2 17.2 17.3 17.1 17.1 17.1 17.2 17.0 17.0 17.0 17.2 17.0 17.0 17.1 17.1 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.2 17.0 17.0 17.0 17.1 16.9 16.8 16.9 17.0 16.8 16.7 16.7 16.7 16.6 16.5 16.6 16.6 16.4 16.3 16.3 16.5 16.2 16.2 16.2 16.2 16.1 16.1 16.0 16.0 16.0 16.0 16.0 16.0 15.9 15.9 ';
403 | $ws['seqmin1_windspeed'] = '4.3 4.1 3.7 4.7 6.4 5.2 5.5 4.3 3.3 3.6 5.5 3.9 3.9 5.5 4.4 3.0 3.9 3.6 3.8 3.8 5.6 5.6 4.8 3.9 3.3 3.3 4.8 4.3 6.1 2.3 3.0 3.9 5.0 4.2 4.5 3.3 3.3 3.3 3.3 1.8 2.0 2.0 3.3 1.9 2.7 3.2 2.9 3.5 3.3 1.7 4.1 5.4 5.0 4.3 4.1 3.3 3.3 2.9 3.1 ';
404 | $ws['seqmin1_gustspeed'] = '6.3 4.9 5.5 8.9 10.4 7.0 8.0 9.1 5.9 6.2 6.8 6.6 6.6 8.7 7.3 5.6 6.5 5.6 6.3 6.1 8.6 8.6 9.6 6.6 6.0 5.6 7.3 7.9 8.3 3.6 4.5 7.7 7.0 5.9 6.3 6.5 5.8 5.7 6.0 3.7 4.3 4.3 5.3 3.9 4.4 4.8 5.7 6.5 5.2 3.3 6.1 8.2 7.2 9.2 6.8 4.7 4.7 6.1 6.2 ';
405 | $ws['seqmin1_windmaindir'] = '0 0 293 0 293 23 23 45 45 45 0 0 45 315 45 45 135 315 0 135 0 0 68 225 338 0 0 0 45 68 0 270 0 45 68 293 293 23 0 45 45 45 338 0 158 0 270 293 225 0 315 338 45 45 248 0 270 0 0 ';
406 | $ws['seqmin1_hum'] = '62.0 62.0 61.2 61.2 62.0 62.0 62.8 63.0 63.0 63.0 63.0 62.0 63.0 63.0 63.0 63.0 63.0 63.0 62.2 62.0 62.0 62.0 62.0 62.0 62.0 62.0 62.8 62.0 62.2 63.0 63.0 63.8 64.5 65.0 64.2 64.2 65.0 65.0 65.0 65.0 64.5 64.0 64.8 65.0 65.0 65.8 66.0 66.0 66.0 66.0 66.0 66.2 67.0 67.0 67.8 68.0 68.0 68.8 69.0 ';
407 | $ws['seqmin1_press'] = '-';
408 | $ws['seqmin1_raintotal'] = '0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ';
409 | $ws['seqmin1_UV'] = '0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ';
410 | $ws['seqmin1_solar'] = '79.2 41.5 72.0 78.0 46.0 64.5 86.4 86.5 68.0 37.0 31.5 33.0 51.2 61.0 43.0 28.0 30.0 28.5 25.6 26.0 47.5 46.0 44.5 44.0 22.0 23.8 42.0 41.0 22.5 23.0 38.0 50.8 49.0 47.0 32.5 30.0 40.0 25.8 26.0 34.0 32.0 30.0 28.0 26.0 23.8 22.0 20.0 18.5 17.0 15.0 13.4 12.0 10.5 9.0 6.5 4.0 3.0 2.5 2.0 ';
411 |
412 | $ws['seqmin15_temp'] = '17.1 16.9 16.4 15.9 15.8 16.0 16.1 16.3 16.3 16.3 16.3 16.3 16.3 16.4 16.6 16.6 16.5 16.6 16.6 16.7 16.8 16.9 17.0 17.1 17.2 17.3 17.4 17.5 17.5 17.6 17.8 17.9 18.1 18.2 18.3 18.5 18.7 19.0 19.2 19.5 19.7 19.9 20.3 21.1 21.9 22.2 22.4 22.6 22.8 23.3 23.2 23.1 23.5 23.6 23.5 23.7 23.7 23.5 23.3 23.2 23.3 23.5 23.5 23.3 23.2 23.2 22.9 22.7 22.7 22.5 22.4 22.2 22.1 21.8 21.6 21.3 21.2 21.2 21.0 20.8 20.6 20.5 20.6 20.5 20.2 19.9 19.9 19.6 19.5 19.5 19.4 19.5 19.1 18.8 ';
413 | $ws['seqmin15_windspeed'] = '4.2 4.1 2.8 3.8 2.9 3.5 3.9 4.8 5.0 5.3 4.8 5.2 5.7 5.8 6.8 5.2 5.1 4.2 4.5 3.9 5.5 5.0 6.0 6.1 6.5 6.5 7.1 6.9 8.0 8.1 7.1 8.1 9.5 8.8 10.1 10.0 10.2 9.6 10.6 9.2 9.5 10.3 8.7 9.6 9.6 9.5 10.1 9.6 9.7 8.2 8.9 9.1 8.8 8.3 7.6 8.4 7.5 8.0 9.5 9.3 8.4 8.3 7.6 8.4 7.7 8.1 7.9 8.2 8.0 8.6 8.0 8.8 7.8 8.7 9.0 8.6 9.1 8.3 8.6 9.1 8.9 8.8 7.5 6.2 6.8 7.2 7.6 6.7 8.2 6.4 7.3 5.4 5.9 5.9 ';
