No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D973505&format=xml&u=c
| |
|
1,6°C
![]() Cold Feels like: -1°C Inside: 21,7°C |
High | Low | |
---|---|---|
Today: | 19,5°C (17:38) | 11,4°C (06:10) |
Yesterday: | 18,7°C (16:22) | 9,7°C (06:04) |
Month: | 18,7°C (01-06) | 9,7°C (01-06) |
Year: | 27,4°C (11-05) | -3,8°C (07-02) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:0,0 mm
Season Total:284,8 mm
Wind from SW
9,6 km/h
2 Bft
Light breeze
Gust:
8,0 km/h
Gust today:
30,6 km/h
at 18:10
Sun:
07:26
17:24
Daylight hh:mm 9:58 (+ 2 minutes)
Moon:
21:22
05:45
Full Moon, 100% Illuminated
Humidity:
67%
Dew Point:
-3,9°C
Barometer:
1020,4 hPa
Trend: Steady
this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() Light rain |
![]() Rain |
![]() Heavy rain |
![]() Heavy rain showers |
![]() Rain showers |
![]() Rain showers |
![]() Rain |
![]() Heavy rain showers |
![]() Light rain showers |
![]() Rain |
14° | 15° | 13° | 14° | 15° | 16° | 15° | 15° | 15° | 17° |
0.8 mm | 2.1 mm | 8 mm | 13.7 mm | 1.1 mm | 1 mm | 1.9 mm | 13.9 mm | 0.7 mm | 1.1 mm |
![]() 35 km/h |
![]() 36 km/h |
![]() 39 km/h |
![]() 42 km/h |
![]() 33 km/h |
![]() 30 km/h |
![]() 45 km/h |
![]() 44 km/h |
![]() 43 km/h |
![]() 21 km/h |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12 - 18 | Light rain | ![]() | 14° | 0.8 mm | 35 km/h - Fresh breeze from the S | 1020 hPa |
18 - 00 | Rain | ![]() | 15° | 2.1 mm | 36 km/h - Fresh breeze from the S | 1017 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Heavy rain | ![]() | 13° | 8 mm | 39 km/h - Fresh breeze from the SSE | 1015 hPa |
06 - 12 | Heavy rain showers | ![]() | 14° | 13.7 mm | 42 km/h - Strong breeze from the S | 1012 hPa |
12 - 18 | Rain showers | ![]() | 15° | 1.1 mm | 33 km/h - Fresh breeze from the S | 1014 hPa |
18 - 00 | Rain showers | ![]() | 16° | 1 mm | 30 km/h - Fresh breeze from the S | 1013 hPa |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 15° | 1.9 mm | 45 km/h - Strong breeze from the S | 1012 hPa |
06 - 12 | Heavy rain showers | ![]() | 15° | 13.9 mm | 44 km/h - Strong breeze from the SSW | 1009 hPa |
12 - 18 | Light rain showers | ![]() | 15° | 0.7 mm | 43 km/h - Strong breeze from the SSW | 1009 hPa |
20 - 02 | Rain | ![]() | 17° | 1.1 mm | 21 km/h - Moderate breeze from the SSW | 1012 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 16° | 0.4 mm | 36 km/h - Fresh breeze from the S | 1013 hPa |
08 - 14 | Light rain | ![]() | 16° | 0.8 mm | 37 km/h - Fresh breeze from the S | 1011 hPa |
14 - 20 | Rain | ![]() | 17° | 1.7 mm | 39 km/h - Fresh breeze from the S | 1009 hPa |
20 - 02 | Heavy rain | ![]() | 16° | 7.2 mm | 45 km/h - Strong breeze from the SSE | 1004 hPa |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Heavy rain | ![]() | 15° | 20.4 mm | 55 km/h - Near gale from the SSE | 997 hPa |
08 - 14 | Rain | ![]() | 11° | 2.9 mm | 13 km/h - Gentle breeze from the WSW | 999 hPa |
14 - 20 | Light rain showers | ![]() | 8° | 0.8 mm | 31 km/h - Fresh breeze from the NW | 1002 hPa |
20 - 02 | Cloudy | ![]() | 6° | 0.3 mm | 22 km/h - Moderate breeze from the NNE | 1007 hPa |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 5° | 0.1 mm | 15 km/h - Gentle breeze from the NE | 1011 hPa |
08 - 14 | Fair | ![]() | 4° | 0.1 mm | 15 km/h - Gentle breeze from the NE | 1013 hPa |
14 - 20 | Clear sky | ![]() | 7° | 0.4 mm | 17 km/h - Gentle breeze from the NNW | 1015 hPa |
20 - 02 | Clear sky | ![]() | 6° | 15 km/h - Gentle breeze from the NNE | 1017 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 5° | 18 km/h - Gentle breeze from the ESE | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 7° | 27 km/h - Moderate breeze from the SE | 1015 hPa | |
14 - 20 | Partly cloudy | ![]() | 10° | 0.2 mm | 28 km/h - Moderate breeze from the SSE | 1013 hPa |
20 - 02 | Partly cloudy | ![]() | 11° | 24 km/h - Moderate breeze from the SE | 1012 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 11° | 14 km/h - Gentle breeze from the ESE | 1011 hPa | |
08 - 14 | Clear sky | ![]() | 10° | 6 km/h - Light breeze from the ENE | 1011 hPa | |
14 - 20 | Fair | ![]() | 12° | 3 km/h - Light air from the WSW | 1011 hPa | |
20 - 02 | Fair | ![]() | 13° | 5 km/h - Light air from the WSW | 1011 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 13° | 16 km/h - Gentle breeze from the SSE | 1011 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | 27 km/h - Moderate breeze from the SE | 1010 hPa | |
14 - 20 | Light rain | ![]() | 16° | 0.8 mm | 42 km/h - Strong breeze from the SSE | 1008 hPa |
20 - 02 | Rain | ![]() | 16° | 1.3 mm | 41 km/h - Strong breeze from the SSE | 1007 hPa |
Monday 01 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Heavy rain | ![]() | 16° | 6.4 mm | 40 km/h - Strong breeze from the SSE | 1005 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12 - 13 | Cloudy | ![]() | 14° | 0.1 mm | 37 km/h - Fresh breeze from the S | 1020 hPa |
12 - 13 | Cloudy | ![]() | 14° | 0.1 mm | 37 km/h - Fresh breeze from the S | 1020 hPa |
13 - 14 | Light rain | ![]() | 14° | 0.2 mm | 36 km/h - Fresh breeze from the S | 1019 hPa |
14 - 15 | Rain showers | ![]() | 14° | 0.4 mm | 34 km/h - Fresh breeze from the S | 1018 hPa |
15 - 16 | Light rain | ![]() | 14° | 0.2 mm | 33 km/h - Fresh breeze from the S | 1017 hPa |
16 - 17 | Light rain | ![]() | 15° | 0.2 mm | 33 km/h - Fresh breeze from the S | 1017 hPa |
17 - 18 | Light rain | ![]() | 14° | 0.2 mm | 34 km/h - Fresh breeze from the S | 1017 hPa |
18 - 19 | Light rain | ![]() | 15° | 0.2 mm | 33 km/h - Fresh breeze from the S | 1016 hPa |
19 - 20 | Light rain showers | ![]() | 14° | 0.2 mm | 39 km/h - Fresh breeze from the S | 1016 hPa |
20 - 21 | Light rain | ![]() | 14° | 0.1 mm | 38 km/h - Fresh breeze from the S | 1016 hPa |
21 - 22 | Light rain | ![]() | 14° | 0.2 mm | 37 km/h - Fresh breeze from the SSE | 1016 hPa |
22 - 23 | Rain | ![]() | 14° | 0.6 mm | 39 km/h - Fresh breeze from the SSE | 1015 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Heavy rain | ![]() | 14° | 1.6 mm | 40 km/h - Strong breeze from the SSE | 1015 hPa |
00 - 01 | Heavy rain | ![]() | 13° | 1 mm | 39 km/h - Strong breeze from the SSE | 1014 hPa |
01 - 02 | Heavy rain | ![]() | 13° | 1 mm | 41 km/h - Strong breeze from the SSE | 1014 hPa |
02 - 03 | Rain showers | ![]() | 14° | 0.9 mm | 40 km/h - Strong breeze from the SSE | 1013 hPa |
03 - 04 | Heavy rain showers | ![]() | 14° | 1.2 mm | 39 km/h - Fresh breeze from the SSE | 1013 hPa |
04 - 05 | Heavy rain | ![]() | 14° | 2.1 mm | 41 km/h - Strong breeze from the S | 1012 hPa |
05 - 06 | Heavy rain | ![]() | 14° | 3.1 mm | 37 km/h - Fresh breeze from the S | 1012 hPa |
06 - 07 | Heavy rain | ![]() | 14° | 3.4 mm | 41 km/h - Strong breeze from the S | 1012 hPa |
07 - 08 | Heavy rain showers | ![]() | 14° | 3.6 mm | 44 km/h - Strong breeze from the S | 1012 hPa |
08 - 09 | Heavy rain showers | ![]() | 14° | 3 mm | 39 km/h - Strong breeze from the SSW | 1012 hPa |
09 - 10 | Heavy rain showers | ![]() | 14° | 2.5 mm | 40 km/h - Strong breeze from the SSW | 1013 hPa |
10 - 11 | Rain showers | ![]() | 14° | 0.7 mm | 39 km/h - Strong breeze from the SSW | 1013 hPa |
11 - 12 | Rain showers | ![]() | 14° | 0.8 mm | 35 km/h - Fresh breeze from the SSW | 1014 hPa |
12 - 13 | Rain showers | ![]() | 14° | 0.6 mm | 32 km/h - Fresh breeze from the S | 1013 hPa |
13 - 14 | Rain showers | ![]() | 15° | 0.9 mm | 28 km/h - Moderate breeze from the S | 1013 hPa |
14 - 15 | Rain showers | ![]() | 15° | 0.4 mm | 28 km/h - Moderate breeze from the S | 1013 hPa |
15 - 16 | Partly cloudy | ![]() | 15° | 0.1 mm | 27 km/h - Moderate breeze from the S | 1013 hPa |
16 - 17 | Cloudy | ![]() | 16° | 0.1 mm | 26 km/h - Moderate breeze from the S | 1013 hPa |
17 - 18 | Rain showers | ![]() | 16° | 0.3 mm | 27 km/h - Moderate breeze from the S | 1013 hPa |
18 - 19 | Rain showers | ![]() | 16° | 0.4 mm | 31 km/h - Fresh breeze from the S | 1013 hPa |
19 - 20 | Light rain showers | ![]() | 16° | 0.1 mm | 33 km/h - Fresh breeze from the S | 1013 hPa |
20 - 21 | Cloudy | ![]() | 15° | 33 km/h - Fresh breeze from the SSE | 1013 hPa | |
21 - 22 | Cloudy | ![]() | 15° | 36 km/h - Fresh breeze from the SSE | 1012 hPa | |
22 - 23 | Partly cloudy | ![]() | 15° | 37 km/h - Fresh breeze from the SSE | 1012 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Light rain | ![]() | 15° | 0.2 mm | 39 km/h - Fresh breeze from the SSE | 1012 hPa |
00 - 01 | Rain | ![]() | 15° | 0.3 mm | 41 km/h - Strong breeze from the S | 1012 hPa |
01 - 02 | Light rain | ![]() | 15° | 0.1 mm | 41 km/h - Strong breeze from the S | 1011 hPa |
02 - 03 | Light rain | ![]() | 15° | 0.2 mm | 39 km/h - Strong breeze from the S | 1011 hPa |
03 - 04 | Rain | ![]() | 15° | 0.4 mm | 37 km/h - Fresh breeze from the S | 1010 hPa |
04 - 05 | Light rain | ![]() | 15° | 0.2 mm | 38 km/h - Fresh breeze from the S | 1010 hPa |
05 - 06 | Cloudy | ![]() | 16° | 36 km/h - Fresh breeze from the S | 1009 hPa | |
06 - 07 | Light rain | ![]() | 16° | 0.2 mm | 39 km/h - Strong breeze from the S | 1009 hPa |
07 - 08 | Rain | ![]() | 15° | 0.7 mm | 44 km/h - Strong breeze from the S | 1009 hPa |
08 - 09 | Heavy rain | ![]() | 15° | 2.6 mm | 45 km/h - Strong breeze from the S | 1008 hPa |
09 - 10 | Heavy rain showers | ![]() | 14° | 1.5 mm | 49 km/h - Strong breeze from the S | 1009 hPa |
10 - 11 | Heavy rain showers | ![]() | 15° | 1.6 mm | 49 km/h - Strong breeze from the SSW | 1009 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |