No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D973505&format=xml&u=c
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = Sun-Mar-2021 01:24
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km WSW of Elassóna, Greece | 4.4 | 396 km | Sat-Mar-2021 21:47 | map |
7 km SSW of Taloqan, Afghanistan | 4.4 | 3740 km | Sat-Mar-2021 15:01 | map |
2 km NW of Bo‘ka, Uzbekistan | 4.2 | 3600 km | Fri-Mar-2021 23:52 | map |
2 km SW of Nahrīn, Afghanistan | 4.2 | 3730 km | Fri-Mar-2021 16:10 | map |
5 km ENE of Verdikoússa, Greece | 4.7 | 399 km | Fri-Mar-2021 11:59 | map |
9 km WNW of Týrnavos, Greece | 4.6 | 386 km | Thu-Mar-2021 22:03 | map |
7 km S of Kraniá Elassónas, Greece | 5.5 | 405 km | Thu-Mar-2021 21:23 | map |
Greece | 5.8 | 391 km | Thu-Mar-2021 20:38 | map |
13 km NNE of Grizáno, Greece | 4.6 | 389 km | Thu-Mar-2021 11:36 | map |
11 km WNW of Týrnavos, Greece | 4.3 | 387 km | Wed-Mar-2021 23:00 | map |
8 km SE of Verdikoússa, Greece | 4.4 | 397 km | Wed-Mar-2021 20:49 | map |
11 km NNE of Grizáno, Greece | 5.1 | 391 km | Wed-Mar-2021 20:24 | map |
10 km W of Týrnavos, Greece | 4.3 | 386 km | Wed-Mar-2021 14:02 | map |
6 km WSW of Týrnavos, Greece | 5.3 | 381 km | Wed-Mar-2021 13:45 | map |
8 km SW of Týrnavos, Greece | 4.9 | 380 km | Wed-Mar-2021 13:35 | map |
0 km W of Týrnavos, Greece | 4.5 | 376 km | Wed-Mar-2021 13:19 | map |
6 km ESE of Verdikoússa, Greece | 4.4 | 397 km | Wed-Mar-2021 13:12 | map |
7 km W of Týrnavos, Greece | 5.1 | 383 km | Wed-Mar-2021 12:34 | map |
10 km WNW of Týrnavos, Greece | 6.3 | 386 km | Wed-Mar-2021 12:16 | map |
9 km NNW of Glina, Croatia | 4.2 | 1116 km | Wed-Mar-2021 06:37 | map |
119 km NNW of Mīnāb, Iran | 4.1 | 3029 km | Wed-Mar-2021 04:35 | map |
southern Italy | 4.2 | 928 km | Mon-Mar-2021 09:13 | map |
4 km SW of Katastárion, Greece | 4.5 | 529 km | Sun-Feb-2021 14:26 | map |
64 km ENE of Hashtrūd, Iran | 4.1 | 1839 km | Sun-Feb-2021 07:17 | map |
24 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org