No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D973505&format=xml&u=c
The weatherforecast for: Lesvos Island |
Updated: Saturday 06 March 2021 - 15:17 Next update: Saturday 06 March 2021 - 21:23 |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() Partly cloudy |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
12° | 9° | 12° | 11° | 7° | 6° | 9° | 12° | 11° | 11° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 24 km/h |
![]() 21 km/h |
![]() 23 km/h |
![]() 26 km/h |
![]() 14 km/h |
![]() 10 km/h |
![]() 6 km/h |
![]() 10 km/h |
![]() 11 km/h |
![]() 4 km/h |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 12° | 24 km/h - Moderate breeze from the NE | 1022 hPa | |
06 - 12 | Fair | ![]() | 9° | 21 km/h - Moderate breeze from the NE | 1024 hPa | |
12 - 18 | Clear sky | ![]() | 12° | 23 km/h - Moderate breeze from the N | 1024 hPa | |
18 - 00 | Clear sky | ![]() | 11° | 26 km/h - Moderate breeze from the NE | 1022 hPa | |
Monday 08 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 7° | 14 km/h - Gentle breeze from the NE | 1022 hPa | |
06 - 12 | Clear sky | ![]() | 6° | 10 km/h - Light breeze from the ENE | 1020 hPa | |
12 - 18 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the WNW | 1020 hPa | |
18 - 00 | Partly cloudy | ![]() | 12° | 10 km/h - Light breeze from the NW | 1017 hPa | |
Tuesday 09 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 11° | 11 km/h - Light breeze from the NNE | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 11° | 4 km/h - Light air from the NE | 1016 hPa | |
14 - 20 | Partly cloudy | ![]() | 14° | 10 km/h - Light breeze from the WNW | 1015 hPa | |
20 - 02 | Partly cloudy | ![]() | 13° | 9 km/h - Light breeze from the NNE | 1014 hPa | |
Wednesday 10 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 11° | 5 km/h - Light air from the NNE | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 12° | 2 km/h - Light air from the N | 1011 hPa | |
14 - 20 | Partly cloudy | ![]() | 15° | 6 km/h - Light breeze from the WNW | 1010 hPa | |
20 - 02 | Fair | ![]() | 14° | 6 km/h - Light breeze from the N | 1010 hPa | |
Thursday 11 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 13° | 0.5 mm | 22 km/h - Moderate breeze from the NW | 1012 hPa |
08 - 14 | Partly cloudy | ![]() | 10° | 26 km/h - Moderate breeze from the NNE | 1015 hPa | |
14 - 20 | Fair | ![]() | 11° | 29 km/h - Fresh breeze from the NNE | 1019 hPa | |
20 - 02 | Clear sky | ![]() | 9° | 23 km/h - Moderate breeze from the NNE | 1023 hPa | |
Friday 12 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 7° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
08 - 14 | Clear sky | ![]() | 8° | 5 km/h - Light air from the ENE | 1022 hPa | |
14 - 20 | Clear sky | ![]() | 11° | 11 km/h - Light breeze from the SSW | 1018 hPa | |
20 - 02 | Clear sky | ![]() | 13° | 10 km/h - Light breeze from the SSE | 1016 hPa | |
Saturday 13 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 13° | 19 km/h - Gentle breeze from the SE | 1016 hPa | |
08 - 14 | Fair | ![]() | 13° | 14 km/h - Gentle breeze from the SE | 1016 hPa | |
14 - 20 | Partly cloudy | ![]() | 14° | 13 km/h - Gentle breeze from the SSE | 1016 hPa | |
20 - 02 | Partly cloudy | ![]() | 15° | 3 km/h - Light air from the S | 1015 hPa | |
Sunday 14 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 12° | 4 km/h - Light air from the NNE | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | 1 km/h - Light air from the SSE | 1014 hPa | |
14 - 20 | Cloudy | ![]() | 15° | 14 km/h - Gentle breeze from the S | 1011 hPa | |
20 - 02 | Partly cloudy | ![]() | 15° | 0.5 mm | 25 km/h - Moderate breeze from the S | 1009 hPa |
Monday 15 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Light rain showers | ![]() | 15° | 0.7 mm | 26 km/h - Moderate breeze from the S | 1007 hPa |
08 - 14 | Partly cloudy | ![]() | 15° | 0.5 mm | 24 km/h - Moderate breeze from the S | 1007 hPa |
14 - 20 | Clear sky | ![]() | 16° | 18 km/h - Gentle breeze from the S | 1006 hPa |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 01 | Cloudy | ![]() | 12° | 24 km/h - Moderate breeze from the NE | 1022 hPa | |
01 - 02 | Cloudy | ![]() | 11° | 22 km/h - Moderate breeze from the NE | 1023 hPa | |
02 - 03 | Cloudy | ![]() | 10° | 20 km/h - Moderate breeze from the NE | 1023 hPa | |
03 - 04 | Cloudy | ![]() | 10° | 21 km/h - Moderate breeze from the NE | 1023 hPa | |
04 - 05 | Partly cloudy | ![]() | 9° | 20 km/h - Moderate breeze from the NE | 1023 hPa | |
05 - 06 | Partly cloudy | ![]() | 9° | 19 km/h - Gentle breeze from the NE | 1023 hPa | |
06 - 07 | Fair | ![]() | 9° | 21 km/h - Moderate breeze from the NE | 1024 hPa | |
07 - 08 | Partly cloudy | ![]() | 9° | 20 km/h - Moderate breeze from the NE | 1024 hPa | |
08 - 09 | Fair | ![]() | 9° | 15 km/h - Gentle breeze from the NE | 1024 hPa | |
09 - 10 | Clear sky | ![]() | 10° | 15 km/h - Gentle breeze from the NNE | 1025 hPa | |
10 - 11 | Clear sky | ![]() | 11° | 14 km/h - Gentle breeze from the NNE | 1025 hPa | |
11 - 12 | Clear sky | ![]() | 12° | 17 km/h - Gentle breeze from the NNE | 1024 hPa | |
12 - 13 | Clear sky | ![]() | 12° | 23 km/h - Moderate breeze from the N | 1024 hPa | |
13 - 14 | Clear sky | ![]() | 12° | 28 km/h - Moderate breeze from the N | 1024 hPa | |
14 - 15 | Clear sky | ![]() | 12° | 26 km/h - Moderate breeze from the N | 1023 hPa | |
15 - 16 | Clear sky | ![]() | 12° | 26 km/h - Moderate breeze from the NNE | 1023 hPa | |
16 - 17 | Clear sky | ![]() | 12° | 27 km/h - Moderate breeze from the NNE | 1022 hPa | |
17 - 18 | Clear sky | ![]() | 11° | 27 km/h - Moderate breeze from the NNE | 1022 hPa | |
18 - 19 | Clear sky | ![]() | 11° | 26 km/h - Moderate breeze from the NE | 1022 hPa | |
19 - 20 | Clear sky | ![]() | 10° | 24 km/h - Moderate breeze from the NE | 1022 hPa | |
20 - 21 | Clear sky | ![]() | 9° | 22 km/h - Moderate breeze from the NE | 1022 hPa | |
21 - 22 | Clear sky | ![]() | 9° | 22 km/h - Moderate breeze from the NE | 1022 hPa | |
22 - 23 | Clear sky | ![]() | 8° | 20 km/h - Moderate breeze from the NE | 1022 hPa | |
Monday 08 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 8° | 17 km/h - Gentle breeze from the NE | 1022 hPa | |
00 - 01 | Clear sky | ![]() | 7° | 14 km/h - Gentle breeze from the NE | 1022 hPa | |
01 - 02 | Clear sky | ![]() | 7° | 11 km/h - Light breeze from the NE | 1021 hPa | |
02 - 03 | Clear sky | ![]() | 7° | 10 km/h - Light breeze from the NE | 1021 hPa | |
03 - 04 | Clear sky | ![]() | 7° | 10 km/h - Light breeze from the NE | 1021 hPa | |
04 - 05 | Clear sky | ![]() | 7° | 12 km/h - Light breeze from the NE | 1020 hPa | |
05 - 06 | Clear sky | ![]() | 6° | 12 km/h - Light breeze from the NE | 1020 hPa | |
06 - 07 | Clear sky | ![]() | 6° | 10 km/h - Light breeze from the ENE | 1020 hPa | |
07 - 08 | Clear sky | ![]() | 6° | 9 km/h - Light breeze from the ENE | 1020 hPa | |
08 - 09 | Clear sky | ![]() | 7° | 8 km/h - Light breeze from the ENE | 1020 hPa | |
09 - 10 | Clear sky | ![]() | 7° | 4 km/h - Light air from the NE | 1020 hPa | |
10 - 11 | Clear sky | ![]() | 8° | 1 km/h - Light air from the NW | 1020 hPa | |
11 - 12 | Clear sky | ![]() | 9° | 5 km/h - Light air from the W | 1020 hPa | |
12 - 13 | Fair | ![]() | 9° | 6 km/h - Light breeze from the WNW | 1020 hPa | |
13 - 14 | Partly cloudy | ![]() | 10° | 7 km/h - Light breeze from the WNW | 1019 hPa | |
14 - 15 | Partly cloudy | ![]() | 11° | 8 km/h - Light breeze from the WNW | 1018 hPa | |
15 - 16 | Partly cloudy | ![]() | 12° | 10 km/h - Light breeze from the WNW | 1018 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |