|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:46 17:44 Daylength: 9:58 Today | ||||||||||||||
01:00 |
8°
Feels: 6.4°
|
1026.6 hPa | 4.2° |
Gust: -0.6 m/s |
1% | |||||||||
02:00 |
8°
Feels: 5.9°
|
1026.2 hPa | 3.7° |
Gust: -0.6 m/s |
14% | |||||||||
03:00 |
8°
Feels: 5.9°
|
1025.9 hPa | 3.5° |
Gust: -0.5 m/s |
44% | |||||||||
04:00 |
8°
Feels: 5.7°
|
1025.5 hPa | 3.1° |
Gust: -0.4 m/s |
52% | |||||||||
05:00 |
7°
Feels: 5.6°
|
1025.3 hPa | 2.7° |
Gust: -0.6 m/s |
33% | |||||||||
06:00 |
7°
Feels: 5.6°
|
1025.6 hPa | 2.7° |
Gust: -0.6 m/s |
28% | |||||||||
07:00 |
7°
Feels: 5.5°
|
1025.8 hPa | 2.7° |
Gust: -0.4 m/s |
34% | |||||||||
08:00 |
7°
Feels: 5.7°
|
1026.2 hPa | 2.9° |
Gust: -0.6 m/s |
26% | |||||||||
09:00 |
9°
Feels: 7.4°
|
1026.4 hPa | 4.2° |
Gust: -0.6 m/s |
34% | |||||||||
10:00 |
11°
|
1026.8 hPa | 5.9° |
Gust: -0.6 m/s |
24% | |||||||||
11:00 |
13°
|
1027.0 hPa | 6.6° |
Gust: -0.5 m/s |
17% | |||||||||
12:00 |
14°
|
1026.7 hPa | 7.8° |
Gust: 0.1 m/s |
18% | |||||||||
13:00 |
14°
|
1025.9 hPa | 9.4° |
Gust: 1.3 m/s |
16% | |||||||||
14:00 |
15°
|
1025.2 hPa | 10.4° |
Gust: 1.6 m/s |
16% | |||||||||
15:00 |
15°
|
1024.9 hPa | 10.6° |
Gust: 1.6 m/s |
10% | |||||||||
16:00 |
15°
|
1024.9 hPa | 10.4° |
Gust: 1.6 m/s |
2% | |||||||||
17:00 |
14°
|
1025.1 hPa | 10.4° |
Gust: 1.4 m/s |
1% | |||||||||
18:00 |
13°
|
1025.4 hPa | 9.9° |
Gust: 1.3 m/s |
4% | |||||||||
19:00 |
13°
|
1025.7 hPa | 9.7° |
Gust: 1.1 m/s |
5% | |||||||||
20:00 |
12°
|
1026.0 hPa | 9.7° |
Gust: 0.7 m/s |
13% | |||||||||
21:00 |
12°
|
1026.1 hPa | 9.3° |
Gust: -0.1 m/s |
15% | |||||||||
22:00 |
11°
|
1026.2 hPa | 14% |
8.8° |
Gust: -0.4 m/s |
12% | ||||||||
23:00 |
11°
|
1026.4 hPa | 15% |
8.5° |
Gust: -0.7 m/s |
12% | ||||||||
07:46 17:45 Daylength: 9:59 Tomorrow | ||||||||||||||
00:00 |
10°
|
1026.4 hPa | 14% |
8.4° |
Gust: -1 m/s |
60% | ||||||||
01:00 |
11°
|
1026.1 hPa | 15% |
8.6° |
Gust: -1 m/s |
71% | ||||||||
02:00 |
11°
|
1025.5 hPa | 17% |
8.3° |
Gust: -1 m/s |
75% | ||||||||
03:00 |
11°
|
1025.1 hPa | 58% |
8.2° |
Gust: -0.9 m/s |
41% | ||||||||
04:00 |
11°
|
1024.7 hPa | 63% |
8.3° |
Gust: -0.8 m/s |
59% | ||||||||
05:00 |
11°
|
1024.1 hPa | 60% |
8.2° |
Gust: -0.7 m/s |
62% | ||||||||
06:00 |
12°
|
1024.0 hPa | 63% |
9.2° |
Gust: -0.8 m/s |
72% | ||||||||
07:00 |
11°
|
1024.4 hPa | 60% |
9.0° |
Gust: -0.6 m/s |
73% | ||||||||
08:00 |
12°
|
1024.4 hPa | 27% |
9.2° |
Gust: -0.2 m/s |
81% | ||||||||
09:00 |
13°
|
1024.5 hPa | 32% |
9.2° |
Gust: -0.3 m/s |
81% | ||||||||
10:00 |
14°
|
1024.5 hPa | 35% |
9.3° |
Gust: 0.2 m/s |
83% | ||||||||
11:00 |
14°
|
1024.5 hPa | 75% |
9.2° |
Gust: 0.8 m/s |
86% | ||||||||
12:00 |
15°
|
1023.9 hPa | 72% |
9.2° |
Gust: 1.5 m/s |
83% | ||||||||
13:00 |
15°
|
1022.8 hPa | 33% |
9.2° |
Gust: 2.5 m/s |
84% | ||||||||
14:00 |
15°
|
1021.9 hPa | 63% |
9.1° |
Gust: 2.6 m/s |
86% | ||||||||
15:00 |
15°
|
1021.3 hPa | 56% |
9.0° |
Gust: 2.9 m/s |
86% | ||||||||
16:00 |
15°
|
1021.0 hPa | 22% |
8.7° |
Gust: 3.5 m/s |
84% | ||||||||
17:00 |
15°
|
1020.7 hPa | 17% |
9.2° |
Gust: 3.7 m/s |
82% | ||||||||
18:00 |
14°
|
1020.4 hPa | 25% |
9.4° |
Gust: 3.5 m/s |
84% | ||||||||
19:00 |
14°
|
1020.3 hPa | 26% |
10.6° |
Gust: 3.6 m/s |
88% | ||||||||
20:00 |
14°
|
1019.8 hPa | 63% |
11.1° |
Gust: 3.9 m/s |
89% | ||||||||
21:00 |
14°
|
1019.2 hPa | 84% |
11.6° |
Gust: 4.1 m/s |
94% | ||||||||
22:00 |
14°
|
1018.6 hPa | 45% |
10.7° |
Gust: 4.3 m/s |
96% | ||||||||
23:00 |
14°
|
1017.9 hPa | 95% |
10.5° |
Gust: 4.8 m/s |
99% | ||||||||
07:45 17:46 Daylength: 10:01 Wednesday 20 Jan | ||||||||||||||
00:00 |
14°
|
1017.1 hPa | 97% |
10.3° |
Gust: 5.3 m/s |
100% | ||||||||
01:00 |
15°
|
1016.3 hPa | 100% |
10.0° |
Gust: 5.6 m/s |
96% | ||||||||
02:00 |
15°
|
1015.5 hPa | 0.2 mm 100% |
11.3° |
Gust: 5.9 m/s |
100% | ||||||||
03:00 |
15°
|
1014.8 hPa | 0.7 mm 100% |
11.3° |
Gust: 6.3 m/s |
100% | ||||||||
04:00 |
14°
|
1013.3 hPa | 1.0 mm 100% |
11.5° |
Gust: 6.3 m/s |
100% | ||||||||
05:00 |
14°
|
1012.5 hPa | 2.3 mm 100% |
12.4° |
Gust: 7 m/s |
100% | ||||||||
06:00 |
15°
|
1011.6 hPa | 3.4 mm 100% |
13.0° |
Gust: 6.5 m/s |
100% | ||||||||
07:00 |
15°
|
1010.6 hPa | 5.1 mm 100% |
13.2° |
Gust: 2.2 m/s |
95% | ||||||||
08:00 |
15°
|
1010.7 hPa | 6.0 mm 100% |
13.2° |
Gust: 1.8 m/s |
99% | ||||||||
09:00 |
15°
|
1011.1 hPa | 3.3 mm 100% |
12.5° |
Gust: 1.5 m/s |
55% | ||||||||
10:00 |
16°
|
1011.8 hPa | 96% |
12.6° |
Gust: 1.8 m/s |
22% | ||||||||
11:00 |
16°
|
1012.5 hPa | 4.8 mm 94% |
11.6° |
Gust: 1.8 m/s |
24% | ||||||||
12:00 |
16°
|
1012.7 hPa | 4.7 mm 97% |
10.9° |
Gust: 1.8 m/s |
34% | ||||||||
13:00 |
16°
|
1012.6 hPa | 47% |
11.2° |
Gust: 13 m/s |
34% | ||||||||
14:00 |
16°
|
1012.8 hPa | 34% |
11.3° |
Gust: 13.4 m/s |
34% | ||||||||
15:00 |
16°
|
1013.0 hPa | 74% |
11.3° |
Gust: 13 m/s |
32% | ||||||||
16:00 |
15°
|
1013.3 hPa | 4.8 mm 100% |
11.1° |
Gust: 12.8 m/s |
48% | ||||||||
17:00 |
15°
|
1013.6 hPa | 4.8 mm 100% |
11.2° |
Gust: 13.2 m/s |
42% | ||||||||
18:00 |
15°
|
1014.0 hPa | 4.8 mm 98% |
11.3° |
Gust: 1.7 m/s |
47% | ||||||||
19:00 |
14°
|
1014.8 hPa | 94% |
11.4° |
Gust: 10.2 m/s |
31% | ||||||||
20:00 |
14°
|
1015.4 hPa | 86% |
11.5° |
Gust: 10.3 m/s |
28% | ||||||||
21:00 |
14°
|
1015.9 hPa | 89% |
11.5° |
Gust: 10.5 m/s |
26% | ||||||||
22:00 |
14°
|
1016.4 hPa | 48% |
11.6° |
Gust: 10.8 m/s |
41% | ||||||||
23:00 |
14°
|
1016.9 hPa | 37% |
11.6° |
Gust: 10.6 m/s |
23% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:46 17:44 Daylength: 9:58 Today | ||||||||||||||
03:00 |
8°
Feels: 5.9°
|
1025.9 hPa | 3.5° | 44% | ||||||||||
06:00 |
7°
Feels: 5.6°
|
1025.6 hPa | 2.7° | 28% | ||||||||||
09:00 |
9°
Feels: 7.4°
|
1026.4 hPa | 4.2° | 34% | ||||||||||
12:00 |
14°
|
1026.7 hPa | 7.8° | 18% | ||||||||||
15:00 |
15°
|
1024.9 hPa | 10.6° | 10% | ||||||||||
18:00 |
13°
|
1025.4 hPa | 9.9° | 4% | ||||||||||
21:00 |
12°
|
1026.1 hPa | 9.3° | 15% | ||||||||||
07:46 17:45 Daylength: 9:59 Tomorrow | ||||||||||||||
00:00 |
10°
|
1026.4 hPa | 8.4° | 60% | ||||||||||
03:00 |
11°
|
1025.1 hPa | 8.2° | 41% | ||||||||||
06:00 |
12°
|
1024.0 hPa | 9.2° | 72% | ||||||||||
09:00 |
13°
|
1024.5 hPa | 9.2° | 81% | ||||||||||
12:00 |
15°
|
1023.9 hPa | 9.2° | 83% | ||||||||||
15:00 |
15°
|
1021.3 hPa | 9.0° | 86% | ||||||||||
18:00 |
14°
|
1020.4 hPa | 9.4° | 84% | ||||||||||
21:00 |
14°
|
1019.2 hPa | 11.6° | 94% | ||||||||||
07:45 17:46 Daylength: 10:01 Wednesday 20 Jan | ||||||||||||||
00:00 |
14°
|
1017.1 hPa | 10.3° | 100% | ||||||||||
03:00 |
15°
|
1014.8 hPa | 0.9 mm | 11.3° | 100% | |||||||||
06:00 |
15°
|
1011.6 hPa | 6.7 mm | 13.0° | 100% | |||||||||
09:00 |
15°
|
1011.1 hPa | 14.4 mm | 12.5° | 55% | |||||||||
12:00 |
16°
|
1012.7 hPa | 9.4 mm | 10.9° | 34% | |||||||||
15:00 |
16°
|
1013.0 hPa | 11.3° | 32% | ||||||||||
18:00 |
15°
|
1014.0 hPa | 14.4 mm | 11.3° | 47% | |||||||||
21:00 |
14°
|
1015.9 hPa | 11.5° | 26% | ||||||||||
07:45 17:47 Daylength: 10:02 Thursday 21 Jan | ||||||||||||||
00:00 |
14°
|
1017.4 hPa | 11.7° | 22% | ||||||||||
03:00 |
14°
|
1018.3 hPa | 10.1 mm | 11.9° | 60% | |||||||||
06:00 |
14°
|
1018.6 hPa | 10.4 mm | 11.9° | 83% | |||||||||
09:00 |
15°
|
1019.4 hPa | 10.6 mm | 12.8° | 86% | |||||||||
12:00 |
16°
|
1020.1 hPa | 10.6 mm | 13.6° | 88% | |||||||||
15:00 |
16°
|
1019.3 hPa | 10.6 mm | 13.6° | 89% | |||||||||
18:00 |
16°
|
1018.7 hPa | 11.3 mm | 13.5° | 90% | |||||||||
21:00 |
15°
|
1019.2 hPa | 11.8 mm | 13.7° | 83% | |||||||||
07:44 17:48 Daylength: 10:04 Friday 22 Jan | ||||||||||||||
00:00 |
15°
|
1019.7 hPa | 11.9 mm | 13.8° | 76% | |||||||||
03:00 |
15°
|
1019.5 hPa | 12.2 mm | 13.6° | 61% | |||||||||
06:00 |
15°
|
1019.5 hPa | 12.5 mm | 13.4° | 46% | |||||||||
09:00 |
16°
|
1020.9 hPa | 12.5 mm | 12.9° | 56% | |||||||||
12:00 |
16°
|
1022.2 hPa | 12.7 mm | 11.8° | 66% | |||||||||
15:00 |
15°
|
1023.0 hPa | 12.7 mm | 11.3° | 39% | |||||||||
18:00 |
14°
|
1024.0 hPa | 12.8 mm | 10.7° | 12% | |||||||||
21:00 |
13°
|
1025.2 hPa | 12.8 mm | 10.6° | 14% | |||||||||
07:43 17:49 Daylength: 10:06 Saturday 23 Jan | ||||||||||||||
00:00 |
12°
|
1026.4 hPa | 12.8 mm | 10.4° | 16% | |||||||||
03:00 |
12°
|
1025.9 hPa | 12.9 mm | 10.4° | 51% | |||||||||
06:00 |
12°
|
1025.3 hPa | 12.9 mm | 10.3° | 86% | |||||||||
09:00 |
14°
|
1025.9 hPa | 12.9 mm | 10.7° | 61% | |||||||||
12:00 |
15°
|
1026.4 hPa | 12.9 mm | 10.9° | 35% | |||||||||
15:00 |
15°
|
1025.5 hPa | 12.9 mm | 11.4° | 62% | |||||||||
18:00 |
14°
|
1024.8 hPa | 12.9 mm | 12.1° | 89% | |||||||||
21:00 |
14°
|
1024.9 hPa | 13.0 mm | 12.4° | 90% | |||||||||
07:43 17:50 Daylength: 10:07 Sunday 24 Jan | ||||||||||||||
00:00 |
14°
|
1025.0 hPa | 13.0 mm | 12.7° | 91% | |||||||||
03:00 |
14°
|
1024.1 hPa | 13.0 mm | 12.8° | 91% | |||||||||
06:00 |
14°
|
1023.3 hPa | 13.0 mm | 13.0° | 91% | |||||||||
09:00 |
15°
|
1024.2 hPa | 13.0 mm | 13.4° | 91% | |||||||||
12:00 |
16°
|
1025.0 hPa | 13.6 mm | 13.7° | 90% | |||||||||
15:00 |
16°
|
1024.3 hPa | 14.1 mm | 13.9° | 90% | |||||||||
18:00 |
15°
|
1023.8 hPa | 14.3 mm | 14.0° | 89% | |||||||||
21:00 |
15°
|
1024.7 hPa | 14.5 mm | 14.1° | 90% | |||||||||
07:42 17:51 Daylength: 10:09 Monday 25 Jan | ||||||||||||||
00:00 |
15°
|
1025.4 hPa | 29.1 mm | 14.1° | 91% | |||||||||
06:00 |
14°
|
1025.1 hPa | 29.2 mm | 14.1° | 85% | |||||||||
12:00 |
16°
|
1027.4 hPa | 29.3 mm | 14.3° | 87% | |||||||||
18:00 |
16°
|
1026.7 hPa | 29.3 mm | 13.9° | 9% | |||||||||
07:42 17:52 Daylength: 10:10 Tuesday 26 Jan | ||||||||||||||
00:00 |
13°
|
1028.2 hPa | 29.3 mm | 13.0° | 92% | |||||||||
06:00 |
13°
|
1027.8 hPa | 29.3 mm | 12.9° | 92% | |||||||||
12:00 |
15°
|
1029.9 hPa | 29.3 mm | 12.6° | 92% | |||||||||
18:00 |
14°
|
1028.3 hPa | 29.3 mm | 13.1° | 9% | |||||||||
07:41 17:54 Daylength: 10:13 Wednesday 27 Jan | ||||||||||||||
00:00 |
12°
|
1028.9 hPa | 29.3 mm | 11.8° | 48% | |||||||||
06:00 |
12°
|
1027.1 hPa | 29.3 mm | 11.5° | 92% | |||||||||
12:00 |
18°
|
1025.4 hPa | 29.3 mm | 10.9° | 1% | |||||||||
18:00 |
15°
|
1022.7 hPa | 29.3 mm | 13.1° | 0% | |||||||||
07:40 17:55 Daylength: 10:15 Thursday 28 Jan | ||||||||||||||
00:00 |
14°
|
1024.5 hPa | 12.6° | 52% | ||||||||||
06:00 |
14°
|
1022.5 hPa | 12.1° | 56% | ||||||||||
12:00 |
18°
|
1023.4 hPa | 12.8° | 59% | ||||||||||
18:00 |
15°
|
1021.9 hPa | 13.3° | 62% | ||||||||||
07:39 17:56 Daylength: 10:17 Friday 29 Jan | ||||||||||||||
00:00 |
14°
|
1023.0 hPa | 12.3° | 57% | ||||||||||
06:00 |
13°
|
1022.0 hPa | 11.5° | 61% | ||||||||||
12:00 |
17°
|
1023.8 hPa | 11.3° | 59% | ||||||||||
18:00 |
15°
|
1022.2 hPa | 11.4° | 50% | ||||||||||
07:39 17:57 Daylength: 10:18 Saturday 30 Jan | ||||||||||||||
00:00 |
13°
|
1023.3 hPa | 10.5° | 46% | ||||||||||
06:00 |
12°
|
1021.9 hPa | 0.1 mm | 10.0° | 48% | |||||||||
12:00 |
16°
|
1023.3 hPa | 0.6 mm | 10.4° | 51% | |||||||||
18:00 |
14°
|
1022.5 hPa | 0.2 mm | 10.8° | 47% | |||||||||
07:38 17:58 Daylength: 10:20 Sunday 31 Jan | ||||||||||||||
00:00 |
13°
|
1024.1 hPa | 0.2 mm | 10.1° | 38% | |||||||||
06:00 |
12°
|
1022.6 hPa | 0.4 mm | 9.5° | 49% | |||||||||
12:00 |
16°
|
1023.9 hPa | 0.3 mm | 9.7° | 46% | |||||||||
18:00 |
14°
|
1022.4 hPa | 0.3 mm | 10.6° | 42% | |||||||||
07:37 17:59 Daylength: 10:22 Monday 01 Feb | ||||||||||||||
00:00 |
12°
|
1023.8 hPa | 0.2 mm | 9.6° | 44% | |||||||||
06:00 |
12°
|
1022.4 hPa | 0.2 mm | 9.1° | 34% | |||||||||
12:00 |
16°
|
1023.8 hPa | 0.5 mm | 9.1° | 41% | |||||||||
18:00 |
14°
|
1022.2 hPa | 0.6 mm | 10.0° | 50% | |||||||||
07:36 18:00 Daylength: 10:24 Tuesday 02 Feb | ||||||||||||||
00:00 |
12°
|
1023.5 hPa | 0.3 mm | 9.4° | 49% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:46 17:44 Daylength: 9:58 Today | ||||||||||||||
01:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.19 | 1 | ||||
02:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.79 | 0 | ||||
03:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 3 | ||||
04:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 3 | ||||
05:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.99 | 3 | ||||
06:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.99 | 1 | ||||
07:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.94 | 2 | ||||
08:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.39 | 1 | ||||
09:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.54 | 0 | ||||
10:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.19 | 0 | ||||
11:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.72 | 0 | ||||
12:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 0 | ||||
13:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.16 | 0 | ||||
14:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.1 | 0 | ||||
15:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.9 | 2 | ||||
16:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.04 | 2 | ||||
17:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.67 | 1 | ||||
18:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9 | 2 | ||||
19:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 2 | ||||
20:00 | 1 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.14 | 2 | ||||
21:00 | 4 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.04 | 1 | ||||
22:00 | 5 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.14 | 2 | ||||
23:00 | 8 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.94 | 45 | ||||
07:46 17:45 Daylength: 9:59 Tomorrow | ||||||||||||||
00:00 | 7 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.24 | 45 | ||||
01:00 | 9 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.44 | 3 | ||||
02:00 | 9 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.74 | 3 | ||||
03:00 | 6 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.64 | 45 | ||||
04:00 | 3 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.14 | 45 | ||||
05:00 | 7 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.14 | 45 | ||||
06:00 | 5 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.1 | 3 | ||||
07:00 | 1 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.91 | 2 | ||||
08:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.89 | 2 | ||||
09:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 3 | ||||
10:00 | 5 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.45 | 3 | ||||
11:00 | 6 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.33 | 3 | ||||
12:00 | 4 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.69 | 3 | ||||
13:00 | 5 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.42 | 3 | ||||
14:00 | 10 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.98 | 3 | ||||
15:00 | 19 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.29 | 3 | ||||
16:00 | 24 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.76 | 3 | ||||
17:00 | 19 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.18 | 3 | ||||
18:00 | 18 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.61 | 3 | ||||
19:00 | 22 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.92 | 3 | ||||
20:00 | 18 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.59 | 3 | ||||
21:00 | 31 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.15 | 3 | ||||
22:00 | 30 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 3 | ||||
23:00 | 34 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.93 | 3 | ||||
07:45 17:46 Daylength: 10:01 Wednesday 20 Jan | ||||||||||||||
00:00 | 34 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.07 | 3 | ||||
01:00 | 33 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.72 | 61 | ||||
02:00 | 28 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.99 | 3 | ||||
03:00 | 36 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.44 | 61 | ||||
04:00 | 38 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 61 | ||||
05:00 | 28 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.99 | 63 | ||||
06:00 | 107 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.42 | 80 | ||||
07:00 | 356 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.84 | 81 | ||||
08:00 | 530 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 63 | ||||
09:00 | 302 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.85 | 80 | ||||
10:00 | 178 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 2 | ||||
11:00 | 123 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.88 | 80 | ||||
12:00 | 111 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.23 | 2 | ||||
13:00 | 121 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 2 | ||||
14:00 | 107 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.66 | 2 | ||||
15:00 | 71 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.6 | 2 | ||||
16:00 | 65 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.87 | 80 | ||||
17:00 | 111 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.7 | 80 | ||||
18:00 | 99 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.52 | 80 | ||||
19:00 | 76 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 3 | ||||
20:00 | 58 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 2 | ||||
21:00 | 41 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.75 | 2 | ||||
22:00 | 46 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.57 | 3 | ||||
23:00 | 63 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.87 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:46 17:44 Daylength: 9:58 Today | ||||||||||||||
03:00 | 7.8° 1025.9 hPa 3.0 m/s 0.0 mm | 7.2° 1023.3 hPa 3.5 m/s 0.0 mm | 5.6° 1026.4 hPa 1.3 m/s -2.0 mm | 8.9° 1026.4 hPa 3.4 m/s 0.0 mm | 9.6° 1026.0 hPa 3.3 m/s | 9.3° 1025.8 hPa 2.6 m/s | ||||||||
