|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:53 17:44 Daylength: 9:51 Today | ||||||||||||||
10:00 |
14°
|
1022.9 hPa | 1.2 mm 48% |
13.7° |
Gust: 2.8 m/s |
91% | ||||||||
11:00 |
14°
|
1023.5 hPa | 1.0 mm 81% |
13.7° |
Gust: 2.9 m/s |
91% | ||||||||
12:00 |
14°
|
1023.7 hPa | 1.4 mm 81% |
13.7° |
Gust: 2.6 m/s |
91% | ||||||||
13:00 |
14°
|
1023.4 hPa | 1.5 mm 78% |
13.7° |
Gust: 2.9 m/s |
91% | ||||||||
14:00 |
14°
|
1023.2 hPa | 1.9 mm 72% |
13.6° |
Gust: 3.4 m/s |
91% | ||||||||
15:00 |
14°
|
1023.2 hPa | 2.2 mm 40% |
13.6° |
Gust: 3.4 m/s |
91% | ||||||||
16:00 |
14°
|
1023.4 hPa | 1.2 mm 82% |
13.6° |
Gust: 2.6 m/s |
91% | ||||||||
17:00 |
14°
|
1024.0 hPa | 1.0 mm 82% |
13.6° |
Gust: 2.5 m/s |
91% | ||||||||
18:00 |
14°
|
1024.5 hPa | 1.0 mm 81% |
13.5° |
Gust: 2.4 m/s |
91% | ||||||||
19:00 |
14°
|
1025.2 hPa | 1.4 mm 76% |
13.5° |
Gust: 2.2 m/s |
91% | ||||||||
20:00 |
14°
|
1025.7 hPa | 1.4 mm 29% |
13.5° |
Gust: 1.8 m/s |
91% | ||||||||
21:00 |
14°
|
1025.9 hPa | 1.4 mm 62% |
13.4° |
Gust: 1.3 m/s |
91% | ||||||||
22:00 |
14°
|
1026.2 hPa | 1.4 mm 64% |
13.4° |
Gust: 1.5 m/s |
91% | ||||||||
23:00 |
14°
|
1026.4 hPa | 1.4 mm 27% |
13.4° |
Gust: 1.3 m/s |
91% | ||||||||
07:52 17:45 Daylength: 9:53 Tomorrow | ||||||||||||||
00:00 |
14°
|
1026.6 hPa | 1.4 mm 60% |
13.4° |
Gust: 1.3 m/s |
91% | ||||||||
01:00 |
13°
|
1026.6 hPa | 1.4 mm 67% |
13.4° |
Gust: 1.2 m/s |
91% | ||||||||
02:00 |
13°
|
1026.5 hPa | 1.5 mm 82% |
13.4° |
Gust: 0.9 m/s |
91% | ||||||||
03:00 |
13°
|
1026.5 hPa | 78% |
13.3° |
Gust: 0.9 m/s |
91% | ||||||||
04:00 |
13°
|
1026.2 hPa | 77% |
13.3° |
Gust: 1.1 m/s |
91% | ||||||||
05:00 |
13°
|
1026.0 hPa | 1.6 mm 78% |
13.4° |
Gust: 1.1 m/s |
91% | ||||||||
06:00 |
13°
|
1026.0 hPa | 81% |
13.4° |
Gust: 1.2 m/s |
91% | ||||||||
07:00 |
13°
|
1026.4 hPa | 80% |
13.4° |
Gust: 1.3 m/s |
91% | ||||||||
08:00 |
13°
|
1026.6 hPa | 79% |
13.3° |
Gust: 1.5 m/s |
91% | ||||||||
09:00 |
14°
|
1027.0 hPa | 76% |
13.4° |
Gust: 1.5 m/s |
91% | ||||||||
10:00 |
14°
|
1027.4 hPa | 67% |
13.5° |
Gust: 1.7 m/s |
91% | ||||||||
11:00 |
14°
|
1027.8 hPa | 64% |
13.5° |
Gust: 1.9 m/s |
90% | ||||||||
12:00 |
14°
|
1027.7 hPa | 34% |
13.5° |
Gust: 2.5 m/s |
90% | ||||||||
13:00 |
14°
|
1027.2 hPa | 69% |
13.5° |
Gust: 2.6 m/s |
88% | ||||||||
14:00 |
14°
|
1026.9 hPa | 76% |
13.4° |
Gust: 2.5 m/s |
89% | ||||||||
15:00 |
14°
|
1026.7 hPa | 1.8 mm 70% |
13.4° |
Gust: 2.2 m/s |
90% | ||||||||
16:00 |
14°
|
1026.4 hPa | 1.8 mm 74% |
13.3° |
Gust: 2.2 m/s |
87% | ||||||||
17:00 |
14°
|
1026.2 hPa | 1.7 mm 64% |
13.2° |
Gust: 2.5 m/s |
89% | ||||||||
18:00 |
14°
|
1026.2 hPa | 67% |
13.1° |
Gust: 2.5 m/s |
89% | ||||||||
19:00 |
14°
|
1026.3 hPa | 26% |
13.0° |
Gust: 2.4 m/s |
88% | ||||||||
20:00 |
14°
|
1026.5 hPa | 60% |
13.1° |
Gust: 2 m/s |
88% | ||||||||
21:00 |
13°
|
1026.6 hPa | 30% |
13.0° |
Gust: 1.7 m/s |
82% | ||||||||
22:00 |
13°
|
1026.8 hPa | 23% |
13.0° |
Gust: 1.2 m/s |
84% | ||||||||
23:00 |
13°
|
1026.4 hPa | 21% |
13.0° |
Gust: 1.4 m/s |
89% | ||||||||
07:51 17:46 Daylength: 9:55 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1026.1 hPa | 18% |
12.9° |
Gust: 1.6 m/s |
91% | ||||||||
01:00 |
13°
|
1025.4 hPa | 16% |
12.9° |
Gust: 1.8 m/s |
90% | ||||||||
02:00 |
13°
|
1025.2 hPa | 62% |
12.8° |
Gust: 2.1 m/s |
87% | ||||||||
03:00 |
13°
|
1024.9 hPa | 79% |
12.7° |
Gust: 1.9 m/s |
94% | ||||||||
04:00 |
13°
|
1024.3 hPa | 41% |
12.7° |
Gust: 1.6 m/s |
99% | ||||||||
05:00 |
13°
|
1023.9 hPa | 37% |
12.6° |
Gust: 1.8 m/s |
99% | ||||||||
06:00 |
13°
|
1024.0 hPa | 87% |
12.6° |
Gust: 1.8 m/s |
100% | ||||||||
07:00 |
13°
|
1024.2 hPa | 94% |
12.6° |
Gust: 1.5 m/s |
100% | ||||||||
08:00 |
13°
|
1024.3 hPa | 94% |
12.6° |
Gust: 1.9 m/s |
100% | ||||||||
09:00 |
13°
|
1024.5 hPa | 96% |
12.6° |
Gust: 2.1 m/s |
99% | ||||||||
10:00 |
13°
|
1024.7 hPa | 97% |
12.6° |
Gust: 2.4 m/s |
96% | ||||||||
11:00 |
13°
|
1024.8 hPa | 91% |
12.6° |
Gust: 3 m/s |
95% | ||||||||
12:00 |
14°
|
1024.6 hPa | 92% |
12.5° |
Gust: 3.1 m/s |
97% | ||||||||
13:00 |
14°
|
1023.8 hPa | 92% |
12.3° |
Gust: 3.6 m/s |
97% | ||||||||
14:00 |
14°
|
1023.3 hPa | 88% |
12.1° |
Gust: 3.5 m/s |
99% | ||||||||
15:00 |
14°
|
1023.0 hPa | 86% |
12.0° |
Gust: 3.3 m/s |
100% | ||||||||
16:00 |
13°
|
1023.0 hPa | 92% |
12.1° |
Gust: 3 m/s |
99% | ||||||||
17:00 |
13°
|
1022.9 hPa | 92% |
12.2° |
Gust: 2.8 m/s |
99% | ||||||||
18:00 |
13°
|
1023.1 hPa | 95% |
12.4° |
Gust: 2.6 m/s |
100% | ||||||||
19:00 |
13°
|
1023.2 hPa | 95% |
12.4° |
Gust: 2.4 m/s |
100% | ||||||||
20:00 |
13°
|
1023.1 hPa | 2.0 mm 99% |
12.5° |
Gust: 2.7 m/s |
100% | ||||||||
21:00 |
13°
|
1022.8 hPa | 2.0 mm 100% |
12.6° |
Gust: 3 m/s |
100% | ||||||||
22:00 |
13°
|
1023.2 hPa | 2.0 mm 100% |
12.7° |
Gust: 2.6 m/s |
95% | ||||||||
23:00 |
13°
|
1023.2 hPa | 2.2 mm 100% |
12.7° |
Gust: 2 m/s |
100% | ||||||||
07:50 17:47 Daylength: 9:57 Friday 29 Jan | ||||||||||||||
00:00 |
13°
|
1022.7 hPa | 2.3 mm 100% |
12.7° |
Gust: 2.7 m/s |
100% | ||||||||
01:00 |
13°
|
1022.3 hPa | 3.2 mm 100% |
12.7° |
Gust: 6.2 m/s |
100% | ||||||||
02:00 |
13°
|
1022.0 hPa | 99% |
12.7° |
Gust: 8.4 m/s |
100% | ||||||||
03:00 |
13°
|
1021.6 hPa | 97% |
12.7° |
Gust: 8.4 m/s |
96% | ||||||||
04:00 |
13°
|
1021.1 hPa | 95% |
12.7° |
Gust: 7.8 m/s |
97% | ||||||||
05:00 |
13°
|
1020.7 hPa | 95% |
12.6° |
Gust: 7.8 m/s |
100% | ||||||||
06:00 |
13°
|
1020.4 hPa | 99% |
12.5° |
Gust: 1.1 m/s |
100% | ||||||||
07:00 |
13°
|
1020.1 hPa | 10.2 mm 100% |
12.6° |
Gust: 7.8 m/s |
100% | ||||||||
08:00 |
13°
|
1020.0 hPa | 10.4 mm 100% |
12.6° |
Gust: 7.8 m/s |
100% | ||||||||
09:00 |
13°
|
1019.9 hPa | 10.6 mm 100% |
12.6° |
Gust: 8.6 m/s |
100% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:53 17:44 Daylength: 9:51 Today | ||||||||||||||
12:00 |
14°
|
1023.7 hPa | 3.6 mm | 13.7° | 91% | |||||||||
15:00 |
14°
|
1023.2 hPa | 5.6 mm | 13.6° | 91% | |||||||||
18:00 |
14°
|
1024.5 hPa | 3.1 mm | 13.5° | 91% | |||||||||
21:00 |
14°
|
1025.9 hPa | 4.2 mm | 13.4° | 91% | |||||||||
07:52 17:45 Daylength: 9:53 Tomorrow | ||||||||||||||
00:00 |
14°
|
1026.6 hPa | 4.2 mm | 13.4° | 91% | |||||||||
03:00 |
13°
|
1026.5 hPa | 2.9 mm | 13.3° | 91% | |||||||||
06:00 |
13°
|
1026.0 hPa | 1.6 mm | 13.4° | 91% | |||||||||
09:00 |
14°
|
1027.0 hPa | 13.4° | 91% | ||||||||||
12:00 |
14°
|
1027.7 hPa | 13.5° | 90% | ||||||||||
15:00 |
14°
|
1026.7 hPa | 1.8 mm | 13.4° | 90% | |||||||||
18:00 |
14°
|
1026.2 hPa | 3.5 mm | 13.1° | 89% | |||||||||
21:00 |
13°
|
1026.6 hPa | 13.0° | 82% | ||||||||||
07:51 17:46 Daylength: 9:55 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1026.1 hPa | 12.9° | 91% | ||||||||||
03:00 |
13°
|
1024.9 hPa | 12.7° | 94% | ||||||||||
06:00 |
13°
|
1024.0 hPa | 12.6° | 100% | ||||||||||
09:00 |
13°
|
1024.5 hPa | 12.6° | 99% | ||||||||||
12:00 |
14°
|
1024.6 hPa | 12.5° | 97% | ||||||||||
15:00 |
14°
|
1023.0 hPa | 12.0° | 100% | ||||||||||
18:00 |
13°
|
1023.1 hPa | 12.4° | 100% | ||||||||||
21:00 |
13°
|
1022.8 hPa | 3.9 mm | 12.6° | 100% | |||||||||
07:50 17:47 Daylength: 9:57 Friday 29 Jan | ||||||||||||||
00:00 |
13°
|
1022.7 hPa | 6.4 mm | 12.7° | 100% | |||||||||
03:00 |
13°
|
1021.6 hPa | 3.2 mm | 12.7° | 96% | |||||||||
06:00 |
13°
|
1020.4 hPa | 12.5° | 100% | ||||||||||
09:00 |
13°
|
1019.9 hPa | 31.2 mm | 12.6° | 100% | |||||||||
12:00 |
14°
|
1019.5 hPa | 33.3 mm | 12.7° | 100% | |||||||||
15:00 |
14°
|
1016.6 hPa | 8.7 mm | 12.8° | 91% | |||||||||
18:00 |
14°
|
1015.1 hPa | 8.8 mm | 12.9° | 90% | |||||||||
21:00 |
14°
|
1015.8 hPa | 12.0 mm | 11.8° | 87% | |||||||||
07:49 17:49 Daylength: 10:00 Saturday 30 Jan | ||||||||||||||
00:00 |
14°
|
1016.6 hPa | 13.5 mm | 10.4° | 83% | |||||||||
03:00 |
13°
|
1017.2 hPa | 14.0 mm | 9.0° | 87% | |||||||||
06:00 |
13°
|
1017.8 hPa | 14.2 mm | 7.5° | 92% | |||||||||
09:00 |
13°
|
1019.4 hPa | 14.4 mm | 7.3° | 85% | |||||||||
12:00 |
13°
|
1020.9 hPa | 14.4 mm | 7.0° | 78% | |||||||||
15:00 |
13°
|
1021.6 hPa | 14.5 mm | 7.0° | 62% | |||||||||
18:00 |
12°
|
1022.4 hPa | 14.6 mm | 7.0° | 47% | |||||||||
21:00 |
12°
|
1023.0 hPa | 14.6 mm | 7.2° | 63% | |||||||||
07:48 17:50 Daylength: 10:02 Sunday 31 Jan | ||||||||||||||
00:00 |
12°
|
1023.6 hPa | 14.6 mm | 7.4° | 79% | |||||||||
03:00 |
12°
|
1022.7 hPa | 14.6 mm | 8.0° | 85% | |||||||||
06:00 |
12°
|
1021.8 hPa | 14.9 mm | 8.6° | 92% | |||||||||
09:00 |
12°
|
1021.0 hPa | 15.2 mm | 10.2° | 92% | |||||||||
12:00 |
13°
|
1020.1 hPa | 16.1 mm | 11.9° | 92% | |||||||||
15:00 |
13°
|
1019.8 hPa | 16.4 mm | 12.2° | 87% | |||||||||
18:00 |
14°
|
1019.8 hPa | 16.5 mm | 12.4° | 83% | |||||||||
21:00 |
13°
|
1020.8 hPa | 16.7 mm | 11.6° | 63% | |||||||||
07:47 17:51 Daylength: 10:04 Monday 01 Feb | ||||||||||||||
00:00 |
13°
|
1021.8 hPa | 16.8 mm | 10.8° | 44% | |||||||||
03:00 |
13°
|
1021.8 hPa | 17.0 mm | 11.2° | 36% | |||||||||
06:00 |
13°
|
1021.8 hPa | 17.1 mm | 11.6° | 28% | |||||||||
09:00 |
13°
|
1022.9 hPa | 17.1 mm | 11.7° | 56% | |||||||||
12:00 |
13°
|
1023.9 hPa | 17.2 mm | 11.9° | 85% | |||||||||
15:00 |
13°
|
1023.5 hPa | 17.4 mm | 12.1° | 88% | |||||||||
18:00 |
13°
|
1023.2 hPa | 17.5 mm | 12.0° | 91% | |||||||||
21:00 |
13°
|
1023.6 hPa | 17.9 mm | 11.3° | 72% | |||||||||
07:46 17:52 Daylength: 10:06 Tuesday 02 Feb | ||||||||||||||
00:00 |
12°
|
1023.8 hPa | 18.2 mm | 10.7° | 53% | |||||||||
03:00 |
12°
|
1023.2 hPa | 18.6 mm | 10.8° | 72% | |||||||||
06:00 |
12°
|
1022.5 hPa | 18.6 mm | 10.8° | 92% | |||||||||
09:00 |
12°
|
1022.8 hPa | 10.7° | 92% | ||||||||||
12:00 |
12°
|
1023.0 hPa | 37.8 mm | 10.5° | 92% | |||||||||
18:00 |
13°
|
1020.5 hPa | 40.6 mm | 11.9° | 92% | |||||||||
07:45 17:54 Daylength: 10:09 Wednesday 03 Feb | ||||||||||||||
00:00 |
13°
|
1018.7 hPa | 61.8 mm | 12.0° | 92% | |||||||||
06:00 |
13°
|
1016.1 hPa | 84.8 mm | 12.1° | 92% | |||||||||
12:00 |
13°
|
1016.9 hPa | 94.4 mm | 11.4° | 74% | |||||||||
18:00 |
13°
|
1015.3 hPa | 104.7 mm | 10.6° | 12% | |||||||||
07:44 17:55 Daylength: 10:11 Thursday 04 Feb | ||||||||||||||
00:00 |
11°
|
1013.7 hPa | 111.5 mm | 8.8° | 92% | |||||||||
06:00 |
11°
|
1010.7 hPa | 112.8 mm | 7.7° | 67% | |||||||||
12:00 |
11°
|
1009.5 hPa | 112.9 mm | 8.0° | 86% | |||||||||
18:00 |
10°
|
1006.8 hPa | 112.9 mm | 6.6° | 85% | |||||||||
07:43 17:56 Daylength: 10:13 Friday 05 Feb | ||||||||||||||
00:00 |
7°
Feels: 4.0°
|
1022.0 hPa | 112.9 mm | 4.8° | 0% | |||||||||
06:00 |
9°
Feels: 8.3°
|
1016.0 hPa | 1.2 mm | 6.4° | 66% | |||||||||
12:00 |
11°
|
1017.8 hPa | 1.3 mm | 7.5° | 64% | |||||||||
18:00 |
11°
|
1017.5 hPa | 1.2 mm | 8.1° | 71% | |||||||||
07:41 17:58 Daylength: 10:17 Saturday 06 Feb | ||||||||||||||
00:00 |
10°
|
1018.6 hPa | 0.3 mm | 7.8° | 68% | |||||||||
06:00 |
10°
|
1017.2 hPa | 1.4 mm | 7.9° | 74% | |||||||||
12:00 |
12°
|
1018.4 hPa | 1.8 mm | 8.7° | 73% | |||||||||
18:00 |
12°
|
1018.1 hPa | 0.8 mm | 8.7° | 64% | |||||||||
07:40 17:59 Daylength: 10:19 Sunday 07 Feb | ||||||||||||||
00:00 |
11°
|
1019.8 hPa | 0.7 mm | 8.4° | 60% | |||||||||
06:00 |
10°
|
1019.1 hPa | 0.9 mm | 7.9° | 66% | |||||||||
12:00 |
12°
|
1020.2 hPa | 0.7 mm | 8.6° | 71% | |||||||||
18:00 |
12°
|
1018.9 hPa | 0.7 mm | 9.1° | 72% | |||||||||
07:39 18:00 Daylength: 10:21 Monday 08 Feb | ||||||||||||||
00:00 |
11°
|
1020.0 hPa | 0.5 mm | 8.6° | 76% | |||||||||
06:00 |
10°
|
1018.5 hPa | 0.9 mm | 8.2° | 70% | |||||||||
12:00 |
13°
|
1019.4 hPa | 0.3 mm | 8.8° | 72% | |||||||||
18:00 |
12°
|
1018.0 hPa | 1.2 mm | 9.2° | 64% | |||||||||
07:38 18:01 Daylength: 10:23 Tuesday 09 Feb | ||||||||||||||
00:00 |
11°
|
1019.4 hPa | 8.0° | 56% | ||||||||||
06:00 |
10°
|
1018.6 hPa | 0.8 mm | 7.4° | 59% | |||||||||
12:00 |
13°
|
1019.8 hPa | 0.5 mm | 7.9° | 59% | |||||||||
18:00 |
12°
|
1018.8 hPa | 0.3 mm | 8.8° | 45% | |||||||||
07:37 18:03 Daylength: 10:26 Wednesday 10 Feb | ||||||||||||||
00:00 |
11°
|
1020.4 hPa | 0.4 mm | 8.1° | 46% | |||||||||
06:00 |
10°
|
1020.0 hPa | 0.3 mm | 7.0° | 57% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:53 17:44 Daylength: 9:51 Today | ||||||||||||||
10:00 | 1 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.33 | 51 | ||||
11:00 | 1 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.3 | 3 | ||||
12:00 | 1 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.1 | 51 | ||||
13:00 | 1 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.4 | 3 | ||||
14:00 | 1 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
15:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 3 | ||||
16:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.97 | 61 | ||||
17:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.49 | 53 | ||||
18:00 | 2 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.68 | 53 | ||||
19:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 51 | ||||
20:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 45 | ||||
21:00 | 1 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.16 | 3 | ||||
22:00 | 1 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.93 | 3 | ||||
23:00 | 1 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.55 | 3 | ||||
07:52 17:45 Daylength: 9:53 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.59 | 45 | ||||
01:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 3 | ||||
02:00 | 1 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.78 | 3 | ||||
03:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 3 | ||||
04:00 | 1 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.24 | 3 | ||||
05:00 | 1 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.53 | 3 | ||||
06:00 | 1 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 3 | ||||
07:00 | 1 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.4 | 3 | ||||
08:00 | 1 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.45 | 3 | ||||
09:00 | 1 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.61 | 3 | ||||
10:00 | 1 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.09 | 3 | ||||
11:00 | 1 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.74 | 3 | ||||
12:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.2 | 3 | ||||
13:00 | 2 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.94 | 3 | ||||
14:00 | 2 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 3 | ||||
15:00 | 2 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.87 | 3 | ||||
16:00 | 1 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.18 | 3 | ||||
17:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.82 | 3 | ||||
18:00 | 2 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.47 | 3 | ||||
19:00 | 2 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.89 | 3 | ||||
20:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.44 | 3 | ||||
21:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 3 | ||||
22:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.74 | 3 | ||||
23:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.45 | 3 | ||||
07:51 17:46 Daylength: 9:55 Thursday 28 Jan | ||||||||||||||
00:00 | 1 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.75 | 3 | ||||
01:00 | 1 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.76 | 3 | ||||
02:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.57 | 3 | ||||
03:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 3 | ||||
04:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.16 | 3 | ||||
05:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.76 | 3 | ||||
06:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 3 | ||||
07:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.65 | 3 | ||||
08:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 3 | ||||
09:00 | 1 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.65 | 3 | ||||
10:00 | 3 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.76 | 3 | ||||
11:00 | 4 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.67 | 3 | ||||
12:00 | 4 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.75 | 3 | ||||
13:00 | 5 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.94 | 3 | ||||
14:00 | 4 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 3 | ||||
15:00 | 3 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.05 | 3 | ||||
16:00 | 3 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.74 | 3 | ||||
17:00 | 3 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.06 | 61 | ||||
18:00 | 3 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.06 | 3 | ||||
19:00 | 3 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.76 | 3 | ||||
20:00 | 3 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.44 | 61 | ||||
21:00 | 3 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.86 | 61 | ||||
22:00 | 1 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.47 | 61 | ||||
23:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.08 | 61 | ||||
07:50 17:47 Daylength: 9:57 Friday 29 Jan | ||||||||||||||
00:00 | 2 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.87 | 61 | ||||
01:00 | 3 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.49 | 61 | ||||
02:00 | 1 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.63 | 3 | ||||
03:00 | 1 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.94 | 3 | ||||
04:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 3 | ||||
05:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 3 | ||||
06:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.5 | 3 | ||||
07:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.07 | |||||
08:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.54 | |||||
