|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:31 18:17 Daylength: 10:46 Today | ||||||||||||||
01:00 |
3°
Feels: 1.5°
|
1038.8 hPa | 2.4° |
Gust: 2.3 m/s |
2% | |||||||||
02:00 |
3°
Feels: 1.4°
|
1038.9 hPa | 2.1° |
Gust: 1.9 m/s |
4% | |||||||||
03:00 |
2°
Feels: 1.2°
|
1038.9 hPa | 2.0° |
Gust: 1.8 m/s |
16% | |||||||||
04:00 |
2°
Feels: 1.1°
|
1038.9 hPa | 1.9° |
Gust: 1.6 m/s |
23% | |||||||||
05:00 |
2°
Feels: 1.0°
|
1039.2 hPa | 1.7° |
Gust: 1.3 m/s |
28% | |||||||||
06:00 |
2°
Feels: 0.6°
|
1039.5 hPa | 1.3° |
Gust: 1.3 m/s |
36% | |||||||||
07:00 |
1°
Feels: 0.5°
|
1039.6 hPa | 1.0° |
Gust: 1.4 m/s |
38% | |||||||||
08:00 |
1°
Feels: 0.5°
|
1040.0 hPa | 1.0° |
Gust: 1.4 m/s |
55% | |||||||||
09:00 |
2°
Feels: 1.7°
|
1040.6 hPa | 1.7° |
Gust: 1.2 m/s |
67% | |||||||||
10:00 |
3°
Feels: 3.2°
|
1041.1 hPa | 2.7° |
Gust: 1.3 m/s |
69% | |||||||||
11:00 |
6°
Feels: 5.2°
|
1041.3 hPa | 4.0° |
Gust: 1.3 m/s |
53% | |||||||||
12:00 |
8°
Feels: 7.2°
|
1041.4 hPa | 4.5° |
Gust: 1.6 m/s |
17% | |||||||||
13:00 |
9°
Feels: 8.6°
|
1041.2 hPa | 4.2° |
Gust: 2 m/s |
10% | |||||||||
14:00 |
10°
Feels: 9.3°
|
1040.8 hPa | 4.3° |
Gust: 2.7 m/s |
10% | |||||||||
15:00 |
10°
Feels: 9.0°
|
1040.6 hPa | 4.5° |
Gust: 3.4 m/s |
7% | |||||||||
16:00 |
9°
Feels: 7.9°
|
1040.4 hPa | 4.3° |
Gust: 3.4 m/s |
6% | |||||||||
17:00 |
9°
Feels: 7.2°
|
1040.2 hPa | 4.0° |
Gust: 3.4 m/s |
5% | |||||||||
18:00 |
7°
Feels: 5.8°
|
1040.3 hPa | 3.8° |
Gust: 2.5 m/s |
6% | |||||||||
19:00 |
6°
Feels: 4.4°
|
1040.4 hPa | 3.7° |
Gust: 2.5 m/s |
6% | |||||||||
20:00 |
5°
Feels: 3.6°
|
1040.3 hPa | 3.3° |
Gust: 1.4 m/s |
7% | |||||||||
21:00 |
4°
Feels: 3.3°
|
1040.3 hPa | 3.0° |
Gust: 1.2 m/s |
7% | |||||||||
22:00 |
3°
Feels: 2.9°
|
1040.4 hPa | 2.7° |
Gust: 1.2 m/s |
12% | |||||||||
23:00 |
3°
Feels: 2.3°
|
1040.3 hPa | 2.2° |
Gust: 1.2 m/s |
18% | |||||||||
07:29 18:18 Daylength: 10:49 Tomorrow | ||||||||||||||
00:00 |
2°
Feels: 1.7°
|
1040.1 hPa | 1.9° |
Gust: 1 m/s |
24% | |||||||||
01:00 |
2°
Feels: 0.9°
|
1039.9 hPa | 1.6° |
Gust: 0.9 m/s |
30% | |||||||||
02:00 |
1°
Feels: 0.3°
|
1040.0 hPa | 1.2° |
Gust: 1.1 m/s |
36% | |||||||||
03:00 |
1°
Feels: 0.2°
|
1039.8 hPa | 0.8° |
Gust: 1 m/s |
46% | |||||||||
04:00 |
1°
Feels: 0.3°
|
1039.6 hPa | 0.5° |
Gust: 0.9 m/s |
50% | |||||||||
05:00 |
1°
Feels: -0.0°
|
1039.2 hPa | 0.3° |
Gust: 1.1 m/s |
50% | |||||||||
06:00 |
0°
Feels: -0.3°
|
1039.0 hPa | -0.0° |
Gust: 0.8 m/s |
71% | |||||||||
07:00 |
0°
Feels: -0.8°
|
1038.9 hPa | 0.2° |
Gust: 0.8 m/s |
83% | |||||||||
08:00 |
1°
Feels: -0.7°
|
1038.9 hPa | 0.3° |
Gust: 1.3 m/s |
84% | |||||||||
09:00 |
1°
Feels: -0.2°
|
1039.1 hPa | 0.7° |
Gust: 1.6 m/s |
84% | |||||||||
10:00 |
2°
Feels: 1.2°
|
1039.1 hPa | 1.3° |
Gust: 1.5 m/s |
83% | |||||||||
11:00 |
4°
Feels: 2.7°
|
1038.9 hPa | 2.3° |
Gust: 1.9 m/s |
81% | |||||||||
12:00 |
6°
Feels: 4.0°
|
1038.9 hPa | 3.5° |
Gust: 1.8 m/s |
70% | |||||||||
13:00 |
7°
Feels: 5.3°
|
1038.5 hPa | 4.3° |
Gust: 2.5 m/s |
57% | |||||||||
14:00 |
8°
Feels: 5.6°
|
1038.1 hPa | 4.6° |
Gust: 3.2 m/s |
59% | |||||||||
15:00 |
8°
Feels: 5.5°
|
1037.7 hPa | 4.4° |
Gust: 3.2 m/s |
57% | |||||||||
16:00 |
7°
Feels: 4.8°
|
1037.2 hPa | 3.6° |
Gust: 3.2 m/s |
51% | |||||||||
17:00 |
6°
Feels: 3.7°
|
1036.9 hPa | 3.1° |
Gust: 3.4 m/s |
48% | |||||||||
18:00 |
5°
Feels: 2.6°
|
1036.7 hPa | 3.0° |
Gust: 3.9 m/s |
50% | |||||||||
19:00 |
4°
Feels: 1.6°
|
1036.7 hPa | 3.1° |
Gust: 4.1 m/s |
50% | |||||||||
20:00 |
4°
Feels: 1.3°
|
1036.8 hPa | 2.9° |
Gust: 4 m/s |
50% | |||||||||
21:00 |
4°
Feels: 1.2°
|
1036.7 hPa | 3.0° |
Gust: 4.1 m/s |
81% | |||||||||
22:00 |
4°
Feels: 1.3°
|
1036.6 hPa | 3.1° |
Gust: 3.9 m/s |
93% | |||||||||
23:00 |
4°
Feels: 1.0°
|
1036.7 hPa | 2.9° |
Gust: 4 m/s |
93% | |||||||||
07:27 18:20 Daylength: 10:53 Monday 01 Mar | ||||||||||||||
00:00 |
4°
Feels: 0.9°
|
1036.8 hPa | 2.9° |
Gust: 4.1 m/s |
93% | |||||||||
01:00 |
4°
Feels: 0.7°
|
1036.6 hPa | 2.9° |
Gust: 4.4 m/s |
93% | |||||||||
02:00 |
4°
Feels: 0.4°
|
1036.4 hPa | 2.8° |
Gust: 4.8 m/s |
93% | |||||||||
03:00 |
4°
Feels: 0.3°
|
1036.1 hPa | 2.8° |
Gust: 4.6 m/s |
93% | |||||||||
04:00 |
3°
Feels: -0.1°
|
1035.7 hPa | 2.7° |
Gust: 5 m/s |
93% | |||||||||
05:00 |
3°
Feels: -0.2°
|
1035.5 hPa | 2.8° |
Gust: 5 m/s |
93% | |||||||||
06:00 |
3°
Feels: 0.1°
|
1035.3 hPa | 17% |
2.9° |
Gust: 4.7 m/s |
93% | ||||||||
07:00 |
3°
Feels: -0.1°
|
1035.4 hPa | 18% |
2.5° |
Gust: 4.4 m/s |
93% | ||||||||
08:00 |
3°
Feels: 0.2°
|
1035.5 hPa | 19% |
2.6° |
Gust: 5.5 m/s |
90% | ||||||||
09:00 |
4°
Feels: 0.5°
|
1035.6 hPa | 19% |
2.9° |
Gust: 5.4 m/s |
90% | ||||||||
10:00 |
4°
Feels: 1.1°
|
1035.6 hPa | 19% |
3.1° |
Gust: 5.3 m/s |
90% | ||||||||
11:00 |
5°
Feels: 1.8°
|
1035.5 hPa | 19% |
3.5° |
Gust: 5.2 m/s |
85% | ||||||||
12:00 |
6°
Feels: 2.7°
|
1035.4 hPa | 19% |
3.9° |
Gust: 4.9 m/s |
50% | ||||||||
13:00 |
6°
Feels: 3.3°
|
1035.3 hPa | 19% |
4.2° |
Gust: 0.7 m/s |
50% | ||||||||
14:00 |
6°
Feels: 3.8°
|
1034.9 hPa | 19% |
4.3° |
Gust: 4.8 m/s |
48% | ||||||||
15:00 |
7°
Feels: 4.4°
|
1034.5 hPa | 19% |
4.7° |
Gust: 4.9 m/s |
47% | ||||||||
16:00 |
7°
Feels: 4.6°
|
1034.1 hPa | 19% |
4.9° |
Gust: 5.8 m/s |
45% | ||||||||
17:00 |
7°
Feels: 4.6°
|
1033.7 hPa | 19% |
4.9° |
Gust: 7 m/s |
44% | ||||||||
18:00 |
6°
Feels: 4.1°
|
1033.5 hPa | 19% |
4.5° |
Gust: 7 m/s |
42% | ||||||||
19:00 |
6°
Feels: 3.1°
|
1033.5 hPa | 19% |
4.0° |
Gust: 1.1 m/s |
40% | ||||||||
20:00 |
5°
Feels: 2.6°
|
1033.5 hPa | 19% |
3.7° |
Gust: 8.4 m/s |
34% | ||||||||
21:00 |
5°
Feels: 2.2°
|
1033.4 hPa | 19% |
3.4° |
Gust: 7.2 m/s |
27% | ||||||||
22:00 |
4°
Feels: 1.8°
|
1033.1 hPa | 19% |
3.2° |
Gust: 7.6 m/s |
20% | ||||||||
23:00 |
4°
Feels: 1.5°
|
1033.0 hPa | 19% |
2.9° |
Gust: 9 m/s |
13% | ||||||||
07:25 18:22 Daylength: 10:57 Tuesday 02 Mar | ||||||||||||||
00:00 |
4°
Feels: 1.2°
|
1032.8 hPa | 19% |
2.6° |
Gust: 8.7 m/s |
7% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:31 18:17 Daylength: 10:46 Today | ||||||||||||||
01:00 |
3°
Feels: 1.5°
|
1038.8 hPa | 2.4° | 2% | ||||||||||
04:00 |
2°
Feels: 1.1°
|
1038.9 hPa | 1.9° | 23% | ||||||||||
07:00 |
1°
Feels: 0.5°
|
1039.6 hPa | 1.0° | 38% | ||||||||||
10:00 |
3°
Feels: 3.2°
|
1041.1 hPa | 2.7° | 69% | ||||||||||
13:00 |
9°
Feels: 8.6°
|
1041.2 hPa | 4.2° | 10% | ||||||||||
16:00 |
9°
Feels: 7.9°
|
1040.4 hPa | 4.3° | 6% | ||||||||||
19:00 |
6°
Feels: 4.4°
|
1040.4 hPa | 3.7° | 6% | ||||||||||
22:00 |
3°
Feels: 2.9°
|
1040.4 hPa | 2.7° | 12% | ||||||||||
07:29 18:18 Daylength: 10:49 Tomorrow | ||||||||||||||
01:00 |
2°
Feels: 0.9°
|
1039.9 hPa | 1.6° | 30% | ||||||||||
04:00 |
1°
Feels: 0.3°
|
1039.6 hPa | 0.5° | 50% | ||||||||||
07:00 |
0°
Feels: -0.8°
|
1038.9 hPa | 0.2° | 83% | ||||||||||
10:00 |
2°
Feels: 1.2°
|
1039.1 hPa | 1.3° | 83% | ||||||||||
13:00 |
7°
Feels: 5.3°
|
1038.5 hPa | 4.3° | 57% | ||||||||||
16:00 |
7°
Feels: 4.8°
|
1037.2 hPa | 3.6° | 51% | ||||||||||
19:00 |
4°
Feels: 1.6°
|
1036.7 hPa | 3.1° | 50% | ||||||||||
22:00 |
4°
Feels: 1.3°
|
1036.6 hPa | 3.1° | 93% | ||||||||||
07:27 18:20 Daylength: 10:53 Monday 01 Mar | ||||||||||||||
01:00 |
4°
Feels: 0.7°
|
1036.6 hPa | 2.9° | 93% | ||||||||||
04:00 |
3°
Feels: -0.1°
|
1035.7 hPa | 2.7° | 93% | ||||||||||
07:00 |
3°
Feels: -0.1°
|
1035.4 hPa | 2.5° | 93% | ||||||||||
10:00 |
4°
Feels: 1.1°
|
1035.6 hPa | 3.1° | 90% | ||||||||||
13:00 |
6°
Feels: 3.3°
|
1035.3 hPa | 4.2° | 50% | ||||||||||
16:00 |
7°
Feels: 4.6°
|
1034.1 hPa | 4.9° | 45% | ||||||||||
19:00 |
6°
Feels: 3.1°
|
1033.5 hPa | 4.0° | 40% | ||||||||||
22:00 |
4°
Feels: 1.8°
|
1033.1 hPa | 3.2° | 20% | ||||||||||
07:25 18:22 Daylength: 10:57 Tuesday 02 Mar | ||||||||||||||
01:00 |
3°
Feels: 0.9°
|
1032.7 hPa | 2.4° | 0% | ||||||||||
04:00 |
2°
Feels: -0.2°
|
1032.1 hPa | 1.2° | 1% | ||||||||||
07:00 |
1°
Feels: -0.9°
|
1031.6 hPa | 0.6° | 1% | ||||||||||
10:00 |
5°
Feels: 3.6°
|
1031.7 hPa | 3.2° | 1% | ||||||||||
13:00 |
10°
Feels: 8.3°
|
1031.8 hPa | 5.7° | 0% | ||||||||||
16:00 |
8°
Feels: 6.7°
|
1031.3 hPa | 5.3° | 0% | ||||||||||
19:00 |
6°
Feels: 4.7°
|
1030.8 hPa | 4.5° | 1% | ||||||||||
22:00 |
4°
Feels: 3.1°
|
1030.9 hPa | 3.2° | 7% | ||||||||||
07:22 18:24 Daylength: 11:02 Wednesday 03 Mar | ||||||||||||||
01:00 |
3°
Feels: 1.5°
|
1030.9 hPa | 2.0° | 14% | ||||||||||
04:00 |
2°
Feels: 0.8°
|
1030.5 hPa | 1.4° | 53% | ||||||||||
07:00 |
1°
Feels: 0.2°
|
1030.1 hPa | 0.9° | 92% | ||||||||||
10:00 |
6°
Feels: 5.1°
|
1030.0 hPa | 4.8° | 81% | ||||||||||
13:00 |
11°
|
1029.8 hPa | 8.4° | 70% | ||||||||||
16:00 |
9°
Feels: 8.1°
|
1029.0 hPa | 0.5 mm | 7.3° | 70% | |||||||||
19:00 |
7°
Feels: 6.2°
|
1028.2 hPa | 0.5 mm | 6.1° | 69% | |||||||||
22:00 |
6°
Feels: 5.4°
|
1027.6 hPa | 0.6 mm | 5.7° | 80% | |||||||||
07:20 18:26 Daylength: 11:06 Thursday 04 Mar | ||||||||||||||
01:00 |
6°
Feels: 4.6°
|
1026.9 hPa | 0.6 mm | 5.2° | 92% | |||||||||
04:00 |
5°
Feels: 4.0°
|
1026.5 hPa | 0.6 mm | 4.6° | 92% | |||||||||
07:00 |
5°
Feels: 3.3°
|
1026.1 hPa | 0.7 mm | 4.1° | 92% | |||||||||
10:00 |
6°
Feels: 3.9°
|
1026.6 hPa | 0.7 mm | 4.0° | 92% | |||||||||
13:00 |
7°
Feels: 4.6°
|
1027.2 hPa | 0.7 mm | 3.8° | 92% | |||||||||
16:00 |
6°
Feels: 3.7°
|
1026.8 hPa | 0.7 mm | 3.3° | 91% | |||||||||
19:00 |
5°
Feels: 2.8°
|
1026.5 hPa | 0.7 mm | 2.9° | 90% | |||||||||
22:00 |
4°
Feels: 2.6°
|
1026.5 hPa | 0.7 mm | 2.7° | 90% | |||||||||
07:18 18:28 Daylength: 11:10 Friday 05 Mar | ||||||||||||||
01:00 |
4°
Feels: 2.6°
|
1026.4 hPa | 0.7 mm | 2.4° | 90% | |||||||||
04:00 |
4°
Feels: 2.4°
|
1026.0 hPa | 0.7 mm | 2.0° | 87% | |||||||||
07:00 |
3°
Feels: 2.2°
|
1025.7 hPa | 0.7 mm | 1.7° | 85% | |||||||||
10:00 |
5°
Feels: 3.1°
|
1025.6 hPa | 0.7 mm | 1.8° | 89% | |||||||||
13:00 |
6°
Feels: 4.2°
|
1025.4 hPa | 0.8 mm | 1.8° | 92% | |||||||||
16:00 |
5°
Feels: 3.2°
|
1025.0 hPa | 0.9 mm | 1.5° | 90% | |||||||||
19:00 |
4°
Feels: 2.2°
|
1024.7 hPa | 0.5 mm | 1.2° | 88% | |||||||||
22:00 |
3°
Feels: 1.5°
|
1025.3 hPa | 0.8° | 84% | ||||||||||
07:15 18:29 Daylength: 11:14 Saturday 06 Mar | ||||||||||||||
01:00 |
2°
Feels: 1.0°
|
1025.9 hPa | 1.6 mm | 0.4° | 79% | |||||||||
07:00 |
2°
Feels: 0.0°
|
1024.2 hPa | 2.2 mm | 0.1° | 85% | |||||||||
13:00 |
5°
Feels: 2.5°
|
1024.4 hPa | 2.2 mm | 0.6° | 91% | |||||||||
19:00 |
4°
Feels: 0.6°
|
1026.2 hPa | 2.2 mm | 0.2° | 75% | |||||||||
07:13 18:31 Daylength: 11:18 Sunday 07 Mar | ||||||||||||||
01:00 |
2°
Feels: 0.5°
|
1026.6 hPa | 2.2 mm | -0.2° | 74% | |||||||||
07:00 |
1°
Feels: -0.7°
|
1027.3 hPa | 2.2 mm | -1.2° | 65% | |||||||||
13:00 |
5°
Feels: 2.4°
|
1027.8 hPa | 2.2 mm | -0.6° | 82% | |||||||||
19:00 |
3°
Feels: 1.0°
|
1026.6 hPa | 2.2 mm | -0.4° | 74% | |||||||||
07:11 18:33 Daylength: 11:22 Monday 08 Mar | ||||||||||||||
01:00 |
2°
Feels: -0.7°
|
1026.2 hPa | 2.2 mm | -1.1° | 71% | |||||||||
07:00 |
1°
Feels: -1.7°
|
1025.8 hPa | 2.2 mm | -1.7° | 74% | ![]() |
||||||||
13:00 |
5°
Feels: 0.2°
|
1025.1 hPa | 2.2 mm | -8.7° | 0% | |||||||||
19:00 |
6°
Feels: 6.0°
|
1019.5 hPa | 0.2 mm | 2.0° | 52% | |||||||||
07:09 18:35 Daylength: 11:26 Tuesday 09 Mar | ||||||||||||||
01:00 |
5°
Feels: 3.7°
|
1019.2 hPa | 0.3 mm | 1.5° | 63% | |||||||||
07:00 |
5°
Feels: 2.4°
|
1017.5 hPa | 0.2 mm | 1.1° | 74% | |||||||||
13:00 |
8°
Feels: 5.5°
|
1017.0 hPa | 0.3 mm | 2.5° | 73% | |||||||||
19:00 |
7°
Feels: 5.5°
|
1014.8 hPa | 0.7 mm | 2.8° | 67% | |||||||||
07:06 18:37 Daylength: 11:31 Wednesday 10 Mar | ||||||||||||||
01:00 |
6°
Feels: 4.0°
|
1014.7 hPa | 0.6 mm | 2.6° | 69% | |||||||||
07:00 |
5°
Feels: 3.0°
|
1013.8 hPa | 0.2 mm | 2.1° | 65% | |||||||||
13:00 |
8°
Feels: 6.1°
|
1014.1 hPa | 0.3 mm | 3.4° | 67% | |||||||||
19:00 |
7°
Feels: 5.7°
|
1012.9 hPa | 0.5 mm | 3.0° | 65% | |||||||||
07:04 18:38 Daylength: 11:34 Thursday 11 Mar | ||||||||||||||
01:00 |
6°
Feels: 4.9°
|
1012.7 hPa | 0.4 mm | 2.4° | 65% | |||||||||
07:00 |
5°
Feels: 3.6°
|
1011.7 hPa | 0.4 mm | 2.4° | 62% | |||||||||
13:00 |
8°
Feels: 6.4°
|
1012.1 hPa | 0.6 mm | 3.7° | 61% | |||||||||
19:00 |
7°
Feels: 6.1°
|
1010.5 hPa | 0.4 mm | 3.2° | 54% | |||||||||
07:02 18:40 Daylength: 11:38 Friday 12 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.2°
|
1010.7 hPa | 0.5 mm | 2.4° | 61% | |||||||||
07:00 |
6°
Feels: 2.3°
|
1009.8 hPa | 0.2 mm | 2.5° | 62% | |||||||||
13:00 |
8°
Feels: 5.5°
|
1010.4 hPa | 0.6 mm | 3.3° | 62% | |||||||||
19:00 |
7°
Feels: 5.2°
|
1009.8 hPa | 0.2 mm | 3.0° | 59% | |||||||||
06:59 18:42 Daylength: 11:43 Saturday 13 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.6°
|
1009.9 hPa | 0.6 mm | 3.2° | 66% | |||||||||
07:00 |
6°
Feels: 2.8°
|
1009.4 hPa | 0.6 mm | 2.8° | 60% | |||||||||
13:00 |
8°
Feels: 5.3°
|
1010.9 hPa | 0.5 mm | 3.7° | 74% | |||||||||
19:00 |
7°
Feels: 5.0°
|
1010.8 hPa | 0.6 mm | 3.5° | 72% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:31 18:17 Daylength: 10:46 Today | ||||||||||||||
01:00 | 0 J/kg | 16.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.93 | 0 | ||||
02:00 | 0 J/kg | 16.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.11 | 0 | ||||
03:00 | 0 J/kg | 16.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.53 | 0 | ||||
04:00 | 0 J/kg | 15.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.12 | 1 | ||||
05:00 | 0 J/kg | 15.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.71 | 45 | ||||
06:00 | 0 J/kg | 15.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.22 | 45 | ||||
07:00 | 0 J/kg | 14.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.66 | 45 | ||||
08:00 | 0 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.44 | 45 | ||||
09:00 | 0 J/kg | 13.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.57 | 45 | ||||
10:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.05 | 45 | ||||
11:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.19 | 45 | ||||
12:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.66 | 0 | ||||
13:00 | 0 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.59 | 1 | ||||
14:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.41 | 1 | ||||
15:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.74 | 1 | ||||
16:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.66 | 0 | ||||
17:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.42 | 0 | ||||
18:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.12 | 0 | ||||
19:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.93 | 0 | ||||
20:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.73 | 0 | ||||
21:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.79 | 0 | ||||
22:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.54 | 0 | ||||
23:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.09 | 0 | ||||
07:29 18:18 Daylength: 10:49 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.68 | 0 | ||||
01:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.68 | 0 | ||||
02:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.69 | 0 | ||||
03:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.13 | 0 | ||||
04:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 0 | ||||
05:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.43 | 0 | ||||
06:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.39 | 45 | ||||
07:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.53 | 45 | ||||
08:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.58 | 45 | ||||
09:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.92 | 45 | ||||
10:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.2 | 45 | ||||
11:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.48 | 3 | ||||
12:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.97 | 1 | ||||
13:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.27 | 1 | ||||
14:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.46 | 1 | ||||
15:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.36 | 1 | ||||
16:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.76 | 1 | ||||
17:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.07 | 2 | ||||
18:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.56 | 0 | ||||
19:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.85 | 0 | ||||
20:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.45 | 1 | ||||
21:00 | 1 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.34 | 2 | ||||
22:00 | 1 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.47 | 3 | ||||
23:00 | 1 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.36 | 3 | ||||
07:27 18:20 Daylength: 10:53 Monday 01 Mar | ||||||||||||||
00:00 | 3 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.06 | 3 | ||||
01:00 | 3 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.94 | 3 | ||||
02:00 | 3 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.26 | 3 | ||||
03:00 | 3 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.65 | 3 | ||||
04:00 | 2 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.14 | 3 | ||||
05:00 | 1 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.58 | 3 | ||||
06:00 | 1 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.69 | 3 | ||||
07:00 | 1 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.73 | 3 | ||||
08:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.53 | 3 | ||||
