|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:37 18:32 Daylength: 9:55 Today | ||||||||||||||
04:00 |
4°
Feels: 1.6°
|
1029.2 hPa | -0.4° |
Gust: -0.2 m/s |
0% | |||||||||
05:00 |
3°
Feels: 1.1°
|
1028.9 hPa | -1.1° |
Gust: -0.2 m/s |
0% | |||||||||
06:00 |
3°
Feels: 0.9°
|
1028.7 hPa | -1.3° |
Gust: -0.2 m/s |
0% | |||||||||
07:00 |
3°
Feels: 0.4°
|
1028.9 hPa | -1.5° |
Gust: -0.6 m/s |
0% | |||||||||
08:00 |
3°
Feels: 0.1°
|
1029.1 hPa | -1.9° |
Gust: -0.7 m/s |
0% | |||||||||
09:00 |
3°
Feels: 0.4°
|
1029.3 hPa | -2.7° |
Gust: -0.6 m/s |
1% | |||||||||
10:00 |
4°
Feels: 1.9°
|
1029.6 hPa | -2.7° |
Gust: -0.6 m/s |
1% | |||||||||
11:00 |
7°
Feels: 4.9°
|
1029.7 hPa | -2.3° |
Gust: -0.7 m/s |
2% | |||||||||
12:00 |
10°
Feels: 8.3°
|
1029.7 hPa | -1.3° |
Gust: -1 m/s |
0% | |||||||||
13:00 |
12°
|
1029.2 hPa | 0.2° |
Gust: -1 m/s |
0% | |||||||||
14:00 |
14°
|
1028.2 hPa | 1.1° |
Gust: -1.2 m/s |
1% | |||||||||
15:00 |
15°
|
1027.4 hPa | 1.6° |
Gust: -1.3 m/s |
1% | |||||||||
16:00 |
16°
|
1026.9 hPa | 1.8° |
Gust: -1.1 m/s |
2% | |||||||||
17:00 |
15°
|
1026.7 hPa | 3.0° |
Gust: -1.1 m/s |
21% | |||||||||
18:00 |
13°
|
1026.6 hPa | 4.4° |
Gust: -0.5 m/s |
27% | |||||||||
19:00 |
10°
|
1026.7 hPa | 3.5° |
Gust: -0.2 m/s |
45% | |||||||||
20:00 |
9°
Feels: 7.8°
|
1026.8 hPa | 3.5° |
Gust: -0.1 m/s |
48% | |||||||||
21:00 |
8°
Feels: 6.6°
|
1026.9 hPa | 3.6° |
Gust: -0.2 m/s |
45% | |||||||||
22:00 |
7°
Feels: 5.2°
|
1027.2 hPa | 3.6° |
Gust: 0 m/s |
40% | |||||||||
23:00 |
6°
Feels: 4.6°
|
1027.3 hPa | 3.4° |
Gust: 0.1 m/s |
41% | |||||||||
08:37 18:33 Daylength: 9:56 Tomorrow | ||||||||||||||
00:00 |
5°
Feels: 3.8°
|
1027.4 hPa | 2.8° |
Gust: 0.2 m/s |
34% | |||||||||
01:00 |
4°
Feels: 3.0°
|
1027.2 hPa | 2.1° |
Gust: 0.6 m/s |
29% | |||||||||
02:00 |
4°
Feels: 2.6°
|
1027.2 hPa | 1.4° |
Gust: 0.8 m/s |
29% | |||||||||
03:00 |
3°
Feels: 2.1°
|
1027.1 hPa | 0.8° |
Gust: 0.9 m/s |
23% | |||||||||
04:00 |
3°
Feels: 1.3°
|
1026.7 hPa | 0.2° |
Gust: 0.4 m/s |
23% | |||||||||
05:00 |
3°
Feels: 0.7°
|
1026.2 hPa | -0.3° |
Gust: 0.3 m/s |
21% | |||||||||
06:00 |
2°
Feels: 0.3°
|
1026.1 hPa | -0.5° |
Gust: 0.2 m/s |
16% | |||||||||
07:00 |
2°
Feels: 0.5°
|
1026.5 hPa | -0.7° |
Gust: 0.1 m/s |
9% | |||||||||
08:00 |
2°
Feels: 0.3°
|
1027.0 hPa | -0.9° |
Gust: 0 m/s |
6% | |||||||||
09:00 |
2°
Feels: 0.0°
|
1027.4 hPa | -1.2° |
Gust: -0.4 m/s |
12% | |||||||||
10:00 |
4°
Feels: 1.7°
|
1027.9 hPa | -1.5° |
Gust: -0.5 m/s |
10% | |||||||||
11:00 |
6°
Feels: 4.8°
|
1028.2 hPa | -1.3° |
Gust: -1.3 m/s |
15% | |||||||||
12:00 |
9°
Feels: 8.1°
|
1028.3 hPa | -0.2° |
Gust: -1.2 m/s |
5% | |||||||||
13:00 |
11°
|
1027.8 hPa | 1.7° |
Gust: -1 m/s |
10% | |||||||||
14:00 |
13°
|
1026.9 hPa | 3.9° |
Gust: -0.9 m/s |
4% | |||||||||
15:00 |
14°
|
1026.3 hPa | 6.1° |
Gust: -0.8 m/s |
17% | |||||||||
16:00 |
15°
|
1026.1 hPa | 7.2° |
Gust: -0.5 m/s |
28% | |||||||||
17:00 |
15°
|
1026.0 hPa | 7.5° |
Gust: -0.2 m/s |
21% | |||||||||
18:00 |
13°
|
1026.2 hPa | 8.2° |
Gust: -0.2 m/s |
19% | |||||||||
19:00 |
11°
|
1026.4 hPa | 7.2° |
Gust: -0.3 m/s |
25% | |||||||||
20:00 |
10°
Feels: 9.4°
|
1026.6 hPa | 6.5° |
Gust: -0.1 m/s |
19% | |||||||||
21:00 |
9°
|
1026.8 hPa | 5.8° |
Gust: -0.1 m/s |
5% | |||||||||
22:00 |
9°
Feels: 8.6°
|
1026.9 hPa | 5.6° |
Gust: -0.1 m/s |
7% | |||||||||
23:00 |
8°
Feels: 7.5°
|
1027.2 hPa | 5.3° |
Gust: -0.1 m/s |
3% | |||||||||
08:36 18:34 Daylength: 9:58 Tuesday 19 Jan | ||||||||||||||
00:00 |
6°
Feels: 5.5°
|
1027.1 hPa | 4.6° |
Gust: -0.3 m/s |
2% | |||||||||
01:00 |
5°
Feels: 3.9°
|
1027.1 hPa | 3.9° |
Gust: -0.5 m/s |
1% | |||||||||
02:00 |
4°
Feels: 3.1°
|
1027.0 hPa | 3.6° |
Gust: -0.5 m/s |
1% | |||||||||
03:00 |
4°
Feels: 2.4°
|
1026.8 hPa | 3.2° |
Gust: -0.3 m/s |
2% | |||||||||
04:00 |
4°
Feels: 1.8°
|
1026.4 hPa | 2.8° |
Gust: -0.2 m/s |
10% | |||||||||
05:00 |
3°
Feels: 1.6°
|
1025.8 hPa | 2.5° |
Gust: -0.2 m/s |
27% | |||||||||
06:00 |
3°
Feels: 1.4°
|
1025.7 hPa | 2.2° |
Gust: -0.2 m/s |
48% | |||||||||
07:00 |
3°
Feels: 1.0°
|
1025.9 hPa | 2.0° |
Gust: -0.3 m/s |
19% | |||||||||
08:00 |
3°
Feels: 1.5°
|
1026.2 hPa | 2.1° |
Gust: 0.5 m/s |
36% | |||||||||
09:00 |
3°
Feels: 1.8°
|
1026.3 hPa | 2.4° |
Gust: 0.5 m/s |
60% | |||||||||
10:00 |
5°
Feels: 4.5°
|
1026.6 hPa | 3.1° |
Gust: 0.3 m/s |
72% | |||||||||
11:00 |
8°
Feels: 7.2°
|
1026.8 hPa | 4.1° |
Gust: 0.3 m/s |
62% | |||||||||
12:00 |
10°
Feels: 9.8°
|
1026.6 hPa | 5.6° |
Gust: 0.8 m/s |
75% | |||||||||
13:00 |
12°
|
1025.5 hPa | 7.1° |
Gust: 0.9 m/s |
79% | |||||||||
14:00 |
14°
|
1024.2 hPa | 8.1° |
Gust: 0.9 m/s |
82% | |||||||||
15:00 |
14°
|
1023.2 hPa | 8.7° |
Gust: 0.9 m/s |
76% | |||||||||
16:00 |
14°
|
1022.6 hPa | 8.9° |
Gust: 1 m/s |
94% | |||||||||
17:00 |
14°
|
1022.2 hPa | 9.3° |
Gust: 1 m/s |
87% | |||||||||
18:00 |
13°
|
1021.9 hPa | 9.1° |
Gust: 1 m/s |
91% | |||||||||
19:00 |
11°
|
1021.7 hPa | 12% |
8.6° |
Gust: 1.1 m/s |
98% | ||||||||
20:00 |
11°
|
1021.3 hPa | 19% |
8.8° |
Gust: 8.2 m/s |
97% | ||||||||
21:00 |
11°
|
1020.9 hPa | 75% |
9.0° |
Gust: 8.4 m/s |
95% | ||||||||
22:00 |
11°
|
1020.4 hPa | 77% |
9.1° |
Gust: 8.5 m/s |
89% | ||||||||
23:00 |
11°
|
1019.9 hPa | 74% |
9.3° |
Gust: 9 m/s |
88% | ||||||||
08:36 18:35 Daylength: 9:59 Wednesday 20 Jan | ||||||||||||||
00:00 |
11°
|
1019.4 hPa | 31% |
9.6° |
Gust: 9.6 m/s |
98% | ||||||||
01:00 |
11°
|
1018.9 hPa | 93% |
9.9° |
Gust: 1.5 m/s |
93% | ||||||||
02:00 |
11°
|
1017.9 hPa | 100% |
10.1° |
Gust: 11 m/s |
98% | ||||||||
03:00 |
11°
|
1017.0 hPa | 100% |
10.1° |
Gust: 11.3 m/s |
99% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:37 18:32 Daylength: 9:55 Today | ||||||||||||||
04:00 |
4°
Feels: 1.6°
|
1029.2 hPa | -0.4° | 0% | ||||||||||
07:00 |
3°
Feels: 0.4°
|
1028.9 hPa | -1.5° | 0% | ||||||||||
10:00 |
4°
Feels: 1.9°
|
1029.6 hPa | -2.7° | 1% | ||||||||||
13:00 |
12°
|
1029.2 hPa | 0.2° | 0% | ||||||||||
16:00 |
16°
|
1026.9 hPa | 1.8° | 2% | ||||||||||
19:00 |
10°
|
1026.7 hPa | 3.5° | 45% | ||||||||||
22:00 |
7°
Feels: 5.2°
|
1027.2 hPa | 3.6° | 40% | ||||||||||
08:37 18:33 Daylength: 9:56 Tomorrow | ||||||||||||||
01:00 |
4°
Feels: 3.0°
|
1027.2 hPa | 2.1° | 29% | ||||||||||
04:00 |
3°
Feels: 1.3°
|
1026.7 hPa | 0.2° | 23% | ||||||||||
07:00 |
2°
Feels: 0.5°
|
1026.5 hPa | -0.7° | 9% | ||||||||||
10:00 |
4°
Feels: 1.7°
|
1027.9 hPa | -1.5° | 10% | ||||||||||
13:00 |
11°
|
1027.8 hPa | 1.7° | 10% | ||||||||||
16:00 |
15°
|
1026.1 hPa | 7.2° | 28% | ||||||||||
19:00 |
11°
|
1026.4 hPa | 7.2° | 25% | ||||||||||
22:00 |
9°
Feels: 8.6°
|
1026.9 hPa | 5.6° | 7% | ||||||||||
08:36 18:34 Daylength: 9:58 Tuesday 19 Jan | ||||||||||||||
01:00 |
5°
Feels: 3.9°
|
1027.1 hPa | 3.9° | 1% | ||||||||||
04:00 |
4°
Feels: 1.8°
|
1026.4 hPa | 2.8° | 10% | ||||||||||
07:00 |
3°
Feels: 1.0°
|
1025.9 hPa | 2.0° | 19% | ||||||||||
10:00 |
5°
Feels: 4.5°
|
1026.6 hPa | 3.1° | 72% | ||||||||||
13:00 |
12°
|
1025.5 hPa | 7.1° | 79% | ||||||||||
16:00 |
14°
|
1022.6 hPa | 8.9° | 94% | ||||||||||
19:00 |
11°
|
1021.7 hPa | 8.6° | 98% | ||||||||||
22:00 |
11°
|
1020.4 hPa | 9.1° | 89% | ||||||||||
08:36 18:35 Daylength: 9:59 Wednesday 20 Jan | ||||||||||||||
01:00 |
11°
|
1018.9 hPa | 9.9° | 93% | ||||||||||
04:00 |
12°
|
1016.2 hPa | 10.3° | 99% | ||||||||||
07:00 |
12°
|
1013.6 hPa | 0.5 mm | 10.7° | 100% | |||||||||
10:00 |
13°
|
1012.5 hPa | 3.5 mm | 12.0° | 58% | |||||||||
13:00 |
14°
|
1012.0 hPa | 24.6 mm | 12.7° | 42% | |||||||||
16:00 |
14°
|
1012.2 hPa | 25.4 mm | 12.2° | 57% | |||||||||
19:00 |
13°
|
1012.7 hPa | 25.8 mm | 11.6° | 72% | |||||||||
22:00 |
12°
|
1014.4 hPa | 25.8 mm | 11.1° | 46% | |||||||||
08:35 18:36 Daylength: 10:01 Thursday 21 Jan | ||||||||||||||
01:00 |
12°
|
1015.9 hPa | 25.8 mm | 10.7° | 19% | |||||||||
04:00 |
11°
|
1016.5 hPa | 25.8 mm | 10.2° | 18% | |||||||||
07:00 |
11°
|
1017.0 hPa | 25.8 mm | 9.8° | 16% | |||||||||
10:00 |
13°
|
1017.4 hPa | 25.8 mm | 11.1° | 53% | |||||||||
13:00 |
16°
|
1017.6 hPa | 26.1 mm | 12.5° | 91% | |||||||||
16:00 |
16°
|
1016.7 hPa | 26.4 mm | 13.0° | 91% | |||||||||
19:00 |
15°
|
1015.9 hPa | 26.8 mm | 13.5° | 92% | |||||||||
22:00 |
14°
|
1016.8 hPa | 28.1 mm | 12.9° | 75% | |||||||||
08:35 18:37 Daylength: 10:02 Friday 22 Jan | ||||||||||||||
01:00 |
13°
|
1017.5 hPa | 28.2 mm | 12.0° | 59% | |||||||||
04:00 |
12°
|
1017.5 hPa | 28.2 mm | 11.2° | 40% | |||||||||
07:00 |
12°
|
1017.6 hPa | 28.2 mm | 10.5° | 22% | |||||||||
10:00 |
14°
|
1018.4 hPa | 28.2 mm | 10.5° | 13% | |||||||||
13:00 |
16°
|
1019.1 hPa | 28.2 mm | 9.8° | 5% | |||||||||
16:00 |
15°
|
1019.9 hPa | 28.3 mm | 9.3° | 6% | |||||||||
19:00 |
14°
|
1020.8 hPa | 28.3 mm | 8.5° | 7% | |||||||||
22:00 |
11°
|
1022.7 hPa | 28.3 mm | 8.3° | 4% | |||||||||
08:34 18:38 Daylength: 10:04 Saturday 23 Jan | ||||||||||||||
01:00 |
9°
Feels: 7.8°
|
1024.3 hPa | 28.3 mm | 7.8° | 1% | |||||||||
04:00 |
8°
Feels: 6.3°
|
1024.0 hPa | 28.3 mm | 6.8° | 9% | |||||||||
07:00 |
6°
Feels: 5.0°
|
1023.6 hPa | 28.3 mm | 5.7° | 17% | |||||||||
10:00 |
10°
|
1024.2 hPa | 28.3 mm | 7.3° | 33% | |||||||||
13:00 |
14°
|
1024.6 hPa | 28.3 mm | 8.5° | 49% | |||||||||
16:00 |
14°
|
1023.4 hPa | 28.3 mm | 8.6° | 69% | |||||||||
19:00 |
13°
|
1022.5 hPa | 28.3 mm | 8.8° | 90% | |||||||||
22:00 |
11°
|
1023.0 hPa | 28.3 mm | 9.0° | 90% | |||||||||
08:33 18:40 Daylength: 10:07 Sunday 24 Jan | ||||||||||||||
01:00 |
10°
|
1023.5 hPa | 56.7 mm | 9.2° | 90% | |||||||||
07:00 |
11°
|
1022.6 hPa | 56.7 mm | 9.8° | 90% | |||||||||
13:00 |
16°
|
1023.8 hPa | 56.7 mm | 13.4° | 92% | |||||||||
19:00 |
15°
|
1023.4 hPa | 56.7 mm | 12.6° | 21% | |||||||||
08:33 18:41 Daylength: 10:08 Monday 25 Jan | ||||||||||||||
01:00 |
11°
|
1025.8 hPa | 56.7 mm | 10.8° | 92% | |||||||||
07:00 |
10°
Feels: 9.7°
|
1026.3 hPa | 56.7 mm | 9.8° | 92% | |||||||||
13:00 |
15°
|
1028.1 hPa | 56.7 mm | 12.3° | 88% | |||||||||
19:00 |
15°
|
1026.8 hPa | 56.7 mm | 12.1° | 37% | |||||||||
08:32 18:42 Daylength: 10:10 Tuesday 26 Jan | ||||||||||||||
01:00 |
10°
Feels: 9.0°
|
1028.5 hPa | 56.7 mm | 9.5° | 77% | |||||||||
07:00 |
8°
Feels: 7.0°
|
1027.8 hPa | 56.7 mm | 7.5° | 9% | |||||||||
13:00 |
19°
|
1027.2 hPa | 56.7 mm | 12.9° | 0% | |||||||||
19:00 |
16°
|
1025.1 hPa | 56.7 mm | 13.1° | 0% | |||||||||
08:31 18:43 Daylength: 10:12 Wednesday 27 Jan | ||||||||||||||
01:00 |
13°
|
1026.4 hPa | 10.6° | 40% | ||||||||||
07:00 |
12°
|
1024.6 hPa | 9.1° | 49% | ||||||||||
13:00 |
18°
|
1024.7 hPa | 11.8° | 53% | ||||||||||
19:00 |
16°
|
1023.1 hPa | 0.1 mm | 11.6° | 51% | |||||||||
08:31 18:44 Daylength: 10:13 Thursday 28 Jan | ||||||||||||||
01:00 |
13°
|
1024.4 hPa | 10.5° | 58% | ||||||||||
07:00 |
11°
|
1023.4 hPa | 9.2° | 55% | ||||||||||
13:00 |
18°
|
1024.5 hPa | 10.9° | 59% | ||||||||||
19:00 |
15°
|
1022.9 hPa | 10.7° | 54% | ||||||||||
08:30 18:45 Daylength: 10:15 Friday 29 Jan | ||||||||||||||
01:00 |
12°
|
1024.5 hPa | 0.1 mm | 9.6° | 49% | |||||||||
07:00 |
10°
|
1023.5 hPa | 0.2 mm | 8.4° | 54% | |||||||||
13:00 |
17°
|
1024.3 hPa | 0.1 mm | 10.0° | 50% | |||||||||
19:00 |
14°
|
1022.8 hPa | 0.1 mm | 9.7° | 43% | |||||||||
08:29 18:46 Daylength: 10:17 Saturday 30 Jan | ||||||||||||||
01:00 |
11°
|
1024.3 hPa | 8.7° | 40% | ||||||||||
07:00 |
10°
|
1022.9 hPa | 7.9° | 45% | ||||||||||
13:00 |
17°
|
1023.0 hPa | 10.5° | 48% | ||||||||||
19:00 |
14°
|
1021.0 hPa | 0.2 mm | 10.1° | 46% | |||||||||
08:28 18:47 Daylength: 10:19 Sunday 31 Jan | ||||||||||||||
01:00 |
12°
|
1022.0 hPa | 0.1 mm | 9.0° | 39% | |||||||||
07:00 |
11°
|
1020.4 hPa | 0.7 mm | 7.7° | 42% | |||||||||
13:00 |
17°
|
1021.0 hPa | 0.5 mm | 9.7° | 42% | |||||||||
19:00 |
14°
|
1019.3 hPa | 0.3 mm | 9.7° | 43% | |||||||||
08:27 18:48 Daylength: 10:21 Monday 01 Feb | ||||||||||||||
01:00 |
12°
|
1020.4 hPa | 0.4 mm | 8.8° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:37 18:32 Daylength: 9:55 Today | ||||||||||||||
04:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.07 | 0 | ||||
05:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.09 | 0 | ||||
06:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.79 | 0 | ||||
07:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.69 | 0 | ||||
08:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.69 | 0 | ||||
09:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.56 | 0 | ||||
10:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.46 | 0 | ||||
11:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.58 | 0 | ||||
12:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.9 | 0 | ||||
13:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.09 | 0 | ||||
14:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.99 | 0 | ||||
15:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.89 | 0 | ||||
16:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.06 | 0 | ||||
17:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.46 | 1 | ||||
18:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.78 | 1 | ||||
19:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 0 | ||||
20:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 0 | ||||
21:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 0 | ||||
22:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.47 | 1 | ||||
23:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.17 | 0 | ||||
08:37 18:33 Daylength: 9:56 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.87 | 1 | ||||
01:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.69 | 0 | ||||
02:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.77 | 1 | ||||
03:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.74 | 0 | ||||
04:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 1 | ||||
05:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.54 | 0 | ||||
06:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.44 | 0 | ||||
07:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.92 | 0 | ||||
08:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.01 | 0 | ||||
09:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.2 | 2 | ||||
10:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.11 | 2 | ||||
11:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.41 | 3 | ||||
12:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.91 | 1 | ||||
13:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.51 | 3 | ||||
14:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.78 | 0 | ||||
15:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.58 | 1 | ||||
16:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.98 | 3 | ||||
17:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.46 | 2 | ||||
18:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.5 | 1 | ||||
19:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.87 | 0 | ||||
20:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.96 | 0 | ||||
21:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.16 | 0 | ||||
22:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.46 | 0 | ||||
23:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.68 | 0 | ||||
08:36 18:34 Daylength: 9:58 Tuesday 19 Jan | ||||||||||||||
00:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.42 | 0 | ||||
01:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.03 | 1 | ||||
02:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.63 | 1 | ||||
03:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.43 | 1 | ||||
04:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.07 | 1 | ||||
05:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 1 | ||||
06:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.12 | 0 | ||||
07:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.73 | 0 | ||||
08:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.57 | 0 | ||||
09:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 0 | ||||
10:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.87 | 45 | ||||
11:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 1 | ||||
12:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.14 | 1 | ||||
13:00 | 5 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.93 | 1 | ||||
14:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.17 | 3 | ||||
15:00 | 2 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.1 | 3 | ||||
16:00 | 6 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.35 | 3 | ||||
17:00 | 2 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.99 | 3 | ||||
18:00 | 7 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 3 | ||||
19:00 | 25 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.08 | 3 | ||||
20:00 | 35 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.44 | 3 | ||||
21:00 | 36 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.05 | 3 | ||||
22:00 | 24 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.47 | 3 | ||||
23:00 | 28 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 3 | ||||
08:36 18:35 Daylength: 9:59 Wednesday 20 Jan | ||||||||||||||
00:00 | 19 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.82 | 3 | ||||
01:00 | 19 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.58 | 3 | ||||
