|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 16:57 Daylength: 9:06 Today | ||||||||||||||
21:00 |
-0°
Feels: -2.2°
|
1020.5 hPa | -5.1° |
Gust: 1 m/s |
8% | |||||||||
22:00 |
-0°
Feels: -2.5°
|
1021.1 hPa | -5.8° |
Gust: 1.2 m/s |
6% | |||||||||
23:00 |
-0°
Feels: -2.7°
|
1021.5 hPa | -6.5° |
Gust: 1.3 m/s |
4% | |||||||||
07:50 16:58 Daylength: 9:08 Tomorrow | ||||||||||||||
00:00 |
-0°
Feels: -2.8°
|
1021.6 hPa | -6.7° |
Gust: 1.1 m/s |
10% | |||||||||
01:00 |
-1°
Feels: -3.0°
|
1021.6 hPa | -6.8° |
Gust: 0.4 m/s |
10% | |||||||||
02:00 |
-1°
Feels: -3.1°
|
1021.7 hPa | -6.3° |
Gust: 0 m/s |
10% | |||||||||
03:00 |
-1°
Feels: -3.0°
|
1021.7 hPa | -5.9° |
Gust: 0.1 m/s |
6% | |||||||||
04:00 |
-1°
Feels: -3.0°
|
1021.5 hPa | -5.6° |
Gust: 0.3 m/s |
0% | |||||||||
05:00 |
-1°
Feels: -3.0°
|
1021.5 hPa | -5.6° |
Gust: 0.2 m/s |
0% | |||||||||
06:00 |
-1°
Feels: -3.5°
|
1021.7 hPa | -6.1° |
Gust: 0.6 m/s |
0% | |||||||||
07:00 |
-1°
Feels: -3.8°
|
1021.8 hPa | -6.2° |
Gust: 0.8 m/s |
0% | |||||||||
08:00 |
-2°
Feels: -3.8°
|
1022.0 hPa | -6.2° |
Gust: 0.9 m/s |
0% | |||||||||
09:00 |
-0°
Feels: -1.7°
|
1022.4 hPa | -6.1° |
Gust: 0.7 m/s |
0% | |||||||||
10:00 |
1°
Feels: 0.2°
|
1022.7 hPa | -5.3° |
Gust: 1.1 m/s |
0% | |||||||||
11:00 |
3°
Feels: 1.9°
|
1022.8 hPa | -3.5° |
Gust: 1.4 m/s |
0% | |||||||||
12:00 |
4°
Feels: 2.6°
|
1022.3 hPa | -3.0° |
Gust: 2.3 m/s |
0% | |||||||||
13:00 |
5°
Feels: 3.0°
|
1021.7 hPa | -2.5° |
Gust: 2.3 m/s |
1% | |||||||||
14:00 |
5°
Feels: 3.1°
|
1021.1 hPa | -2.5° |
Gust: 2.4 m/s |
3% | |||||||||
15:00 |
5°
Feels: 2.8°
|
1020.9 hPa | -2.9° |
Gust: 2.4 m/s |
3% | |||||||||
16:00 |
4°
Feels: 1.7°
|
1020.8 hPa | -2.5° |
Gust: 2.6 m/s |
0% | |||||||||
17:00 |
2°
Feels: -0.1°
|
1020.7 hPa | -2.5° |
Gust: 2.5 m/s |
0% | |||||||||
18:00 |
1°
Feels: -1.2°
|
1020.6 hPa | -2.6° |
Gust: 2.1 m/s |
0% | |||||||||
19:00 |
0°
Feels: -1.9°
|
1020.6 hPa | -2.7° |
Gust: 1.7 m/s |
7% | |||||||||
20:00 |
-0°
Feels: -2.5°
|
1020.5 hPa | -3.3° |
Gust: 1.1 m/s |
24% | |||||||||
21:00 |
-1°
Feels: -2.4°
|
1020.3 hPa | -3.4° |
Gust: 1.1 m/s |
68% | |||||||||
22:00 |
-1°
Feels: -2.2°
|
1020.2 hPa | -3.3° |
Gust: 0.7 m/s |
67% | |||||||||
23:00 |
-1°
Feels: -2.2°
|
1019.8 hPa | -3.3° |
Gust: 0.4 m/s |
69% | |||||||||
07:49 16:59 Daylength: 9:10 Sunday 17 Jan | ||||||||||||||
00:00 |
-1°
Feels: -1.8°
|
1019.2 hPa | -3.5° |
Gust: 0.4 m/s |
81% | |||||||||
01:00 |
-1°
Feels: -1.3°
|
1018.5 hPa | -3.3° |
Gust: 0.4 m/s |
78% | |||||||||
02:00 |
-1°
Feels: -2.5°
|
1018.0 hPa | -3.8° |
Gust: -0.3 m/s |
85% | |||||||||
03:00 |
-1°
Feels: -3.0°
|
1017.4 hPa | -3.7° |
Gust: -0.3 m/s |
87% | |||||||||
04:00 |
-1°
Feels: -3.4°
|
1016.5 hPa | -3.5° |
Gust: 0.6 m/s |
86% | |||||||||
05:00 |
-1°
Feels: -3.3°
|
1016.1 hPa | -3.4° |
Gust: 0.7 m/s |
66% | |||||||||
06:00 |
-1°
Feels: -2.6°
|
1016.1 hPa | -3.7° |
Gust: 0.8 m/s |
67% | |||||||||
07:00 |
-1°
Feels: -2.5°
|
1016.1 hPa | -4.0° |
Gust: 0.7 m/s |
69% | |||||||||
08:00 |
-1°
Feels: -2.6°
|
1016.1 hPa | -4.2° |
Gust: 0.5 m/s |
49% | |||||||||
09:00 |
-1°
Feels: -2.8°
|
1016.4 hPa | -4.7° |
Gust: 0.7 m/s |
48% | |||||||||
10:00 |
0°
Feels: -1.5°
|
1016.3 hPa | -4.9° |
Gust: 0.6 m/s |
58% | |||||||||
11:00 |
2°
Feels: -0.1°
|
1016.3 hPa | -4.7° |
Gust: 0.7 m/s |
41% | |||||||||
12:00 |
3°
Feels: 1.1°
|
1015.9 hPa | -4.1° |
Gust: 0.7 m/s |
57% | |||||||||
13:00 |
4°
Feels: 2.3°
|
1015.3 hPa | -3.6° |
Gust: 0.9 m/s |
76% | |||||||||
14:00 |
4°
Feels: 3.3°
|
1014.9 hPa | -2.8° |
Gust: 0.8 m/s |
80% | |||||||||
15:00 |
4°
Feels: 3.1°
|
1015.0 hPa | -2.5° |
Gust: 0.5 m/s |
81% | |||||||||
16:00 |
3°
Feels: 2.1°
|
1015.3 hPa | -2.4° |
Gust: 0.4 m/s |
93% | |||||||||
17:00 |
1°
Feels: -0.2°
|
1015.9 hPa | -3.2° |
Gust: 0.3 m/s |
92% | |||||||||
18:00 |
0°
Feels: -1.3°
|
1016.6 hPa | -4.4° |
Gust: 0.5 m/s |
90% | |||||||||
19:00 |
-0°
Feels: -2.1°
|
1017.4 hPa | -5.2° |
Gust: 0.4 m/s |
83% | |||||||||
20:00 |
-1°
Feels: -2.6°
|
1018.2 hPa | -5.8° |
Gust: 0.7 m/s |
83% | |||||||||
21:00 |
-1°
Feels: -2.7°
|
1018.7 hPa | -6.0° |
Gust: 0.4 m/s |
46% | |||||||||
22:00 |
-1°
Feels: -2.4°
|
1019.5 hPa | -6.4° |
Gust: 0.3 m/s |
34% | |||||||||
23:00 |
-1°
Feels: -3.0°
|
1020.3 hPa | -6.3° |
Gust: 0.7 m/s |
13% | |||||||||
07:49 17:01 Daylength: 9:12 Monday 18 Jan | ||||||||||||||
00:00 |
-1°
Feels: -3.2°
|
1020.9 hPa | -6.7° |
Gust: 1.1 m/s |
7% | |||||||||
01:00 |
-1°
Feels: -3.7°
|
1021.4 hPa | -6.7° |
Gust: 1.3 m/s |
3% | |||||||||
02:00 |
-2°
Feels: -4.2°
|
1021.9 hPa | -6.7° |
Gust: 1.3 m/s |
2% | |||||||||
03:00 |
-2°
Feels: -4.4°
|
1022.4 hPa | -7.3° |
Gust: 1.1 m/s |
3% | |||||||||
04:00 |
-2°
Feels: -4.6°
|
1022.5 hPa | -7.7° |
Gust: 1 m/s |
4% | |||||||||
05:00 |
-2°
Feels: -4.8°
|
1022.8 hPa | -8.1° |
Gust: 1 m/s |
7% | |||||||||
06:00 |
-2°
Feels: -5.1°
|
1023.2 hPa | -8.3° |
Gust: 1 m/s |
7% | |||||||||
07:00 |
-2°
Feels: -5.2°
|
1023.7 hPa | -8.2° |
Gust: 1 m/s |
8% | |||||||||
08:00 |
-2°
Feels: -4.4°
|
1024.2 hPa | -8.2° |
Gust: 1.9 m/s |
9% | |||||||||
09:00 |
-1°
Feels: -3.0°
|
1024.6 hPa | -7.6° |
Gust: 1.6 m/s |
11% | |||||||||
10:00 |
0°
Feels: -1.3°
|
1024.8 hPa | -6.7° |
Gust: 1.3 m/s |
20% | |||||||||
11:00 |
2°
Feels: 0.9°
|
1025.0 hPa | -5.7° |
Gust: 1.4 m/s |
8% | |||||||||
12:00 |
3°
Feels: 3.3°
|
1025.0 hPa | -4.7° |
Gust: 2.7 m/s |
3% | |||||||||
13:00 |
4°
Feels: 3.5°
|
1025.0 hPa | -4.2° |
Gust: 1.3 m/s |
10% | |||||||||
14:00 |
4°
Feels: 2.9°
|
1024.8 hPa | -3.6° |
Gust: 3.4 m/s |
0% | |||||||||
15:00 |
4°
Feels: 2.3°
|
1025.0 hPa | -3.1° |
Gust: 3.1 m/s |
0% | |||||||||
16:00 |
3°
Feels: 1.4°
|
1025.2 hPa | -2.8° |
Gust: 3.3 m/s |
0% | |||||||||
17:00 |
2°
Feels: -0.0°
|
1025.4 hPa | -2.9° |
Gust: 3.6 m/s |
0% | |||||||||
18:00 |
1°
Feels: -1.2°
|
1025.7 hPa | -3.0° |
Gust: 4.4 m/s |
12% | |||||||||
19:00 |
-0°
Feels: -2.1°
|
1026.1 hPa | -3.0° |
Gust: 0.6 m/s |
12% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 16:57 Daylength: 9:06 Today | ||||||||||||||
22:00 |
-0°
Feels: -2.5°
|
1021.1 hPa | -5.8° | 6% | ||||||||||
07:50 16:58 Daylength: 9:08 Tomorrow | ||||||||||||||
01:00 |
-1°
Feels: -3.0°
|
1021.6 hPa | -6.8° | 10% | ||||||||||
04:00 |
-1°
Feels: -3.0°
|
1021.5 hPa | -5.6° | 0% | ||||||||||
07:00 |
-1°
Feels: -3.8°
|
1021.8 hPa | -6.2° | 0% | ||||||||||
10:00 |
1°
Feels: 0.2°
|
1022.7 hPa | -5.3° | 0% | ||||||||||
13:00 |
5°
Feels: 3.0°
|
1021.7 hPa | -2.5° | 1% | ||||||||||
16:00 |
4°
Feels: 1.7°
|
1020.8 hPa | -2.5° | 0% | ||||||||||
19:00 |
0°
Feels: -1.9°
|
1020.6 hPa | -2.7° | 7% | ||||||||||
22:00 |
-1°
Feels: -2.2°
|
1020.2 hPa | -3.3° | 67% | ||||||||||
07:49 16:59 Daylength: 9:10 Sunday 17 Jan | ||||||||||||||
01:00 |
-1°
Feels: -1.3°
|
1018.5 hPa | -3.3° | 78% | ||||||||||
04:00 |
-1°
Feels: -3.4°
|
1016.5 hPa | -3.5° | 86% | ||||||||||
07:00 |
-1°
Feels: -2.5°
|
1016.1 hPa | -4.0° | 69% | ||||||||||
10:00 |
0°
Feels: -1.5°
|
1016.3 hPa | -4.9° | 58% | ||||||||||
13:00 |
4°
Feels: 2.3°
|
1015.3 hPa | -3.6° | 76% | ||||||||||
16:00 |
3°
Feels: 2.1°
|
1015.3 hPa | -2.4° | 93% | ||||||||||
19:00 |
-0°
Feels: -2.1°
|
1017.4 hPa | -5.2° | 83% | ||||||||||
22:00 |
-1°
Feels: -2.4°
|
1019.5 hPa | -6.4° | 34% | ||||||||||
07:49 17:01 Daylength: 9:12 Monday 18 Jan | ||||||||||||||
01:00 |
-1°
Feels: -3.7°
|
1021.4 hPa | -6.7° | 3% | ||||||||||
04:00 |
-2°
Feels: -4.6°
|
1022.5 hPa | -7.7° | 4% | ||||||||||
07:00 |
-2°
Feels: -5.2°
|
1023.7 hPa | -8.2° | 8% | ||||||||||
10:00 |
0°
Feels: -1.3°
|
1024.8 hPa | -6.7° | 20% | ||||||||||
13:00 |
4°
Feels: 3.5°
|
1025.0 hPa | -4.2° | 10% | ||||||||||
16:00 |
3°
Feels: 1.4°
|
1025.2 hPa | -2.8° | 0% | ||||||||||
19:00 |
-0°
Feels: -2.1°
|
1026.1 hPa | -3.0° | 12% | ||||||||||
22:00 |
-2°
Feels: -3.6°
|
1027.5 hPa | -5.5° | 0% | ||||||||||
07:48 17:02 Daylength: 9:14 Tuesday 19 Jan | ||||||||||||||
01:00 |
-2°
Feels: -3.6°
|
1028.0 hPa | -6.3° | 0% | ||||||||||
04:00 |
-2°
Feels: -3.1°
|
1028.0 hPa | -6.4° | 0% | ||||||||||
07:00 |
-2°
Feels: -2.4°
|
1028.2 hPa | -6.5° | 1% | ||||||||||
10:00 |
1°
Feels: 0.7°
|
1028.0 hPa | -4.5° | 12% | ||||||||||
13:00 |
5°
Feels: 3.9°
|
1027.6 hPa | -2.7° | 24% | ||||||||||
16:00 |
3°
Feels: 2.1°
|
1027.3 hPa | -1.6° | 57% | ||||||||||
19:00 |
1°
Feels: 0.5°
|
1027.2 hPa | -1.3° | 90% | ||||||||||
22:00 |
1°
Feels: -0.1°
|
1026.8 hPa | -1.6° | 91% | ||||||||||
07:47 17:03 Daylength: 9:16 Wednesday 20 Jan | ||||||||||||||
01:00 |
1°
Feels: -0.5°
|
1026.3 hPa | -2.0° | 92% | ||||||||||
04:00 |
1°
Feels: -0.1°
|
1025.3 hPa | -2.1° | 92% | ||||||||||
07:00 |
0°
Feels: 0.4°
|
1024.3 hPa | -2.3° | 92% | ||||||||||
10:00 |
1°
Feels: 1.1°
|
1023.6 hPa | -1.7° | 92% | ||||||||||
13:00 |
2°
|
1022.8 hPa | -1.2° | 92% | ||||||||||
16:00 |
2°
Feels: 0.7°
|
1022.2 hPa | 0.2 mm | -1.0° | 79% | |||||||||
19:00 |
1°
Feels: -0.3°
|
1021.7 hPa | 0.3 mm | -0.9° | 66% | |||||||||
22:00 |
1°
Feels: -0.7°
|
1020.6 hPa | 0.3 mm | -1.0° | 59% | ![]() |
||||||||
07:46 17:05 Daylength: 9:19 Thursday 21 Jan | ||||||||||||||
01:00 |
1°
Feels: -1.1°
|
1019.5 hPa | 0.6 mm | -0.9° | 52% | ![]() |
||||||||
04:00 |
1°
Feels: -0.5°
|
1018.1 hPa | 0.9 mm | -0.4° | 72% | |||||||||
07:00 |
2°
Feels: 0.1°
|
1016.8 hPa | 1.1 mm | 0.1° | 92% | |||||||||
10:00 |
5°
Feels: 2.9°
|
1015.9 hPa | 1.1 mm | 2.3° | 92% | |||||||||
13:00 |
7°
Feels: 5.9°
|
1015.0 hPa | 1.2 mm | 4.6° | 92% | |||||||||
16:00 |
7°
Feels: 5.3°
|
1013.9 hPa | 1.2 mm | 4.8° | 92% | |||||||||
19:00 |
6°
Feels: 4.7°
|
1012.9 hPa | 1.2 mm | 4.9° | 92% | |||||||||
22:00 |
6°
Feels: 4.9°
|
1011.9 hPa | 1.2 mm | 4.6° | 92% | |||||||||
07:46 17:06 Daylength: 9:20 Friday 22 Jan | ||||||||||||||
01:00 |
5°
Feels: 5.3°
|
1010.7 hPa | 1.3 mm | 4.4° | 92% | |||||||||
04:00 |
5°
Feels: 4.7°
|
1009.5 hPa | 1.4 mm | 4.3° | 91% | |||||||||
07:00 |
5°
Feels: 4.0°
|
1008.3 hPa | 2.3 mm | 4.2° | 91% | |||||||||
10:00 |
6°
|
1007.4 hPa | 3.1 mm | 5.3° | 89% | |||||||||
13:00 |
8°
|
1006.3 hPa | 3.9 mm | 6.4° | 87% | |||||||||
16:00 |
7°
Feels: 6.6°
|
1004.3 hPa | 10.7 mm | 6.3° | 90% | |||||||||
19:00 |
7°
Feels: 4.9°
|
1002.5 hPa | 24.5 mm | 6.2° | 92% | |||||||||
07:45 17:08 Daylength: 9:23 Saturday 23 Jan | ||||||||||||||
01:00 |
6°
Feels: 4.4°
|
998.3 hPa | 39.5 mm | 5.0° | 92% | |||||||||
07:00 |
4°
Feels: 0.9°
|
996.4 hPa | 75.3 mm | 3.3° | 81% | |||||||||
13:00 |
9°
Feels: 8.4°
|
994.8 hPa | 95.5 mm | 4.9° | 90% | |||||||||
19:00 |
5°
Feels: 4.7°
|
994.6 hPa | 118.2 mm | 4.3° | 92% | |||||||||
07:44 17:09 Daylength: 9:25 Sunday 24 Jan | ||||||||||||||
01:00 |
2°
Feels: 0.7°
|
996.8 hPa | 129.0 mm | 1.6° | 92% | |||||||||
07:00 |
2°
Feels: -0.6°
|
1001.6 hPa | 129.8 mm | -1.8° | 27% | |||||||||
13:00 |
11°
|
1006.7 hPa | 129.9 mm | -5.1° | 18% | |||||||||
19:00 |
2°
Feels: -0.2°
|
1011.6 hPa | 129.9 mm | -6.8° | 0% | |||||||||
07:43 17:10 Daylength: 9:27 Monday 25 Jan | ||||||||||||||
01:00 |
1°
Feels: 0.8°
|
1006.7 hPa | 129.9 mm | -2.7° | 1% | |||||||||
07:00 |
2°
Feels: 1.6°
|
1007.5 hPa | 129.9 mm | -4.4° | 1% | |||||||||
13:00 |
5°
Feels: 4.0°
|
1007.9 hPa | 129.9 mm | -5.8° | 1% | |||||||||
19:00 |
4°
Feels: 3.2°
|
1009.9 hPa | 0.7 mm | 0.8° | 70% | |||||||||
07:42 17:12 Daylength: 9:30 Tuesday 26 Jan | ||||||||||||||
01:00 |
3°
Feels: 0.7°
|
1011.7 hPa | 0.2 mm | -1.9° | 66% | |||||||||
07:00 |
2°
Feels: -0.2°
|
1011.8 hPa | -3.2° | 66% | ||||||||||
13:00 |
7°
Feels: 6.5°
|
1011.1 hPa | -1.1° | 68% | ||||||||||
19:00 |
4°
Feels: 3.1°
|
1012.3 hPa | 0.2 mm | -0.3° | 59% | |||||||||
07:41 17:13 Daylength: 9:32 Wednesday 27 Jan | ||||||||||||||
01:00 |
3°
Feels: 1.0°
|
1013.5 hPa | -1.7° | 61% | ||||||||||
07:00 |
2°
Feels: 0.7°
|
1013.1 hPa | -2.4° | 69% | ||||||||||
13:00 |
7°
|
1011.5 hPa | 0.5 mm | -0.1° | 68% | |||||||||
19:00 |
4°
Feels: 3.1°
|
1011.1 hPa | 1.1 mm | 0.7° | 66% | |||||||||
07:40 17:15 Daylength: 9:35 Thursday 28 Jan | ||||||||||||||
01:00 |
3°
Feels: 2.0°
|
1011.5 hPa | 0.7 mm | -0.2° | 67% | |||||||||
07:00 |
3°
Feels: 1.7°
|
1010.8 hPa | 0.2 mm | -0.8° | 76% | |||||||||
13:00 |
7°
|
1009.6 hPa | 0.2 mm | 1.6° | 79% | |||||||||
19:00 |
5°
Feels: 3.7°
|
1008.6 hPa | 1.4 mm | 1.7° | 75% | |||||||||
07:39 17:16 Daylength: 9:37 Friday 29 Jan | ||||||||||||||
01:00 |
4°
Feels: 2.7°
|
1008.0 hPa | 0.7 mm | 0.9° | 69% | |||||||||
07:00 |
3°
Feels: 2.4°
|
1006.6 hPa | 0.6 mm | -0.0° | 68% | |||||||||
13:00 |
7°
Feels: 7.4°
|
1005.6 hPa | 0.6 mm | 2.4° | 78% | |||||||||
19:00 |
5°
Feels: 4.7°
|
1005.7 hPa | 0.7 mm | 2.4° | 80% | |||||||||
07:37 17:18 Daylength: 9:41 Saturday 30 Jan | ||||||||||||||
01:00 |
4°
Feels: 2.9°
|
1006.9 hPa | 0.7 mm | 1.1° | 78% | |||||||||
07:00 |
3°
Feels: 1.7°
|
1007.5 hPa | 0.5 mm | -0.4° | 60% | |||||||||
13:00 |
8°
|
1007.1 hPa | 0.3 mm | 1.5° | 57% | |||||||||
19:00 |
5°
|
1008.8 hPa | 0.2 mm | 1.8° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 16:57 Daylength: 9:06 Today | ||||||||||||||
21:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.07 | 2 | ||||
22:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.38 | 2 | ||||
23:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.1 | 2 | ||||
07:50 16:58 Daylength: 9:08 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.57 | 2 | ||||
01:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.66 | 3 | ||||
02:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.56 | 3 | ||||
03:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.55 | 2 | ||||
04:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.35 | 2 | ||||
05:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.95 | 1 | ||||
06:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.46 | 1 | ||||
07:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.22 | 1 | ||||
08:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.23 | 1 | ||||
09:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.14 | 0 | ||||
10:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.34 | 0 | ||||
11:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.02 | 0 | ||||
12:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.18 | 0 | ||||
13:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.18 | 0 | ||||
14:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.18 | 1 | ||||
15:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.79 | 2 | ||||
16:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.28 | 2 | ||||
17:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.9 | 2 | ||||
18:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.49 | 1 | ||||
19:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.99 | 3 | ||||
20:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.9 | 2 | ||||
21:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.93 | 3 | ||||
22:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.19 | 3 | ||||
23:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.61 | 3 | ||||
07:49 16:59 Daylength: 9:10 Sunday 17 Jan | ||||||||||||||
00:00 | 0 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.23 | 3 | ||||
01:00 | 0 J/kg | 15.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.47 | 3 | ||||
02:00 | 0 J/kg | 14.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.65 | 3 | ||||
03:00 | 0 J/kg | 15.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.68 | 3 | ||||
04:00 | 0 J/kg | 14.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.76 | 3 | ||||
05:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.5 | 3 | ||||
06:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.02 | 3 | ||||
07:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.81 | 3 | ||||
08:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 3 | ||||
09:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.73 | 3 | ||||
10:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.67 | 3 | ||||
11:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.28 | 3 | ||||
12:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.69 | 3 | ||||
13:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.01 | 3 | ||||
14:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 3 | ||||
15:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.13 | 3 | ||||
16:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.54 | 3 | ||||
17:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.48 | 3 | ||||
18:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.27 | 3 | ||||
19:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.81 | 3 | ||||
20:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.98 | 3 | ||||
21:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.18 | 3 | ||||
22:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.22 | 2 | ||||
23:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.9 | 1 | ||||
07:49 17:01 Daylength: 9:12 Monday 18 Jan | ||||||||||||||
00:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.08 | 1 | ||||
01:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.72 | 1 | ||||
02:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 0 | ||||
03:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.69 | 0 | ||||
04:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.86 | 0 | ||||
05:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.24 | 0 | ||||
