|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:07 17:37 Daylength: 10:30 Today | ||||||||||||||
03:00 |
4°
Feels: -0.3°
|
1023.2 hPa | 2.8° |
Gust: 5.4 m/s |
5% | |||||||||
04:00 |
4°
Feels: -0.8°
|
1022.9 hPa | 2.7° |
Gust: 5.6 m/s |
2% | |||||||||
05:00 |
3°
Feels: -1.1°
|
1022.7 hPa | 2.5° |
Gust: 6.6 m/s |
5% | |||||||||
06:00 |
3°
Feels: -1.3°
|
1022.4 hPa | 2.5° |
Gust: 7.5 m/s |
9% | |||||||||
07:00 |
4°
Feels: -1.2°
|
1022.4 hPa | 2.5° |
Gust: 8.1 m/s |
21% | |||||||||
08:00 |
4°
Feels: -1.1°
|
1022.7 hPa | 2.7° |
Gust: 8.4 m/s |
27% | |||||||||
09:00 |
5°
Feels: -0.5°
|
1023.0 hPa | 2.9° |
Gust: 9.7 m/s |
27% | |||||||||
10:00 |
5°
Feels: 0.3°
|
1023.2 hPa | 2.9° |
Gust: 11.3 m/s |
25% | |||||||||
11:00 |
6°
Feels: 0.9°
|
1023.4 hPa | 3.2° |
Gust: 12.5 m/s |
29% | |||||||||
12:00 |
7°
Feels: 1.5°
|
1023.5 hPa | 3.2° |
Gust: 12.8 m/s |
20% | |||||||||
13:00 |
7°
Feels: 2.3°
|
1023.4 hPa | 3.5° |
Gust: 13.3 m/s |
19% | |||||||||
14:00 |
7°
Feels: 2.7°
|
1023.6 hPa | 3.7° |
Gust: 13.3 m/s |
38% | |||||||||
15:00 |
7°
Feels: 2.6°
|
1023.8 hPa | 3.8° |
Gust: 13.4 m/s |
57% | |||||||||
16:00 |
7°
Feels: 2.0°
|
1023.9 hPa | 3.7° |
Gust: 12.2 m/s |
25% | |||||||||
17:00 |
6°
Feels: 1.3°
|
1024.4 hPa | 3.7° |
Gust: 11.8 m/s |
6% | |||||||||
18:00 |
5°
Feels: 0.5°
|
1025.0 hPa | 3.6° |
Gust: 10.9 m/s |
5% | |||||||||
19:00 |
5°
Feels: 0.1°
|
1025.4 hPa | 3.5° |
Gust: 8.9 m/s |
4% | |||||||||
20:00 |
5°
Feels: -0.2°
|
1026.0 hPa | 3.3° |
Gust: 8.6 m/s |
1% | |||||||||
21:00 |
4°
Feels: -0.5°
|
1026.7 hPa | 3.1° |
Gust: 8.3 m/s |
1% | |||||||||
22:00 |
4°
Feels: -0.6°
|
1027.5 hPa | 2.8° |
Gust: 7.3 m/s |
1% | |||||||||
23:00 |
4°
Feels: -0.7°
|
1028.3 hPa | 2.3° |
Gust: 6 m/s |
1% | |||||||||
07:05 17:39 Daylength: 10:34 Tomorrow | ||||||||||||||
00:00 |
3°
Feels: -0.9°
|
1028.9 hPa | 1.8° |
Gust: 4.9 m/s |
1% | |||||||||
01:00 |
3°
Feels: -1.2°
|
1029.7 hPa | 1.5° |
Gust: 4.3 m/s |
3% | |||||||||
02:00 |
2°
Feels: -1.5°
|
1030.3 hPa | 1.2° |
Gust: 4 m/s |
4% | |||||||||
03:00 |
2°
Feels: -1.6°
|
1030.7 hPa | 0.9° |
Gust: 3.7 m/s |
4% | |||||||||
04:00 |
2°
Feels: -1.8°
|
1031.0 hPa | 0.8° |
Gust: 3.4 m/s |
4% | |||||||||
05:00 |
2°
Feels: -1.9°
|
1031.5 hPa | 0.7° |
Gust: 3.4 m/s |
2% | |||||||||
06:00 |
1°
Feels: -2.1°
|
1032.2 hPa | 0.4° |
Gust: 3.6 m/s |
1% | |||||||||
07:00 |
1°
Feels: -1.9°
|
1032.9 hPa | 0.3° |
Gust: 3.4 m/s |
2% | |||||||||
08:00 |
2°
Feels: -1.8°
|
1033.4 hPa | 0.3° |
Gust: 3.3 m/s |
1% | |||||||||
09:00 |
2°
Feels: -1.0°
|
1034.1 hPa | 0.3° |
Gust: 4 m/s |
0% | |||||||||
10:00 |
3°
Feels: 0.5°
|
1034.5 hPa | 0.8° |
Gust: 4.9 m/s |
1% | |||||||||
11:00 |
4°
Feels: 2.0°
|
1034.7 hPa | 0.8° |
Gust: 4.7 m/s |
1% | |||||||||
12:00 |
5°
Feels: 2.9°
|
1035.0 hPa | 0.7° |
Gust: 3.1 m/s |
14% | |||||||||
13:00 |
6°
Feels: 2.6°
|
1035.2 hPa | 0.9° |
Gust: 4.9 m/s |
12% | |||||||||
14:00 |
5°
Feels: 1.9°
|
1035.3 hPa | 2.4° |
Gust: 6.5 m/s |
28% | |||||||||
15:00 |
5°
Feels: 1.6°
|
1035.4 hPa | 2.6° |
Gust: 6.1 m/s |
45% | |||||||||
16:00 |
5°
Feels: 2.2°
|
1035.0 hPa | 3.3° |
Gust: 5.3 m/s |
64% | |||||||||
17:00 |
5°
Feels: 2.6°
|
1034.7 hPa | 3.6° |
Gust: 2.5 m/s |
68% | |||||||||
18:00 |
5°
Feels: 2.2°
|
1034.6 hPa | 12% |
3.6° |
Gust: 2.2 m/s |
65% | ||||||||
19:00 |
4°
Feels: 2.2°
|
1034.5 hPa | 13% |
3.9° |
Gust: 2.2 m/s |
65% | ||||||||
20:00 |
4°
Feels: 1.9°
|
1034.4 hPa | 13% |
3.8° |
Gust: 2.3 m/s |
73% | ||||||||
21:00 |
4°
Feels: 1.3°
|
1034.2 hPa | 13% |
3.5° |
Gust: 3.1 m/s |
46% | ||||||||
22:00 |
4°
Feels: 1.0°
|
1033.6 hPa | 20% |
3.5° |
Gust: 4.7 m/s |
45% | ||||||||
23:00 |
4°
Feels: 0.7°
|
1033.7 hPa | 20% |
3.4° |
Gust: 4.7 m/s |
60% | ||||||||
07:02 17:42 Daylength: 10:40 Sunday 28 Feb | ||||||||||||||
00:00 |
4°
Feels: -0.0°
|
1033.5 hPa | 20% |
3.3° |
Gust: 4.9 m/s |
66% | ||||||||
01:00 |
4°
Feels: -0.3°
|
1033.5 hPa | 20% |
3.2° |
Gust: 5 m/s |
74% | ||||||||
02:00 |
3°
Feels: -1.1°
|
1033.3 hPa | 21% |
3.0° |
Gust: 7.1 m/s |
93% | ||||||||
03:00 |
3°
Feels: -0.8°
|
1033.1 hPa | 21% |
3.2° |
Gust: 7.2 m/s |
88% | ||||||||
04:00 |
4°
Feels: -0.3°
|
1033.1 hPa | 21% |
3.3° |
Gust: 6.1 m/s |
94% | ||||||||
05:00 |
4°
Feels: 0.0°
|
1033.1 hPa | 21% |
3.2° |
Gust: 4.8 m/s |
94% | ||||||||
06:00 |
3°
Feels: -0.3°
|
1033.0 hPa | 21% |
2.9° |
Gust: 4.1 m/s |
96% | ||||||||
07:00 |
3°
Feels: -0.4°
|
1033.0 hPa | 21% |
2.8° |
Gust: 4 m/s |
95% | ||||||||
08:00 |
3°
Feels: -0.4°
|
1033.4 hPa | 21% |
2.6° |
Gust: 6 m/s |
90% | ||||||||
09:00 |
3°
Feels: -0.1°
|
1033.6 hPa | 21% |
2.6° |
Gust: 6 m/s |
89% | ||||||||
10:00 |
4°
Feels: 0.2°
|
1033.8 hPa | 21% |
2.8° |
Gust: 6.1 m/s |
88% | ||||||||
11:00 |
4°
Feels: 0.5°
|
1034.1 hPa | 21% |
2.9° |
Gust: 5.9 m/s |
86% | ||||||||
12:00 |
4°
Feels: 1.3°
|
1034.4 hPa | 21% |
3.2° |
Gust: 5.9 m/s |
55% | ||||||||
13:00 |
5°
Feels: 1.6°
|
1034.4 hPa | 21% |
3.3° |
Gust: 0.9 m/s |
54% | ||||||||
14:00 |
5°
Feels: 1.6°
|
1034.3 hPa | 21% |
3.3° |
Gust: 5.6 m/s |
54% | ||||||||
15:00 |
4°
Feels: 1.6°
|
1034.2 hPa | 21% |
3.4° |
Gust: 5.7 m/s |
48% | ||||||||
16:00 |
4°
Feels: 1.6°
|
1034.0 hPa | 21% |
3.3° |
Gust: 5.5 m/s |
45% | ||||||||
17:00 |
4°
Feels: 1.4°
|
1033.9 hPa | 21% |
3.0° |
Gust: 5.5 m/s |
43% | ||||||||
18:00 |
3°
Feels: 1.2°
|
1034.0 hPa | 21% |
2.8° |
Gust: 5.8 m/s |
42% | ||||||||
19:00 |
3°
Feels: 1.0°
|
1034.0 hPa | 21% |
2.6° |
Gust: 0.8 m/s |
40% | ||||||||
20:00 |
3°
Feels: 0.8°
|
1034.0 hPa | 21% |
2.4° |
Gust: 6.4 m/s |
39% | ||||||||
21:00 |
3°
Feels: 0.7°
|
1034.0 hPa | 21% |
2.2° |
Gust: 6.1 m/s |
39% | ||||||||
22:00 |
2°
Feels: 0.5°
|
1033.9 hPa | 21% |
2.1° |
Gust: 5.7 m/s |
38% | ||||||||
23:00 |
2°
Feels: 0.5°
|
1033.9 hPa | 21% |
2.0° |
Gust: 5.7 m/s |
38% | ||||||||
07:00 17:44 Daylength: 10:44 Monday 01 Mar | ||||||||||||||
00:00 |
2°
Feels: 0.4°
|
1033.9 hPa | 21% |
1.9° |
Gust: 6.1 m/s |
54% | ||||||||
01:00 |
2°
Feels: 0.5°
|
1033.9 hPa | 21% |
1.8° |
Gust: 0.5 m/s |
55% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:07 17:37 Daylength: 10:30 Today | ||||||||||||||
04:00 |
4°
Feels: -0.8°
|
1022.9 hPa | 2.7° | 2% | ||||||||||
07:00 |
4°
Feels: -1.2°
|
1022.4 hPa | 2.5° | 21% | ||||||||||
10:00 |
5°
Feels: 0.3°
|
1023.2 hPa | 2.9° | 25% | ||||||||||
13:00 |
7°
Feels: 2.3°
|
1023.4 hPa | 3.5° | 19% | ||||||||||
16:00 |
7°
Feels: 2.0°
|
1023.9 hPa | 3.7° | 25% | ||||||||||
19:00 |
5°
Feels: 0.1°
|
1025.4 hPa | 3.5° | 4% | ||||||||||
22:00 |
4°
Feels: -0.6°
|
1027.5 hPa | 2.8° | 1% | ||||||||||
07:05 17:39 Daylength: 10:34 Tomorrow | ||||||||||||||
01:00 |
3°
Feels: -1.2°
|
1029.7 hPa | 1.5° | 3% | ||||||||||
04:00 |
2°
Feels: -1.8°
|
1031.0 hPa | 0.8° | 4% | ||||||||||
07:00 |
1°
Feels: -1.9°
|
1032.9 hPa | 0.3° | 2% | ||||||||||
10:00 |
3°
Feels: 0.5°
|
1034.5 hPa | 0.8° | 1% | ||||||||||
13:00 |
6°
Feels: 2.6°
|
1035.2 hPa | 0.9° | 12% | ||||||||||
16:00 |
5°
Feels: 2.2°
|
1035.0 hPa | 3.3° | 64% | ||||||||||
19:00 |
4°
Feels: 2.2°
|
1034.5 hPa | 3.9° | 65% | ||||||||||
22:00 |
4°
Feels: 1.0°
|
1033.6 hPa | 3.5° | 45% | ||||||||||
07:02 17:42 Daylength: 10:40 Sunday 28 Feb | ||||||||||||||
01:00 |
4°
Feels: -0.3°
|
1033.5 hPa | 3.2° | 74% | ||||||||||
04:00 |
4°
Feels: -0.3°
|
1033.1 hPa | 3.3° | 94% | ||||||||||
07:00 |
3°
Feels: -0.4°
|
1033.0 hPa | 2.8° | 95% | ||||||||||
10:00 |
4°
Feels: 0.2°
|
1033.8 hPa | 2.8° | 88% | ||||||||||
13:00 |
5°
Feels: 1.6°
|
1034.4 hPa | 3.3° | 54% | ||||||||||
16:00 |
4°
Feels: 1.6°
|
1034.0 hPa | 3.3° | 45% | ||||||||||
19:00 |
3°
Feels: 1.0°
|
1034.0 hPa | 2.6° | 40% | ||||||||||
22:00 |
2°
Feels: 0.5°
|
1033.9 hPa | 2.1° | 38% | ||||||||||
07:00 17:44 Daylength: 10:44 Monday 01 Mar | ||||||||||||||
01:00 |
2°
Feels: 0.5°
|
1033.9 hPa | 1.8° | 55% | ||||||||||
04:00 |
3°
Feels: 0.1°
|
1033.6 hPa | 2.2° | 84% | ||||||||||
07:00 |
2°
Feels: -0.2°
|
1033.4 hPa | 2.2° | 92% | ||||||||||
10:00 |
4°
Feels: 0.9°
|
1033.6 hPa | 2.7° | 91% | ||||||||||
13:00 |
5°
Feels: 2.0°
|
1033.7 hPa | 3.1° | 91% | ||||||||||
16:00 |
5°
Feels: 1.8°
|
1032.9 hPa | 3.2° | 89% | ||||||||||
19:00 |
4°
Feels: 1.3°
|
1032.1 hPa | 3.3° | 87% | ||||||||||
22:00 |
4°
Feels: 0.4°
|
1032.1 hPa | 2.8° | 89% | ||||||||||
06:57 17:46 Daylength: 10:49 Tuesday 02 Mar | ||||||||||||||
01:00 |
3°
Feels: -0.3°
|
1032.0 hPa | 2.4° | 91% | ||||||||||
04:00 |
3°
Feels: -0.6°
|
1031.8 hPa | 2.1° | 91% | ||||||||||
07:00 |
2°
Feels: -0.9°
|
1031.7 hPa | 1.9° | 92% | ||||||||||
10:00 |
3°
Feels: 0.4°
|
1032.2 hPa | 2.2° | 92% | ||||||||||
13:00 |
4°
Feels: 1.6°
|
1032.6 hPa | 2.6° | 92% | ||||||||||
16:00 |
4°
Feels: 1.7°
|
1032.4 hPa | 2.7° | 89% | ||||||||||
19:00 |
4°
Feels: 1.8°
|
1032.3 hPa | 2.7° | 86% | ||||||||||
22:00 |
3°
Feels: 1.7°
|
1032.0 hPa | 2.3° | 89% | ||||||||||
06:55 17:48 Daylength: 10:53 Wednesday 03 Mar | ||||||||||||||
01:00 |
2°
Feels: 2.0°
|
1031.7 hPa | 1.9° | 92% | ||||||||||
04:00 |
2°
Feels: 1.3°
|
1031.3 hPa | 1.8° | 92% | ||||||||||
07:00 |
2°
Feels: 0.7°
|
1030.9 hPa | 1.7° | 92% | ||||||||||
10:00 |
3°
Feels: 0.9°
|
1030.6 hPa | 1.9° | 92% | ||||||||||
13:00 |
4°
Feels: 1.3°
|
1030.3 hPa | 2.1° | 92% | ||||||||||
16:00 |
4°
Feels: 1.1°
|
1029.2 hPa | 2.3° | 91% | ||||||||||
19:00 |
4°
Feels: 0.8°
|
1028.1 hPa | 2.4° | 91% | ||||||||||
22:00 |
3°
Feels: 0.9°
|
1027.2 hPa | 2.3° | 91% | ||||||||||
06:52 17:50 Daylength: 10:58 Thursday 04 Mar | ||||||||||||||
01:00 |
3°
Feels: 1.2°
|
1026.3 hPa | 2.2° | 91% | ||||||||||
04:00 |
3°
Feels: 0.0°
|
1025.5 hPa | 1.9° | 91% | ||||||||||
07:00 |
2°
Feels: -1.0°
|
1024.7 hPa | 1.7° | 92% | ||||||||||
10:00 |
3°
Feels: -0.0°
|
1024.6 hPa | 1.9° | 91% | ||||||||||
13:00 |
4°
Feels: 0.9°
|
1024.6 hPa | 1.9° | 91% | ||||||||||
16:00 |
4°
Feels: 0.9°
|
1024.5 hPa | 1.7° | 90% | ||||||||||
19:00 |
3°
Feels: 1.1°
|
1024.5 hPa | 1.6° | 88% | ||||||||||
22:00 |
3°
Feels: 1.0°
|
1024.3 hPa | 1.8° | 90% | ||||||||||
06:50 17:52 Daylength: 11:02 Friday 05 Mar | ||||||||||||||
01:00 |
3°
Feels: 0.9°
|
1024.1 hPa | 1.9° | 91% | ||||||||||
07:00 |
1°
Feels: -0.3°
|
1024.9 hPa | -0.7° | 92% | ||||||||||
13:00 |
4°
Feels: 1.8°
|
1026.8 hPa | 0.1 mm | -1.2° | 87% | |||||||||
19:00 |
1°
Feels: -1.5°
|
1027.0 hPa | 0.1 mm | -1.2° | 72% | |||||||||
06:47 17:54 Daylength: 11:07 Saturday 06 Mar | ||||||||||||||
01:00 |
0°
Feels: -2.4°
|
1027.9 hPa | 0.1 mm | -1.5° | 68% | |||||||||
07:00 |
1°
Feels: -1.3°
|
1024.4 hPa | 0.2 mm | -1.2° | 89% | |||||||||
13:00 |
4°
Feels: 0.5°
|
1022.2 hPa | 0.4 mm | -0.4° | 91% | |||||||||
19:00 |
3°
Feels: 0.1°
|
1019.9 hPa | 6.8 mm | 1.1° | 90% | |||||||||
06:45 17:56 Daylength: 11:11 Sunday 07 Mar | ||||||||||||||
01:00 |
2°
Feels: 0.9°
|
1020.1 hPa | 8.4 mm | 0.8° | 91% | |||||||||
07:00 |
2°
Feels: -0.9°
|
1019.1 hPa | 8.4 mm | 0.7° | 89% | |||||||||
13:00 |
0°
Feels: -1.7°
|
1019.5 hPa | 8.4 mm | -7.3° | 1% | ![]() |
||||||||
19:00 |
0°
Feels: -4.0°
|
1017.3 hPa | 8.4 mm | -0.8° | 1% | ![]() |
||||||||
06:42 17:58 Daylength: 11:16 Monday 08 Mar | ||||||||||||||
01:00 |
2°
Feels: -1.1°
|
1020.4 hPa | 0.2 mm | -0.3° | 43% | |||||||||
07:00 |
2°
Feels: -1.5°
|
1017.9 hPa | 0.3 mm | -0.4° | 60% | |||||||||
13:00 |
5°
Feels: 1.6°
|
1016.5 hPa | 0.3 mm | -0.3° | 68% | |||||||||
19:00 |
3°
Feels: 0.1°
|
1014.3 hPa | 0.4 mm | -0.2° | 71% | |||||||||
06:39 18:01 Daylength: 11:22 Tuesday 09 Mar | ||||||||||||||
01:00 |
2°
Feels: -0.9°
|
1014.0 hPa | 0.3 mm | -1.0° | 63% | |||||||||
07:00 |
2°
Feels: -1.0°
|
1012.9 hPa | 0.4 mm | -0.9° | 63% | |||||||||
13:00 |
5°
Feels: 2.4°
|
1012.9 hPa | 0.3 mm | 0.3° | 61% | |||||||||
19:00 |
3°
Feels: 1.5°
|
1011.8 hPa | 0.3 mm | -0.1° | 62% | |||||||||
06:37 18:03 Daylength: 11:26 Wednesday 10 Mar | ||||||||||||||
01:00 |
2°
Feels: 1.6°
|
1012.4 hPa | 0.3 mm | -0.7° | 62% | |||||||||
07:00 |
1°
Feels: 1.4°
|
1011.9 hPa | 0.3 mm | -1.3° | 56% | |||||||||
13:00 |
5°
Feels: 3.4°
|
1012.5 hPa | 0.1 mm | -1.4° | 51% | |||||||||
19:00 |
3°
Feels: 2.0°
|
1011.8 hPa | 0.3 mm | -0.8° | 61% | |||||||||
06:34 18:05 Daylength: 11:31 Thursday 11 Mar | ||||||||||||||
01:00 |
2°
Feels: 1.3°
|
1011.7 hPa | 0.3 mm | -1.0° | 53% | |||||||||
07:00 |
1°
Feels: 0.6°
|
1010.9 hPa | 0.3 mm | -1.0° | 57% | |||||||||
13:00 |
4°
Feels: 3.1°
|
1011.1 hPa | 0.4 mm | -0.4° | 61% | |||||||||
19:00 |
2°
Feels: 1.4°
|
1010.9 hPa | 0.6 mm | -0.5° | 58% | |||||||||
06:32 18:07 Daylength: 11:35 Friday 12 Mar | ||||||||||||||
01:00 |
1°
Feels: -0.1°
|
1011.9 hPa | 0.2 mm | -1.4° | 53% | |||||||||
07:00 |
1°
Feels: -0.8°
|
1011.6 hPa | 0.1 mm | -1.5° | 48% | |||||||||
13:00 |
5°
Feels: 2.1°
|
1012.3 hPa | 0.5 mm | -0.8° | 63% | |||||||||
19:00 |
3°
Feels: 1.0°
|
1012.5 hPa | 0.3 mm | -0.9° | 67% | |||||||||
06:29 18:09 Daylength: 11:40 Saturday 13 Mar | ||||||||||||||
01:00 |
2°
Feels: -0.3°
|
1013.1 hPa | 0.4 mm | -0.8° | 62% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:07 17:37 Daylength: 10:30 Today | ||||||||||||||
03:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.13 | 2 | ||||
04:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.05 | 2 | ||||
05:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 2 | ||||
06:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.97 | 2 | ||||
07:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.44 | 2 | ||||
08:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.92 | 2 | ||||
09:00 | 1 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.85 | 2 | ||||
10:00 | 1 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.33 | 2 | ||||
11:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.17 | 1 | ||||
12:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.81 | 2 | ||||
13:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.28 | 1 | ||||
14:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.23 | 1 | ||||
15:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.43 | 1 | ||||
16:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.76 | 1 | ||||
17:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.57 | 1 | ||||
18:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.03 | 2 | ||||
19:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.76 | 1 | ||||
20:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.22 | 1 | ||||
21:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.85 | 1 | ||||
22:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.15 | 1 | ||||
23:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.56 | 1 | ||||
07:05 17:39 Daylength: 10:34 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.79 | 0 | ||||
01:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.71 | 0 | ||||
02:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.84 | 1 | ||||
03:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 24.27 | 1 | ||||
04:00 | 0 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 25.79 | 1 | ||||
05:00 | 0 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 26.19 | 0 | ||||
06:00 | 0 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 25.96 | 0 | ||||
07:00 | 0 J/kg | 15.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 26.19 | 0 | ||||
08:00 | 0 J/kg | 15.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 25.92 | 0 | ||||
09:00 | 0 J/kg | 15.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 24.35 | 2 | ||||
10:00 | 0 J/kg | 15.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.27 | 1 | ||||
11:00 | 0 J/kg | 15.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.06 | 1 | ||||
12:00 | 0 J/kg | 15.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.56 | 2 | ||||
13:00 | 0 J/kg | 15.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.1 | 2 | ||||
14:00 | 0 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.18 | 1 | ||||
15:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 2 | ||||
16:00 | 1 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.97 | 3 | ||||
17:00 | 1 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.48 | 2 | ||||
18:00 | 2 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.32 | 3 | ||||
19:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.09 | 3 | ||||
20:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.65 | 3 | ||||
21:00 | 1 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.38 | 1 | ||||
22:00 | 1 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 2 | ||||
23:00 | 2 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.51 | 1 | ||||
07:02 17:42 Daylength: 10:40 Sunday 28 Feb | ||||||||||||||
00:00 | 1 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.33 | 1 | ||||
01:00 | 3 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.98 | 2 | ||||
02:00 | 5 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.01 | 2 | ||||
03:00 | 2 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.94 | 2 | ||||
04:00 | 3 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 2 | ||||
05:00 | 4 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 2 | ||||
06:00 | 1 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 3 | ||||
07:00 | 1 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.29 | 3 | ||||
08:00 | 1 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.82 | 3 | ||||
09:00 | 2 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.17 | 3 | ||||
10:00 | 2 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.29 | 3 | ||||
11:00 | 2 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.09 | 3 | ||||
