|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:57 17:35 Daylength: 9:38 Today | ||||||||||||||
08:00 |
11°
|
1002.4 hPa | 17.2 mm 48% |
10.9° |
Gust: 7.5 m/s |
91% | ||||||||
09:00 |
12°
|
1002.6 hPa | 5.7 mm 82% |
11.1° |
Gust: 7.5 m/s |
91% | ||||||||
10:00 |
12°
|
1002.8 hPa | 5.8 mm 82% |
11.2° |
Gust: 7.1 m/s |
91% | ||||||||
11:00 |
12°
|
1003.0 hPa | 5.7 mm 82% |
11.2° |
Gust: 6.8 m/s |
91% | ![]() |
|||||||
12:00 |
12°
|
1003.1 hPa | 6.2 mm 82% |
11.1° |
Gust: 6.8 m/s |
91% | ![]() |
|||||||
13:00 |
13°
|
1002.9 hPa | 6.2 mm 82% |
11.3° |
Gust: 6.1 m/s |
90% | ||||||||
14:00 |
12°
|
1002.6 hPa | 6.1 mm 82% |
11.2° |
Gust: 5.9 m/s |
91% | ![]() |
|||||||
15:00 |
12°
|
1002.5 hPa | 6.3 mm 82% |
11.2° |
Gust: 5.5 m/s |
89% | ![]() |
|||||||
16:00 |
12°
|
1002.9 hPa | 5.8 mm 82% |
11.1° |
Gust: 5.2 m/s |
89% | ![]() |
|||||||
17:00 |
12°
|
1003.6 hPa | 5.9 mm 82% |
11.0° |
Gust: 4.4 m/s |
88% | ![]() |
|||||||
18:00 |
12°
|
1004.5 hPa | 6.1 mm 82% |
10.9° |
Gust: 4.3 m/s |
90% | ||||||||
19:00 |
12°
|
1005.5 hPa | 5.4 mm 82% |
11.1° |
Gust: 3.5 m/s |
89% | ||||||||
20:00 |
12°
|
1006.3 hPa | 5.0 mm 82% |
11.1° |
Gust: 3 m/s |
75% | ||||||||
21:00 |
12°
|
1007.2 hPa | 5.0 mm 82% |
10.8° |
Gust: 2.4 m/s |
79% | ||||||||
22:00 |
12°
|
1008.0 hPa | 4.9 mm 82% |
11.2° |
Gust: 2.2 m/s |
72% | ||||||||
23:00 |
12°
|
1008.7 hPa | 5.2 mm 82% |
10.8° |
Gust: 2.3 m/s |
82% | ||||||||
07:56 17:36 Daylength: 9:40 Tomorrow | ||||||||||||||
00:00 |
12°
|
1009.4 hPa | 7.2 mm 82% |
10.4° |
Gust: 2.3 m/s |
64% | ||||||||
01:00 |
11°
|
1009.7 hPa | 6.6 mm 78% |
10.5° |
Gust: 2 m/s |
77% | ||||||||
02:00 |
11°
|
1010.2 hPa | 6.7 mm 82% |
10.3° |
Gust: 2 m/s |
81% | ||||||||
03:00 |
12°
|
1010.5 hPa | 4.9 mm 81% |
10.9° |
Gust: 2.2 m/s |
73% | ||||||||
04:00 |
12°
|
1010.5 hPa | 4.8 mm 82% |
10.8° |
Gust: 2.8 m/s |
79% | ||||||||
05:00 |
12°
|
1010.2 hPa | 4.9 mm 80% |
11.0° |
Gust: 3.6 m/s |
87% | ||||||||
06:00 |
12°
|
1010.2 hPa | 5.2 mm 80% |
11.0° |
Gust: 4.6 m/s |
87% | ||||||||
07:00 |
12°
|
1010.0 hPa | 6.0 mm 81% |
11.2° |
Gust: 5.4 m/s |
91% | ||||||||
08:00 |
12°
|
1009.5 hPa | 7.1 mm 81% |
11.5° |
Gust: 6 m/s |
89% | ||||||||
09:00 |
12°
|
1009.5 hPa | 8.0 mm 82% |
11.8° |
Gust: 7.1 m/s |
91% | ||||||||
10:00 |
13°
|
1009.2 hPa | 11.1 mm 82% |
12.1° |
Gust: 7.4 m/s |
91% | ||||||||
11:00 |
13°
|
1009.2 hPa | 10.7 mm 82% |
12.4° |
Gust: 6.8 m/s |
91% | ||||||||
12:00 |
13°
|
1008.9 hPa | 9.2 mm 82% |
12.8° |
Gust: 6.5 m/s |
91% | ![]() |
|||||||
13:00 |
14°
|
1008.5 hPa | 8.9 mm 82% |
13.0° |
Gust: 5.1 m/s |
90% | ![]() |
|||||||
14:00 |
14°
|
1008.2 hPa | 7.6 mm 82% |
12.6° |
Gust: 4.9 m/s |
91% | ||||||||
15:00 |
13°
|
1008.3 hPa | 7.5 mm 82% |
12.4° |
Gust: 4.4 m/s |
87% | ||||||||
16:00 |
13°
|
1008.5 hPa | 9.7 mm 81% |
12.3° |
Gust: 3.8 m/s |
85% | ||||||||
17:00 |
13°
|
1008.7 hPa | 7.6 mm 81% |
11.5° |
Gust: 3.9 m/s |
83% | ||||||||
18:00 |
12°
|
1008.9 hPa | 7.4 mm 82% |
11.2° |
Gust: 3.7 m/s |
91% | ||||||||
19:00 |
12°
|
1008.8 hPa | 10.5 mm 82% |
10.6° |
Gust: 3.8 m/s |
88% | ||||||||
20:00 |
12°
|
1008.8 hPa | 8.1 mm 82% |
10.4° |
Gust: 4.9 m/s |
91% | ||||||||
21:00 |
12°
|
1008.3 hPa | 8.6 mm 82% |
10.4° |
Gust: 5.6 m/s |
91% | ||||||||
22:00 |
12°
|
1007.6 hPa | 8.9 mm 82% |
10.9° |
Gust: 5.5 m/s |
89% | ||||||||
23:00 |
12°
|
1006.8 hPa | 9.7 mm 82% |
11.1° |
Gust: 5.5 m/s |
90% | ![]() |
|||||||
07:55 17:37 Daylength: 9:42 Friday 22 Jan | ||||||||||||||
00:00 |
12°
|
1005.9 hPa | 10.7 mm 82% |
11.4° |
Gust: 6.1 m/s |
87% | ![]() |
|||||||
01:00 |
12°
|
1004.7 hPa | 8.7 mm 82% |
11.1° |
Gust: 4.8 m/s |
82% | ||||||||
02:00 |
11°
|
1005.4 hPa | 9.1 mm 82% |
9.9° |
Gust: 3.8 m/s |
86% | ![]() |
|||||||
03:00 |
10°
|
1007.2 hPa | 8.5 mm 100% |
8.6° |
Gust: 3.9 m/s |
99% | ![]() |
|||||||
04:00 |
10°
Feels: 6.5°
|
1007.8 hPa | 9.0 mm 100% |
8.2° |
Gust: 3.2 m/s |
60% | ![]() |
|||||||
05:00 |
9°
Feels: 5.9°
|
1008.5 hPa | 8.8 mm 100% |
7.5° |
Gust: 2.5 m/s |
92% | ![]() |
|||||||
06:00 |
9°
Feels: 6.4°
|
1009.5 hPa | 8.3 mm 100% |
7.5° |
Gust: 1.7 m/s |
92% | ![]() |
|||||||
07:00 |
9°
Feels: 6.6°
|
1010.2 hPa | 8.5 mm 100% |
8.0° |
Gust: 1.6 m/s |
97% | ![]() |
|||||||
08:00 |
9°
Feels: 6.7°
|
1011.0 hPa | 8.7 mm 100% |
7.2° |
Gust: 0.4 m/s |
100% | ![]() |
|||||||
09:00 |
9°
Feels: 7.0°
|
1012.1 hPa | 8.6 mm 100% |
6.8° |
Gust: 1.5 m/s |
98% | ![]() |
|||||||
10:00 |
9°
Feels: 7.2°
|
1013.2 hPa | 9.1 mm 100% |
6.8° |
Gust: 1.4 m/s |
98% | ||||||||
11:00 |
10°
Feels: 8.3°
|
1014.0 hPa | 8.4 mm 100% |
7.7° |
Gust: 1.1 m/s |
88% | ||||||||
12:00 |
10°
|
1014.5 hPa | 8.3 mm 100% |
7.9° |
Gust: 0.6 m/s |
73% | ||||||||
13:00 |
11°
|
1014.7 hPa | 8.5 mm 100% |
8.4° |
Gust: 0.7 m/s |
84% | ||||||||
14:00 |
11°
|
1014.9 hPa | 8.1 mm 100% |
7.9° |
Gust: 0.7 m/s |
81% | ||||||||
15:00 |
11°
|
1015.3 hPa | 8.5 mm 100% |
8.1° |
Gust: 0.7 m/s |
46% | ||||||||
16:00 |
11°
|
1015.6 hPa | 11.4 mm 100% |
8.0° |
Gust: 1 m/s |
33% | ||||||||
17:00 |
10°
|
1016.3 hPa | 11.4 mm 100% |
7.8° |
Gust: 1 m/s |
55% | ||||||||
18:00 |
9°
Feels: 7.0°
|
1017.2 hPa | 11.5 mm 100% |
6.8° |
Gust: 0.8 m/s |
76% | ||||||||
19:00 |
8°
Feels: 6.8°
|
1017.7 hPa | 18.9 mm 95% |
6.5° |
Gust: 1.6 m/s |
79% | ||||||||
20:00 |
8°
Feels: 6.7°
|
1017.7 hPa | 19.0 mm 100% |
6.3° |
Gust: 1.2 m/s |
87% | ||||||||
21:00 |
8°
Feels: 6.3°
|
1017.8 hPa | 11.6 mm 100% |
6.3° |
Gust: 1.5 m/s |
90% | ||||||||
22:00 |
8°
Feels: 6.2°
|
1018.0 hPa | 19.5 mm 100% |
6.6° |
Gust: 2.8 m/s |
93% | ||||||||
23:00 |
8°
Feels: 6.2°
|
1018.2 hPa | 19.7 mm 100% |
6.8° |
Gust: 3.4 m/s |
94% | ||||||||
07:55 17:38 Daylength: 9:43 Saturday 23 Jan | ||||||||||||||
00:00 |
8°
Feels: 6.4°
|
1017.9 hPa | 19.8 mm 98% |
6.9° |
Gust: 1.7 m/s |
94% | ||||||||
01:00 |
8°
Feels: 6.3°
|
1017.5 hPa | 88% |
6.9° |
Gust: 15.3 m/s |
92% | ||||||||
02:00 |
9°
Feels: 6.6°
|
1017.3 hPa | 20.3 mm 100% |
7.2° |
Gust: 13.9 m/s |
94% | ||||||||
03:00 |
9°
Feels: 6.8°
|
1016.9 hPa | 20.6 mm 100% |
7.5° |
Gust: 12.4 m/s |
93% | ||||||||
04:00 |
9°
Feels: 7.1°
|
1016.3 hPa | 21.0 mm 100% |
7.8° |
Gust: 11 m/s |
99% | ||||||||
05:00 |
9°
Feels: 7.6°
|
1015.9 hPa | 21.2 mm 100% |
8.2° |
Gust: 10 m/s |
100% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:57 17:35 Daylength: 9:38 Today | ||||||||||||||
09:00 |
12°
|
1002.6 hPa | 22.9 mm | 11.1° | 91% | |||||||||
12:00 |
12°
|
1003.1 hPa | 17.7 mm | 11.1° | 91% | ![]() |
||||||||
15:00 |
12°
|
1002.5 hPa | 18.6 mm | 11.2° | 89% | ![]() |
||||||||
18:00 |
12°
|
1004.5 hPa | 17.8 mm | 10.9° | 90% | |||||||||
21:00 |
12°
|
1007.2 hPa | 15.3 mm | 10.8° | 79% | |||||||||
07:56 17:36 Daylength: 9:40 Tomorrow | ||||||||||||||
00:00 |
12°
|
1009.4 hPa | 17.4 mm | 10.4° | 64% | |||||||||
03:00 |
12°
|
1010.5 hPa | 18.2 mm | 10.9° | 73% | |||||||||
06:00 |
12°
|
1010.2 hPa | 14.9 mm | 11.0° | 87% | |||||||||
09:00 |
12°
|
1009.5 hPa | 21.1 mm | 11.8° | 91% | |||||||||
12:00 |
13°
|
1008.9 hPa | 31.0 mm | 12.8° | 91% | ![]() |
||||||||
15:00 |
13°
|
1008.3 hPa | 23.9 mm | 12.4° | 87% | |||||||||
18:00 |
12°
|
1008.9 hPa | 24.7 mm | 11.2° | 91% | |||||||||
21:00 |
12°
|
1008.3 hPa | 27.1 mm | 10.4° | 91% | |||||||||
07:55 17:37 Daylength: 9:42 Friday 22 Jan | ||||||||||||||
00:00 |
12°
|
1005.9 hPa | 29.3 mm | 11.4° | 87% | ![]() |
||||||||
03:00 |
10°
|
1007.2 hPa | 26.2 mm | 8.6° | 99% | ![]() |
||||||||
06:00 |
9°
Feels: 6.4°
|
1009.5 hPa | 26.1 mm | 7.5° | 92% | ![]() |
||||||||
09:00 |
9°
Feels: 7.0°
|
1012.1 hPa | 25.9 mm | 6.8° | 98% | ![]() |
||||||||
12:00 |
10°
|
1014.5 hPa | 25.8 mm | 7.9° | 73% | |||||||||
15:00 |
11°
|
1015.3 hPa | 25.2 mm | 8.1° | 46% | |||||||||
18:00 |
9°
Feels: 7.0°
|
1017.2 hPa | 34.3 mm | 6.8° | 76% | |||||||||
21:00 |
8°
Feels: 6.3°
|
1017.8 hPa | 49.5 mm | 6.3° | 90% | |||||||||
07:55 17:38 Daylength: 9:43 Saturday 23 Jan | ||||||||||||||
00:00 |
8°
Feels: 6.4°
|
1017.9 hPa | 59.0 mm | 6.9° | 94% | |||||||||
03:00 |
9°
Feels: 6.8°
|
1016.9 hPa | 40.9 mm | 7.5° | 93% | |||||||||
06:00 |
10°
Feels: 7.9°
|
1015.3 hPa | 63.4 mm | 8.7° | 100% | |||||||||
09:00 |
11°
|
1013.0 hPa | 80.7 mm | 10.8° | 92% | |||||||||
12:00 |
12°
|
1011.4 hPa | 95.6 mm | 11.9° | 92% | |||||||||
15:00 |
13°
|
1010.2 hPa | 106.5 mm | 12.7° | 92% | |||||||||
18:00 |
14°
|
1009.4 hPa | 110.3 mm | 13.0° | 92% | |||||||||
21:00 |
13°
|
1011.3 hPa | 111.2 mm | 12.0° | 91% | |||||||||
07:54 17:40 Daylength: 9:46 Sunday 24 Jan | ||||||||||||||
00:00 |
11°
|
1013.0 hPa | 111.7 mm | 10.8° | 91% | |||||||||
03:00 |
11°
|
1013.4 hPa | 111.9 mm | 10.5° | 91% | |||||||||
06:00 |
11°
|
1013.8 hPa | 112.1 mm | 10.5° | 92% | |||||||||
09:00 |
12°
|
1014.9 hPa | 112.2 mm | 10.4° | 91% | |||||||||
12:00 |
13°
|
1015.9 hPa | 112.6 mm | 10.2° | 91% | |||||||||
15:00 |
12°
|
1015.6 hPa | 113.2 mm | 10.5° | 91% | |||||||||
18:00 |
11°
|
1015.4 hPa | 113.4 mm | 10.6° | 92% | |||||||||
21:00 |
11°
|
1015.4 hPa | 113.7 mm | 10.7° | 92% | |||||||||
07:53 17:41 Daylength: 9:48 Monday 25 Jan | ||||||||||||||
00:00 |
11°
|
1015.4 hPa | 114.0 mm | 10.8° | 92% | |||||||||
03:00 |
11°
|
1014.2 hPa | 114.0 mm | 10.7° | 92% | |||||||||
06:00 |
11°
|
1012.9 hPa | 114.0 mm | 10.5° | 92% | |||||||||
09:00 |
12°
|
1014.4 hPa | 114.1 mm | 11.1° | 92% | |||||||||
12:00 |
13°
|
1015.9 hPa | 114.3 mm | 11.7° | 92% | |||||||||
15:00 |
13°
|
1016.2 hPa | 114.9 mm | 12.7° | 92% | |||||||||
18:00 |
14°
|
1016.6 hPa | 115.3 mm | 13.5° | 92% | |||||||||
21:00 |
13°
|
1018.1 hPa | 115.6 mm | 13.3° | 92% | |||||||||
07:52 17:42 Daylength: 9:50 Tuesday 26 Jan | ||||||||||||||
00:00 |
13°
|
1019.4 hPa | 115.7 mm | 13.1° | 92% | |||||||||
03:00 |
13°
|
1020.1 hPa | 115.8 mm | 13.0° | 92% | |||||||||
06:00 |
13°
|
1020.8 hPa | 115.9 mm | 12.8° | 92% | |||||||||
09:00 |
13°
|
1022.2 hPa | 116.1 mm | 13.4° | 92% | |||||||||
12:00 |
14°
|
1023.5 hPa | 117.2 mm | 14.0° | 92% | |||||||||
15:00 |
14°
|
1024.0 hPa | 119.3 mm | 13.4° | 92% | |||||||||
18:00 |
13°
|
1024.6 hPa | 122.2 mm | 12.7° | 92% | |||||||||
21:00 |
13°
|
1025.3 hPa | 122.9 mm | 12.6° | 92% | |||||||||
07:51 17:43 Daylength: 9:52 Wednesday 27 Jan | ||||||||||||||
00:00 |
13°
|
1026.0 hPa | 123.8 mm | 12.5° | 92% | |||||||||
03:00 |
13°
|
1025.8 hPa | 125.5 mm | 12.5° | 92% | |||||||||
06:00 |
13°
|
1025.6 hPa | 251.2 mm | 12.6° | 92% | |||||||||
12:00 |
15°
|
1025.9 hPa | 252.6 mm | 13.6° | 92% | |||||||||
18:00 |
14°
|
1024.1 hPa | 253.7 mm | 14.0° | 92% | |||||||||
07:50 17:45 Daylength: 9:55 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1024.0 hPa | 254.3 mm | 12.9° | 92% | |||||||||
06:00 |
13°
|
1021.5 hPa | 254.8 mm | 13.2° | 92% | |||||||||
12:00 |
15°
|
1022.7 hPa | 255.4 mm | 14.6° | 92% | |||||||||
18:00 |
14°
|
1021.9 hPa | 257.7 mm | 14.0° | 92% | |||||||||
07:50 17:46 Daylength: 9:56 Friday 29 Jan | ||||||||||||||
00:00 |
14°
|
1022.2 hPa | 259.7 mm | 14.0° | 92% | |||||||||
06:00 |
14°
|
1022.0 hPa | 261.2 mm | 13.8° | 92% | |||||||||
12:00 |
15°
|
1018.6 hPa | 261.6 mm | 13.9° | 1% | |||||||||
18:00 |
14°
|
1012.8 hPa | 262.2 mm | 12.4° | 1% | |||||||||
07:49 17:47 Daylength: 9:58 Saturday 30 Jan | ||||||||||||||
00:00 |
13°
|
1008.3 hPa | 274.3 mm | 12.4° | 1% | |||||||||
06:00 |
12°
|
1020.8 hPa | 1.7 mm | 10.4° | 78% | |||||||||
12:00 |
14°
|
1021.1 hPa | 2.6 mm | 11.2° | 81% | |||||||||
18:00 |
12°
|
1020.2 hPa | 2.4 mm | 11.0° | 83% | |||||||||
07:48 17:49 Daylength: 10:01 Sunday 31 Jan | ||||||||||||||
00:00 |
12°
|
1020.8 hPa | 2.2 mm | 10.6° | 81% | |||||||||
06:00 |
12°
|
1018.5 hPa | 2.8 mm | 10.6° | 79% | |||||||||
12:00 |
13°
|
1019.5 hPa | 2.3 mm | 11.0° | 83% | |||||||||
18:00 |
12°
|
1018.7 hPa | 2.1 mm | 10.3° | 76% | |||||||||
07:47 17:50 Daylength: 10:03 Monday 01 Feb | ||||||||||||||
00:00 |
11°
|
1019.2 hPa | 2.6 mm | 9.6° | 76% | |||||||||
06:00 |
10°
|
1017.4 hPa | 1.9 mm | 9.1° | 85% | |||||||||
12:00 |
12°
|
1017.8 hPa | 1.6 mm | 9.0° | 87% | |||||||||
18:00 |
11°
|
1016.2 hPa | 2.7 mm | 9.1° | 83% | |||||||||
07:45 17:51 Daylength: 10:06 Tuesday 02 Feb | ||||||||||||||
00:00 |
10°
Feels: 8.9°
|
1016.7 hPa | 2.0 mm | 8.4° | 80% | |||||||||
06:00 |
9°
Feels: 8.5°
|
1015.1 hPa | 2.0 mm | 7.9° | 81% | |||||||||
12:00 |
12°
|
1015.5 hPa | 2.2 mm | 8.7° | 84% | |||||||||
18:00 |
10°
|
1015.5 hPa | 2.3 mm | 8.4° | 73% | |||||||||
07:44 17:52 Daylength: 10:08 Wednesday 03 Feb | ||||||||||||||
00:00 |
9°
Feels: 8.6°
|
1017.9 hPa | 1.7 mm | 7.4° | 61% | |||||||||
06:00 |
8°
|
1017.9 hPa | 1.4 mm | 6.8° | 60% | |||||||||
12:00 |
12°
|
1019.1 hPa | 1.6 mm | 8.0° | 69% | |||||||||
18:00 |
10°
|
1017.9 hPa | 2.9 mm | 8.0° | 69% | |||||||||
07:43 17:54 Daylength: 10:11 Thursday 04 Feb | ||||||||||||||
00:00 |
9°
|
1018.9 hPa | 2.3 mm | 6.5° | 66% | |||||||||
06:00 |
8°
Feels: 8.0°
|
1018.1 hPa | 1.6 mm | 6.0° | 70% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:57 17:35 Daylength: 9:38 Today | ||||||||||||||
08:00 | 221 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.3 | 61 | ||||
09:00 | 263 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.7 | 61 | ||||
10:00 | 216 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.2 | 80 | ||||
11:00 | 228 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.3 | 95 | ||||
12:00 | 273 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.73 | 95 | ||||
13:00 | 338 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.3 | 81 | ||||
14:00 | 382 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.5 | 95 | ||||
15:00 | 422 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.47 | 95 | ||||
16:00 | 328 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.04 | 95 | ||||
17:00 | 201 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.08 | 95 | ||||
18:00 | 162 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.82 | 80 | ||||
19:00 | 159 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.03 | 80 | ||||
20:00 | 151 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.12 | 80 | ||||
21:00 | 161 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.08 | 80 | ||||
22:00 | 136 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 80 | ||||
23:00 | 99 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.73 | 80 | ||||
07:56 17:36 Daylength: 9:40 Tomorrow | ||||||||||||||
00:00 | 115 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 3 | ||||
01:00 | 116 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.32 | 2 | ||||
02:00 | 132 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.73 | 3 | ||||
03:00 | 116 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.87 | 80 | ||||
04:00 | 104 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.84 | 80 | ||||
05:00 | 92 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.63 | 3 | ||||
06:00 | 81 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 80 | ||||
07:00 | 39 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.3 | 80 | ||||
08:00 | 64 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.62 | 80 | ||||
09:00 | 103 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.02 | 61 | ||||
10:00 | 23 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.84 | 63 | ||||
11:00 | 110 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 63 | ||||
12:00 | 255 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.12 | 95 | ||||
13:00 | 391 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.96 | 95 | ||||
14:00 | 420 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.66 | 80 | ||||
15:00 | 432 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.77 | 80 | ||||
16:00 | 383 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.74 | 3 | ||||
17:00 | 339 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.46 | 80 | ||||
18:00 | 311 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.18 | 80 | ||||
19:00 | 233 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.08 | 3 | ||||
20:00 | 180 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.89 | 80 | ||||
21:00 | 175 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.49 | 80 | ||||
22:00 | 178 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.87 | 80 | ||||
23:00 | 189 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.86 | 95 | ||||
07:55 17:37 Daylength: 9:42 Friday 22 Jan | ||||||||||||||
00:00 | 213 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.23 | 95 | ||||
01:00 | 209 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.16 | 80 | ||||
02:00 | 517 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.2 | 95 | ||||
03:00 | 379 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 95 | ||||
04:00 | 352 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.1 | 95 | ||||
05:00 | 292 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.68 | 95 | ||||
06:00 | 281 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.41 | 95 | ||||
07:00 | 284 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.33 | 95 | ||||
08:00 | 320 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.21 | 95 | ||||
09:00 | 399 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.14 | 95 | ||||
10:00 | 377 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.36 | 80 | ||||
11:00 | 381 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.1 | 80 | ||||
12:00 | 279 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.9 | 80 | ||||
13:00 | 196 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.56 | 80 | ||||
14:00 | 111 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.08 | 80 | ||||
15:00 | 151 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 80 | ||||
16:00 | 162 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.99 | 80 | ||||
17:00 | 166 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.03 | 80 | ||||
18:00 | 105 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 80 | ||||
19:00 | 83 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 80 | ||||
20:00 | 68 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.85 | 80 | ||||
