|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:10 17:58 Daylength: 9:48 Today | ||||||||||||||
17:00 |
13°
|
1008.9 hPa | 14% |
2.8° |
Gust: -1.7 m/s |
42% | ||||||||
18:00 |
12°
|
1009.4 hPa | 14% |
2.8° |
Gust: -1.6 m/s |
68% | ||||||||
19:00 |
12°
|
1010.1 hPa | 14% |
2.7° |
Gust: -1.1 m/s |
63% | ||||||||
20:00 |
12°
|
1010.3 hPa | 14% |
2.6° |
Gust: 0.5 m/s |
69% | ||||||||
21:00 |
11°
|
1010.5 hPa | 14% |
3.0° |
Gust: 1 m/s |
73% | ||||||||
22:00 |
11°
|
1010.6 hPa | 14% |
3.9° |
Gust: 1.6 m/s |
34% | ||||||||
23:00 |
11°
|
1010.6 hPa | 14% |
4.4° |
Gust: 1.6 m/s |
34% | ||||||||
08:09 17:59 Daylength: 9:50 Tomorrow | ||||||||||||||
00:00 |
11°
|
1010.7 hPa | 14% |
5.0° |
Gust: 1.5 m/s |
39% | ||||||||
01:00 |
10°
|
1010.2 hPa | 14% |
5.1° |
Gust: 1.5 m/s |
63% | ||||||||
02:00 |
10°
|
1009.8 hPa | 14% |
3.9° |
Gust: 0.6 m/s |
73% | ||||||||
03:00 |
10°
|
1009.4 hPa | 14% |
3.0° |
Gust: -0.2 m/s |
79% | ||||||||
04:00 |
10°
|
1008.9 hPa | 14% |
2.6° |
Gust: -1.4 m/s |
82% | ||||||||
05:00 |
11°
|
1008.7 hPa | 14% |
3.1° |
Gust: -1.5 m/s |
87% | ||||||||
06:00 |
10°
|
1008.6 hPa | 14% |
3.7° |
Gust: -1.6 m/s |
72% | ||||||||
07:00 |
10°
|
1008.7 hPa | 14% |
4.3° |
Gust: -1.9 m/s |
45% | ||||||||
08:00 |
10°
Feels: 7.4°
|
1008.9 hPa | 15% |
4.5° |
Gust: -1.4 m/s |
79% | ||||||||
09:00 |
10°
Feels: 7.5°
|
1009.1 hPa | 14% |
4.5° |
Gust: -1.6 m/s |
89% | ||||||||
10:00 |
11°
|
1009.5 hPa | 14% |
4.7° |
Gust: -1.5 m/s |
84% | ||||||||
11:00 |
12°
|
1009.9 hPa | 14% |
5.2° |
Gust: -1.3 m/s |
73% | ||||||||
12:00 |
12°
|
1009.8 hPa | 14% |
5.4° |
Gust: -1 m/s |
84% | ||||||||
13:00 |
13°
|
1009.3 hPa | 14% |
6.0° |
Gust: -0.5 m/s |
90% | ||||||||
14:00 |
14°
|
1008.6 hPa | 14% |
6.5° |
Gust: -0.4 m/s |
89% | ||||||||
15:00 |
14°
|
1008.5 hPa | 14% |
6.5° |
Gust: -0.1 m/s |
88% | ||||||||
16:00 |
14°
|
1008.6 hPa | 14% |
6.7° |
Gust: -0.6 m/s |
89% | ||||||||
17:00 |
13°
|
1009.5 hPa | 18% |
6.9° |
Gust: -1.4 m/s |
88% | ||||||||
18:00 |
11°
|
1010.7 hPa | 31% |
8.4° |
Gust: -1.1 m/s |
91% | ||||||||
19:00 |
11°
|
1011.8 hPa | 79% |
7.2° |
Gust: -1 m/s |
91% | ||||||||
20:00 |
10°
|
1012.9 hPa | 0.2 mm 78% |
6.4° |
Gust: 1.5 m/s |
91% | ||||||||
21:00 |
10°
|
1013.6 hPa | 0.3 mm 80% |
6.1° |
Gust: 1.4 m/s |
90% | ||||||||
22:00 |
10°
Feels: 8.7°
|
1014.7 hPa | 0.2 mm 82% |
5.8° |
Gust: 1 m/s |
89% | ||||||||
23:00 |
9°
Feels: 8.9°
|
1015.8 hPa | 78% |
5.7° |
Gust: 1.1 m/s |
88% | ||||||||
08:09 18:00 Daylength: 9:51 Tuesday 26 Jan | ||||||||||||||
00:00 |
9°
|
1016.6 hPa | 0.3 mm 80% |
5.6° |
Gust: 0.8 m/s |
90% | ||||||||
01:00 |
9°
Feels: 8.9°
|
1017.1 hPa | 0.2 mm 82% |
5.7° |
Gust: 1 m/s |
83% | ||||||||
02:00 |
9°
Feels: 8.1°
|
1017.6 hPa | 46% |
5.9° |
Gust: 1 m/s |
72% | ||||||||
03:00 |
8°
Feels: 8.0°
|
1018.4 hPa | 40% |
5.9° |
Gust: 0.7 m/s |
81% | ||||||||
04:00 |
8°
Feels: 7.9°
|
1018.8 hPa | 43% |
6.1° |
Gust: 0.2 m/s |
88% | ||||||||
05:00 |
8°
Feels: 7.2°
|
1019.2 hPa | 77% |
6.1° |
Gust: 1.2 m/s |
88% | ||||||||
06:00 |
8°
Feels: 7.0°
|
1019.8 hPa | 79% |
5.9° |
Gust: 1.8 m/s |
86% | ||||||||
07:00 |
8°
Feels: 6.9°
|
1020.5 hPa | 81% |
5.6° |
Gust: 1.3 m/s |
86% | ||||||||
08:00 |
8°
Feels: 6.8°
|
1021.4 hPa | 75% |
5.3° |
Gust: 0.4 m/s |
87% | ||||||||
09:00 |
8°
Feels: 6.9°
|
1022.3 hPa | 73% |
5.2° |
Gust: -0.4 m/s |
75% | ||||||||
10:00 |
8°
Feels: 7.3°
|
1022.8 hPa | 80% |
5.5° |
Gust: -0.6 m/s |
76% | ||||||||
11:00 |
9°
Feels: 7.4°
|
1023.4 hPa | 35% |
6.1° |
Gust: -0.8 m/s |
53% | ||||||||
12:00 |
10°
Feels: 7.6°
|
1023.7 hPa | 34% |
6.1° |
Gust: -0.1 m/s |
86% | ||||||||
13:00 |
10°
Feels: 7.7°
|
1023.3 hPa | 81% |
6.1° |
Gust: 0.3 m/s |
92% | ||||||||
14:00 |
10°
|
1022.6 hPa | 72% |
5.7° |
Gust: 0.5 m/s |
87% | ||||||||
15:00 |
10°
|
1022.2 hPa | 75% |
5.6° |
Gust: 0.4 m/s |
98% | ||||||||
16:00 |
11°
|
1021.7 hPa | 34% |
4.9° |
Gust: 0.5 m/s |
98% | ||||||||
17:00 |
10°
|
1021.6 hPa | 34% |
4.8° |
Gust: 1.6 m/s |
92% | ||||||||
18:00 |
9°
Feels: 8.1°
|
1021.5 hPa | 23% |
4.9° |
Gust: 1.6 m/s |
78% | ||||||||
19:00 |
9°
Feels: 7.3°
|
1021.8 hPa | 34% |
4.9° |
Gust: 0.1 m/s |
49% | ||||||||
20:00 |
9°
Feels: 7.6°
|
1021.6 hPa | 34% |
6.2° |
Gust: 0.4 m/s |
91% | ||||||||
21:00 |
10°
Feels: 9.4°
|
1021.5 hPa | 27% |
7.5° |
Gust: 1.4 m/s |
91% | ||||||||
22:00 |
10°
|
1021.4 hPa | 25% |
8.4° |
Gust: 1.5 m/s |
87% | ||||||||
23:00 |
10°
Feels: 8.9°
|
1021.3 hPa | 21% |
8.2° |
Gust: -0.1 m/s |
79% | ||||||||
08:08 18:02 Daylength: 9:54 Wednesday 27 Jan | ||||||||||||||
00:00 |
9°
Feels: 8.2°
|
1021.0 hPa | 21% |
8.0° |
Gust: -1 m/s |
77% | ||||||||
01:00 |
9°
Feels: 7.5°
|
1020.5 hPa | 21% |
7.7° |
Gust: -1.1 m/s |
71% | ||||||||
02:00 |
8°
Feels: 6.5°
|
1020.2 hPa | 21% |
7.1° |
Gust: -1.6 m/s |
75% | ||||||||
03:00 |
7°
Feels: 5.7°
|
1020.0 hPa | 24% |
6.5° |
Gust: -1.6 m/s |
74% | ||||||||
04:00 |
7°
Feels: 5.1°
|
1019.4 hPa | 22% |
5.4° |
Gust: -1.6 m/s |
78% | ||||||||
05:00 |
7°
Feels: 4.9°
|
1019.2 hPa | 22% |
4.8° |
Gust: -1 m/s |
74% | ||||||||
06:00 |
6°
Feels: 4.6°
|
1019.3 hPa | 21% |
4.4° |
Gust: -0.3 m/s |
72% | ||||||||
07:00 |
6°
Feels: 4.5°
|
1019.6 hPa | 21% |
3.5° |
Gust: 0.4 m/s |
49% | ||||||||
08:00 |
7°
Feels: 5.5°
|
1020.0 hPa | 21% |
3.2° |
Gust: 0.9 m/s |
51% | ||||||||
09:00 |
8°
Feels: 6.7°
|
1020.6 hPa | 21% |
3.2° |
Gust: 0.4 m/s |
63% | ||||||||
10:00 |
9°
Feels: 8.3°
|
1021.3 hPa | 21% |
3.5° |
Gust: -0.9 m/s |
63% | ||||||||
11:00 |
11°
|
1021.6 hPa | 25% |
3.8° |
Gust: -2 m/s |
60% | ||||||||
12:00 |
12°
|
1021.8 hPa | 21% |
4.0° |
Gust: -2.3 m/s |
61% | ||||||||
13:00 |
13°
|
1021.3 hPa | 21% |
4.1° |
Gust: -0.9 m/s |
61% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:10 17:58 Daylength: 9:48 Today | ||||||||||||||
19:00 |
12°
|
1010.1 hPa | 2.7° | 63% | ||||||||||
22:00 |
11°
|
1010.6 hPa | 3.9° | 34% | ||||||||||
08:09 17:59 Daylength: 9:50 Tomorrow | ||||||||||||||
01:00 |
10°
|
1010.2 hPa | 5.1° | 63% | ||||||||||
04:00 |
10°
|
1008.9 hPa | 2.6° | 82% | ||||||||||
07:00 |
10°
|
1008.7 hPa | 4.3° | 45% | ||||||||||
10:00 |
11°
|
1009.5 hPa | 4.7° | 84% | ||||||||||
13:00 |
13°
|
1009.3 hPa | 6.0° | 90% | ||||||||||
16:00 |
14°
|
1008.6 hPa | 6.7° | 89% | ||||||||||
19:00 |
11°
|
1011.8 hPa | 7.2° | 91% | ||||||||||
22:00 |
10°
Feels: 8.7°
|
1014.7 hPa | 0.8 mm | 5.8° | 89% | |||||||||
08:09 18:00 Daylength: 9:51 Tuesday 26 Jan | ||||||||||||||
01:00 |
9°
Feels: 8.9°
|
1017.1 hPa | 0.5 mm | 5.7° | 83% | |||||||||
04:00 |
8°
Feels: 7.9°
|
1018.8 hPa | 6.1° | 88% | ||||||||||
07:00 |
8°
Feels: 6.9°
|
1020.5 hPa | 5.6° | 86% | ||||||||||
10:00 |
8°
Feels: 7.3°
|
1022.8 hPa | 5.5° | 76% | ||||||||||
13:00 |
10°
Feels: 7.7°
|
1023.3 hPa | 6.1° | 92% | ||||||||||
16:00 |
11°
|
1021.7 hPa | 4.9° | 98% | ||||||||||
19:00 |
9°
Feels: 7.3°
|
1021.8 hPa | 4.9° | 49% | ||||||||||
22:00 |
10°
|
1021.4 hPa | 8.4° | 87% | ||||||||||
08:08 18:02 Daylength: 9:54 Wednesday 27 Jan | ||||||||||||||
01:00 |
9°
Feels: 7.5°
|
1020.5 hPa | 7.7° | 71% | ||||||||||
04:00 |
7°
Feels: 5.1°
|
1019.4 hPa | 5.4° | 78% | ||||||||||
07:00 |
6°
Feels: 4.5°
|
1019.6 hPa | 3.5° | 49% | ||||||||||
10:00 |
9°
Feels: 8.3°
|
1021.3 hPa | 3.5° | 63% | ||||||||||
13:00 |
13°
|
1021.3 hPa | 4.1° | 61% | ||||||||||
16:00 |
11°
|
1022.5 hPa | 5.9° | 71% | ||||||||||
19:00 |
10°
|
1022.4 hPa | 2.0 mm | 6.7° | 65% | |||||||||
22:00 |
8°
Feels: 8.3°
|
1022.3 hPa | 2.0 mm | 6.7° | 73% | |||||||||
08:07 18:03 Daylength: 9:56 Thursday 28 Jan | ||||||||||||||
01:00 |
7°
Feels: 5.6°
|
1022.2 hPa | 6.3° | 88% | ||||||||||
04:00 |
7°
Feels: 6.0°
|
1021.1 hPa | 2.0 mm | 6.7° | 57% | |||||||||
07:00 |
8°
Feels: 5.9°
|
1020.0 hPa | 2.0 mm | 6.9° | 34% | |||||||||
10:00 |
12°
|
1019.0 hPa | 2.0 mm | 9.3° | 38% | |||||||||
13:00 |
17°
|
1018.0 hPa | 2.0 mm | 11.2° | 42% | |||||||||
16:00 |
16°
|
1016.8 hPa | 2.0 mm | 10.6° | 61% | |||||||||
19:00 |
15°
|
1015.9 hPa | 2.0 mm | 9.9° | 80% | |||||||||
22:00 |
13°
|
1015.5 hPa | 2.0 mm | 9.6° | 85% | |||||||||
08:06 18:04 Daylength: 9:58 Friday 29 Jan | ||||||||||||||
01:00 |
12°
|
1015.1 hPa | 2.0 mm | 9.1° | 89% | |||||||||
04:00 |
13°
|
1013.4 hPa | 2.0 mm | 9.1° | 90% | |||||||||
07:00 |
14°
|
1011.7 hPa | 2.0 mm | 9.0° | 91% | |||||||||
10:00 |
16°
|
1011.4 hPa | 2.0 mm | 9.2° | 87% | |||||||||
13:00 |
18°
|
1011.0 hPa | 2.0 mm | 9.1° | 83% | |||||||||
16:00 |
17°
|
1011.0 hPa | 2.0 mm | 8.9° | 67% | |||||||||
19:00 |
16°
|
1011.1 hPa | 2.0 mm | 8.9° | 51% | |||||||||
22:00 |
14°
|
1011.0 hPa | 2.0 mm | 8.4° | 71% | |||||||||
08:05 18:05 Daylength: 10:00 Saturday 30 Jan | ||||||||||||||
01:00 |
12°
|
1010.9 hPa | 2.0 mm | 7.7° | 90% | |||||||||
04:00 |
11°
|
1007.9 hPa | 2.0 mm | 7.4° | 90% | |||||||||
07:00 |
10°
|
1005.0 hPa | 2.0 mm | 7.1° | 90% | |||||||||
10:00 |
13°
|
1001.9 hPa | 2.0 mm | 8.3° | 91% | |||||||||
13:00 |
16°
|
998.5 hPa | 2.0 mm | 9.4° | 92% | |||||||||
16:00 |
15°
|
996.7 hPa | 2.0 mm | 7.8° | 80% | |||||||||
19:00 |
13°
|
995.1 hPa | 2.0 mm | 6.1° | 68% | |||||||||
22:00 |
12°
|
994.7 hPa | 2.0 mm | 5.3° | 79% | |||||||||
08:04 18:07 Daylength: 10:03 Sunday 31 Jan | ||||||||||||||
01:00 |
11°
|
994.2 hPa | 2.0 mm | 4.4° | 89% | |||||||||
04:00 |
10°
|
993.4 hPa | 2.0 mm | 5.2° | 78% | |||||||||
07:00 |
10°
Feels: 7.9°
|
992.0 hPa | 6.2° | 74% | ||||||||||
10:00 |
12°
|
994.4 hPa | 2.0 mm | 5.6° | 42% | |||||||||
13:00 |
15°
|
995.9 hPa | 2.0 mm | 4.4° | 15% | |||||||||
16:00 |
11°
|
999.6 hPa | -1.7° | 31% | ||||||||||
19:00 |
7°
Feels: 3.2°
|
1003.3 hPa | -9.4° | 52% | ||||||||||
08:03 18:08 Daylength: 10:05 Monday 01 Feb | ||||||||||||||
01:00 |
5°
Feels: 3.0°
|
1009.1 hPa | 6.0 mm | -7.1° | 1% | |||||||||
07:00 |
4°
Feels: 0.6°
|
1011.7 hPa | 4.0 mm | -5.0° | 0% | |||||||||
13:00 |
11°
|
1013.5 hPa | -0.6° | 49% | ||||||||||
19:00 |
9°
Feels: 8.9°
|
1014.6 hPa | 6.0 mm | 3.8° | 85% | |||||||||
08:02 18:09 Daylength: 10:07 Tuesday 02 Feb | ||||||||||||||
01:00 |
5°
Feels: 3.9°
|
1016.4 hPa | 4.0 mm | 2.1° | 0% | |||||||||
07:00 |
6°
Feels: 3.7°
|
1017.3 hPa | 4.0 mm | 2.1° | 52% | |||||||||
13:00 |
14°
|
1018.6 hPa | 4.0 mm | 3.5° | 33% | |||||||||
19:00 |
10°
Feels: 9.5°
|
1018.6 hPa | 4.0 mm | 8.1° | 0% | |||||||||
08:01 18:10 Daylength: 10:09 Wednesday 03 Feb | ||||||||||||||
01:00 |
12°
|
1020.2 hPa | 4.0 mm | 8.4° | 0% | |||||||||
07:00 |
12°
|
1017.4 hPa | 4.0 mm | 8.3° | 0% | |||||||||
13:00 |
14°
|
1017.9 hPa | 7.1° | 44% | ||||||||||
19:00 |
13°
|
1016.4 hPa | 0.2 mm | 7.7° | 47% | |||||||||
08:00 18:12 Daylength: 10:12 Thursday 04 Feb | ||||||||||||||
01:00 |
12°
|
1016.1 hPa | 0.2 mm | 7.1° | 60% | |||||||||
07:00 |
10°
|
1014.6 hPa | 0.2 mm | 5.6° | 70% | |||||||||
13:00 |
13°
|
1014.8 hPa | 0.2 mm | 6.3° | 73% | |||||||||
19:00 |
12°
|
1014.2 hPa | 0.5 mm | 6.1° | 69% | |||||||||
07:59 18:13 Daylength: 10:14 Friday 05 Feb | ||||||||||||||
01:00 |
10°
|
1015.5 hPa | 0.5 mm | 5.3° | 59% | |||||||||
07:00 |
9°
Feels: 8.1°
|
1014.7 hPa | 0.2 mm | 4.1° | 44% | |||||||||
13:00 |
12°
|
1015.2 hPa | 4.2° | 61% | ||||||||||
19:00 |
12°
|
1015.0 hPa | 0.2 mm | 4.7° | 58% | |||||||||
07:58 18:14 Daylength: 10:16 Saturday 06 Feb | ||||||||||||||
01:00 |
10°
Feels: 9.1°
|
1016.7 hPa | 0.7 mm | 4.0° | 52% | |||||||||
07:00 |
8°
Feels: 6.7°
|
1016.3 hPa | 0.5 mm | 2.2° | 53% | |||||||||
13:00 |
11°
|
1016.5 hPa | 0.6 mm | 2.7° | 44% | |||||||||
19:00 |
11°
|
1016.2 hPa | 0.3 mm | 3.6° | 42% | |||||||||
07:56 18:15 Daylength: 10:19 Sunday 07 Feb | ||||||||||||||
01:00 |
9°
Feels: 8.7°
|
1017.6 hPa | 0.4 mm | 3.1° | 41% | |||||||||
07:00 |
8°
Feels: 6.6°
|
1016.9 hPa | 0.5 mm | 1.8° | 44% | |||||||||
13:00 |
12°
|
1017.3 hPa | 0.3 mm | 2.1° | 40% | |||||||||
19:00 |
11°
|
1016.5 hPa | 0.1 mm | 4.3° | 31% | |||||||||
07:55 18:17 Daylength: 10:22 Monday 08 Feb | ||||||||||||||
01:00 |
10°
Feels: 9.0°
|
1017.2 hPa | 0.2 mm | 3.6° | 40% | |||||||||
07:00 |
8°
Feels: 7.2°
|
1016.2 hPa | 0.3 mm | 2.3° | 34% | |||||||||
13:00 |
11°
|
1016.4 hPa | 0.3 mm | 2.7° | 38% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:10 17:58 Daylength: 9:48 Today | ||||||||||||||
17:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.57 | 3 | ||||
18:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.27 | 3 | ||||
19:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.58 | 3 | ||||
20:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 3 | ||||
21:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.6 | 3 | ||||
22:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.87 | 1 | ||||
23:00 | 1 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.62 | 1 | ||||
08:09 17:59 Daylength: 9:50 Tomorrow | ||||||||||||||
00:00 | 8 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.6 | 2 | ||||
01:00 | 5 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.44 | 3 | ||||
02:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.08 | 3 | ||||
03:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.24 | 3 | ||||
04:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.84 | 3 | ||||
05:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.5 | 3 | ||||
06:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 3 | ||||
07:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.2 | 3 | ||||
08:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.57 | 3 | ||||
09:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.95 | 3 | ||||
10:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 3 | ||||
11:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 3 | ||||
12:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.51 | 3 | ||||
13:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.14 | 3 | ||||
14:00 | 1 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 3 | ||||
15:00 | 1 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 3 | ||||
16:00 | 1 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.41 | 3 | ||||
17:00 | 13 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.56 | 3 | ||||
18:00 | 9 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 3 | ||||
19:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.74 | 3 | ||||
20:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 3 | ||||
21:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.95 | 61 | ||||
22:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.2 | 61 | ||||
23:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.5 | 61 | ||||
08:09 18:00 Daylength: 9:51 Tuesday 26 Jan | ||||||||||||||
00:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.38 | 61 | ||||
01:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.07 | 3 | ||||
02:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 3 | ||||
03:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 3 | ||||
04:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.07 | 3 | ||||
05:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 3 | ||||
06:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 3 | ||||
07:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.68 | 3 | ||||
08:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.68 | 3 | ||||
09:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.03 | 3 | ||||
10:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.77 | 3 | ||||
11:00 | 0 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.58 | 2 | ||||
12:00 | 0 J/kg | 14.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.39 | 2 | ||||
13:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.5 | 3 | ||||
14:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.49 | 3 | ||||
15:00 | 2 J/kg | 13.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.33 | 3 | ||||
16:00 | 5 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.43 | 3 | ||||
17:00 | 7 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.88 | 3 | ||||
18:00 | 2 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.68 | 3 | ||||
19:00 | 1 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.74 | 3 | ||||
20:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 3 | ||||
21:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.53 | 3 | ||||
22:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.65 | 3 | ||||
23:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 3 | ||||
08:08 18:02 Daylength: 9:54 Wednesday 27 Jan | ||||||||||||||
00:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.68 | 3 | ||||
01:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.05 | 3 | ||||
02:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.65 | 3 | ||||
03:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.32 | 3 | ||||
04:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.46 | 3 | ||||
05:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.28 | 2 | ||||
06:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.53 | 3 | ||||
07:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.91 | 1 | ||||
08:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 0 | ||||
09:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.73 | 0 | ||||
10:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.82 | 0 | ||||
11:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.91 | 1 | ||||
12:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.16 | 0 | ||||
